Home Current News News Archive Shop/Advertise Ridecamp Classified Events Learn/AERC
Endurance.Net Home Ridecamp Archives
ridecamp@endurance.net
[Archives Index]   [Date Index]   [Thread Index]   [Author Index]   [Subject Index]

[RC] Scottsdale McDowell Results - Rusty Toth




Results -

Scottsdale McDowell Mt.

It was a great day and I truly enjoyed sharing our trails! Here is a list of
completing riders and ride times for the first running of The Scottsdale
McDowell Mt. ride
                       25 miles, starting on 4/7/2007 at 08:00
                       Best Condition Horse/Rider :    Annie / Ruben
Alvarez
[PARA][PARA]
Rider Nbr       Ride Time       Placing Rider
10      2:36:01 1       Louise Hoffhacker
13      2:52:00 2       Kelli Bourgeois
43      2:53:00 3       Diane Shear
70      2:54:00 4       Ruben Alvarez
45      3:15:00 5       Paula J. Aerts
38      3:17:00 6       Cheri Pugh
17      3:17:01 7       Heather Jaunakais
16      3:29:00 8       Brenda D. Riddle
57      3:34:00 9       Louise Thompson
66      3:36:00 10      Joe Ingram
58      3:48:00 11      Phoebe Bechtolt
44      3:53:00 12      Eric Phelps
49      4:01:00 13      Jim Brown
23      4:02:00 14      David Fuehr
69      4:02:01 15      Billie Jean Pugh
42      4:04:00 16      Jordan Willette
24      4:06:00 17      Liz Nastasi
75      4:07:00 18      Bill Taylor
33      4:13:00 19      Janie Agyagos
27      4:14:00 20      Janet Gabrielson
62      4:15:00 21      Connie Koff
73      4:16:00 22      Stephanie Palmer-DuRoss
71      4:17:00 23      J. Shea DuRoss
32      4:17:00 23      Barbara Reinke
63      4:19:00 24      Jennifer Johnson
56      4:20:00 25      Charlie Kern
74      4:21:00 26      Cordell Rogers
55      4:22:00 27      Cindy Rach
28      4:22:01 28      A.D. Williams
68      4:23:00 29      Patrick Keegan
50      4:23:01 30      Elaine Svob
35      4:30:00 31      Katie Propheter
36      4:31:00 32      Jana Propheter
41      4:33:00 33      Becky Taylor
39      4:34:00 34      Travis Balch
20      4:35:00 35      December Clay
18      4:37:00 36      Denise Martin
40      4:39:00 37      Lindsay Chavez
72      4:45:00 38      Brent M Riepel
30      4:45:01 39      Dawn Clark
21      4:58:00 40      Jill Askew
76      4:58:01 41      Lynnae Clappison
78      4:58:02 42      Janet Grove
65      5:00:00 CMil    Nick N.K. Huynh
64      5:00:00 CMil    Nga Huynh
12      5:00:00 CMil    Shannon Robertson
11      5:00:00 CMil    Richard Robertson
52      5:00:00 CMil    Sabrina Liska
54      5:00:00 CMil    Alyssa Burke
51      5:00:00 CMil    Lynn Doyle
67      5:00:00 CMil    Jeff Keegan


[PARA]
                       55 miles, starting on 4/7/2007 at 06:00
                       Best Condition Horse/Rider :    The Reverling TGE /
Dayna Weary
[PARA][PARA]
Rider Nbr       Ride Time       Placing Rider
111     5:54:00 1          Glenda Free
109     6:02:00 2          Michael W. Terry
142     6:08:00  3            Dayna Weary
136     6:08:01 4      Linda Morelli
125     6:31:00 5       Kevin Waters
157     6:42:00 6       Peter Chylik
156     6:42:01 7      Katerina Netiybova
151     7:12:00 8       Wendy Letteer
215     7:13:00 9       Mary Morrow
133     7:43:00 10      Bruce Weary
107     7:43:01 11      Diane Fullmer
155     7:48:00 12      Tracie L. Hefner
132     7:57:00 13      Kim Abbott
115     7:57:01 14      Mandy Bull
134     7:57:02 15      Bryant Jackson
129     7:57:03 16      Nancy Boomer
131     7:57:04 17      Greg Rose
130     7:57:05 18      David Boomer
126     8:21:00 19      Irene Murphy
103     8:39:00 20      Bill Bohannan
113     8:39:01 21      Cinda Wilford
100     8:39:02 22      Steve Powers
116     8:42:00 23      Clydea Hastie
135     8:51:00 24      Jerri A. Regan
144     9:09:00 25      Will Jordan
145     9:09:01 26      Carrie E. Miracle-Jordan
140     9:12:00 27      Charlotte Foss
147     9:13:00 28      Lori Shirley
123     9:29:00 29      Leona A. Beveridge
124     9:29:01 30      Trudy Talavera
104     9:29:02 31      Susan Shook
158     9:32:00 32      Stefanie Daratony
122     9:34:00 33      Karl Phaler
128     9:37:00 34      Peter Davies
153     9:43:00 35      Lori Heath
152     9:43:01 36      Donna Blanchette
146     9:44:00 37      Ron Barrett
118     10:11:00        38      Julia Lynn-Elias
119     10:11:01        39      Michael Elias
138     10:27:00        40      Cheryl A. Johnson
139     10:27:01        41      Julianne Johnson
114     10:33:00        42      Kevin Myers






--
No virus found in this outgoing message.
Checked by AVG Free Edition.
Version: 7.5.446 / Virus Database: 269.4.0/759 - Release Date: 4/12/2007
7:58 PM



--
No virus found in this incoming message.
Checked by AVG Free Edition.
Version: 7.5.446 / Virus Database: 269.4.0/759 - Release Date: 4/12/2007
7:58 PM

--
No virus found in this outgoing message.
Checked by AVG Free Edition.
Version: 7.5.446 / Virus Database: 269.4.0/759 - Release Date: 4/12/2007
7:58 PM



=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/Ridecamp
Subscribe/Unsubscribe http://www.endurance.net/ridecamp/logon.asp

Ride Long and Ride Safe!!

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=