Home Current News News Archive Shop/Advertise Ridecamp Classified Events Learn/AERC
Endurance.Net Home Ridecamp Archives
ridecamp@endurance.net
[Archives Index]   [Date Index]   [Thread Index]   [Author Index]   [Subject Index]

[RC] Leatherwood results REALLY this time! - Ridecamp Guest

Please Reply to: Abbie Hanchey abbie@xxxxxxxxxxxxxxxxx or ridecamp@xxxxxxxxxxxxx
==========================================

Hey there!
What a great weekend we had! Thank you so much to all the vets,
volunteers, and wonderful horse and rider teams.  You were a 
pleasure to work with.  Leatherwood is becoming a legend 
among endurance riders.  I hope that everyone has a chance
to experience this place during their career.  
   FYI,  We are
proud to report that several of our endurance friends are 
becoming members of our Leatherwood family.  The Land sales
office reported that our Spring ride resulted in the sale of
6 lots and 1 home.  In addition  there remains several other
"very interested" prospects who appear likely to become 
Leatherwood Property owners in the near future! 
 This place is catching on as a first class Endurance training 
center.  You just can't beat it!  Thanks again for the support!!

Abbie  

50 mile
Betsy Knight & Jureeba Kassan BC
63 start 50 finished

1. Betsy Knight  5h 4m
2. Lori Sumrall  5h 4m
3. Laci Moore  5h 22m
4. Beckey Elliot  5h 25m
5. Mark Elliot  5h 25m
6. Marion Brewer  5h 44m
7. Karen Isaacs  5h 44m
8. Holly Nicholson  5h 48m
9. Stagg Newman  5h 51m
10. Lynn Gilbert  6h 1m
10. Jeannie Waldron 6h 1m
12. Sue Mullen  6h 15m
13. Sandra Thompson  6h 25m
13. Nelia Reuter  6h 25m
15. Jesse Jarret 6h 25m
16. Helen Lynn 6h 33m
17. Vickie Stine  6h 48m
18. Debbie DeVita  6h 48m
19. Ruth Anne Everett  6h 48m
20. Farzad Faryadi  6h 53m
21. Debbie Clark  6h 53m
22. Tom Hagis  7h 5m
23. Gina Hagis  7h 5m
24. Susan Kasemeyer  7h 5m
25. Claire Summer  7h 10m
26. Libby Llop  7h 14m
27. Quentin Llop 7h 14m
28. Bob Walsh  7h 14m
29.Patsy Gowen 7h 32m
30.Mellisa Crain 7h 55m
31. Anne Sexton 8h 14 m
32. Pat Oliva  8h 22m
33. Susan Labrush 8h 23m
34. Cheryle Fenton 8h 39m
35. Carolyn Lodeman 8h 39m
36. Dody Sutton 8h 39m
37. Hugh Hanchey 8h 47m
37. Mary Vann Johnston 8h 47m
39. Nina Barnett 8h 54m
40. Dinah Rojek 8h 54m
40. Steve Rojek 8h 54m
42. Kate Denisar 8h 54m
43. Sue Jackson 9h 1m
43. Jo Nell Brucker 9h 1m
45. Stith Gower 9h 12m
46. Mike Bostic 9h 56m
47. Jim Holland 9h 56m

25 mile
Liz Sine & Megnificent BC
42 started 46 finished

1. Linda Norton  3h 15m
2. Adria Gowen 3h 22m
3. Susie Lurz 3h 23m
4. Shari Cartee 3h 27m
5. Teresa Carrol 3h 30m
6. Jeanne Bowers 3h 36m
7. Debbie Moore 3h 46m
8. Lyn Owen 3h 46m
9. Liz Sine 3h 50m
10. Jennifer Sine 3h 50m
11. Danielle McLaurin 3h 54m
12. Leigh Ann Pauley 4h 18m
13. Gail Engledow  4h 22m
14. Karen Plyler 4h 26m
15. Lori Baublitz 4h 28m
16. Rebecca Russo 4h 29m
17. Duane Weavil 4h 36m
18. Garrie Bates 4h 36m
19. Buddy Gleason 4h 37m
20. Cindy Abernathy 4h 38m
21. Kelly Haslam  4h 40m
22. Katie Haslam  4h 40 m
23. Amy Spies 4h 51m
24. Kerra Allen 4h 55m
25. Tracie Lowe 5h 02m
26. Tom Crain 5h 02m
27. Vance Stine 5h 5m
28. Lisa Salas 5h 6m
29. Alliosn J. Salas 5h 6m 
30.-37. over time

============================================================
...but then, I do ride my horses a lot more than most people 
~  Karen Chaton

ridecamp.net information: http://www.endurance.net/ridecamp/

============================================================