Home Current News News Archive Shop/Advertise Ridecamp Classified Events Learn/AERC
Endurance.Net Home Owyhee Fandango International
Home || Results || Camp Info & Schedule of Events || Maps & Trail Description || Directions & Weather || Contact

Results

Endurance: Overall First & Best Condition - Annarose Carlile and JAC Ginger

Limited Distance: Overall First - Janet Tipton and Lady Jasmine
Overall Best Condition - Mary Garner and DA Rabikhatafa

25 Miles, Day 1
Place	Rider	        	Horse	 	      Ride Time
1	Janet	Tipton		Lady Jasmine		3:39:00 Best Condition
2       Judy	Bishop		Milan			3:40:00
3	Yvonne	Brandt		Moon Glo's Little Dixie	3:40:00
4	Katya	Levermann	Sey Wiking Tu	        3:40:00
5	Mary	Garner		DA Rabikhatafa		3:44:00
6	Tori	Church		Minnie Mouse		4:18:00
7	Danny	Skerrat		Mayan Surprise		4:19:00
8	Heidi	Skerrat		Golden Beaudaysus	4:20:00
9	Barb	Moulton		Surprised by Joy	4:21:00
10	Aubrey 	Church		I Love Lucy      	4:21:00

50 Miles, Day 1 	
Place	Rider 	                Horse 	        Ride Time
1 	Jim 	Archer  	HF Allatonce 	05:41:01 
2 	Carol 	Fitzgerald 	BTR Boomer 	05:41:02 
3 	Steph 	Teeter 	        Jaziret Bey Musc05:42:00 
4 	Naomi 	Preston 	JAC Redtail 	06:00:01 
5 	Lee 	Pearce 	        Fire Mt Malabar	06:00:02  Best Condition
6 	AnnaRose Carlile 	JAC Ginger 	06:00:03 
7 	Jenny 	Carlton 	Taz 	        06:12:00 
8 	Layne 	Simmons 	Harley 	        06:13:00 
9 	Cindy 	Bradley 	Bogar Tucker 	06:59:00 
10 	Pat 	Murray  	Bailey 	        07:08:00 
11 	Karen 	Bumgarner 	Blue 	        07:08:00 
12 	Jeff 	Hartford 	Justa Pesky 	07:10:00 
13 	Mary 	Hafer 	        Rhondo 	        07:13:00 
14 	Karen 	Steenhof 	Rusty 	        07:42:00 
15 	Dennis 	Zattiero 	Rico   	        07:42:00 
16 	Lynne 	Frederickson 	Tezeros Taconite08:18:00 
17 	Beth 	Buzis 	        TR Phantom 	08:18:00 
18 	Anya 	Levermann 	Jamil Ben Rhys 	10:01:00 
19 	Katrin 	Levermann 	Salvador 	10:01:00 
20 	Merri 	Melde 	        Phinnaes 	08:06:00 (completion)
        Beverly Gray 	        KH Bastille 	L

25 Miles, Day 2
Place   Rider           Horse                          Ride Time
1 	Ada 	Stokes 	        Always Playfair 	02:56:00
2 	Michelle Hartman 	Joe 	                02:59:00
3 	Karen 	Steenhof 	Admiral Gil 	        03:26:00
4 	Tony 	Dann 	        Dezi 	                03:28:00
5 	Janet 	Tipton 	        Lady Jasmine 	        03:28:01 Best Condition
6 	Carol 	Fitzgerald 	JH Raven's Sight 	03:28:02
7 	Diane 	Dann 	        Taxi 	                03:29:00
8 	Carrie 	Johnson 	Dakali 	                04:10:00
9 	Trish 	Frahm 	        Sahara 	                04:11:00
10 	Jeff 	Hartford 	Fancis Dark Shadow 	04:11:01
11 	Kimberly Brown 	        Mona 	                04:11:02
12 	Mary 	Garner 	        DA Rabikhtafa 	        04:13:00

50 Miles, Day 2
1 	Jim Archer 	HF All Atonce 	      05:28:00
2 	Naomi Preston 	JAC Redtail 	      05:29:00
3 	Nance Worman 	Quinn 	              06:01:00
4 	Carrie Thorburn	Krusty 	              06:01:01
5 	Layne Simmons 	Harley 	              06:01:02
6 	Annerose Carlile JAC Ginger 	      06:44:00
7 	Lee Pearce 	JAC Winterhawk 	      06:44:02 Best Condition
8 	Beth Buzis 	CL Calais 	      06:52:00
9 	Laurel Layton 	Bluffdale Delight     07:00:00
10 	Bette Will Gower   George             07:06:00
11 	Ben Wharton 	Batman 	              07:08:00
12 	Meri Melde 	Jose Viola 	      07:08:01
13 	John Teeter 	Mac 	              07:08:02
14 	Cindy Bradley 	Amaris Knight Moves   07:57:00
15 	Elli Burnett 	Jasper 	              08:17:00
16 	Wayne Burnett 	Obsidian 	      08:18:00
17 	Linda Walberg 	Korona Bey 	      08:47:00
18 	Sally Tarbet 	DA Desert Hawk 	      08:47:10
  

30 Miles, Day 3
1 	Ada 	Stokes 	Always Playfair 	03:18:00
3 	Janet 	Tipton 	Lady Jasmine        	04:24:00 Best Condition
2 	Judy 	Bishop 	Milan 	                04:25:00
4 	Jeff 	Hartford Francis Dark Shadow 	04:26:00
5 	Mary 	Garner 	DA Rabikhatafa  	04:27:00
6 	Andy 	Keys 	Silver Lady 	        04:40:00
7 	Barb 	Moulton	Suprised by Joy     	04:43:00
8 	Yvonne 	Brandt 	Moon Glo's Little Dixie 04:45:00

60 Miles, Day 3
1 	Lee 	Pearce 	Fire Mt Malabar 	07:15:00 Best Condition
2 	Steph 	Teeter 	Jaziret Bey Musc 	08:01:00
3 	Elly 	Burnett 	Jasper   	08:43:00
4 	Annerose Carlisle 	JAC Ginger 	08:58:00
5 	Merri 	Melde 	        Jose Viola 	08:58:01
6 	Cindy 	Bradley         Bogar Tucker    09:15:00
7 	Ben 	Wharton	        Batman 	        09:17:00
8 	John 	Teeter 	        Rushcreek Mac 	09:17:01
9 	Beth 	Buzis 	        TR Phantom 	09:20:00
10 	Katya 	Levermann 	Sey Wiking Tu 	10:48:00
11 	Katrin 	Levermann 	Salvador 	10:40:01
12 	Anya 	Levermann 	Jamil Ben Rhys 	10:48:02
13 	Teresa 	Wharton 	CL Calais 	Lame 	


80 Miles, Day 3
Place 	Rider 		       Horse 	                Time
1 	Amanda 	Washington 	Belesema Replika 	09:48:00 Best Condition

100 Miles, Day 3
1 	Jennifer Niehaus 	Gallantly 	10:46:00  Best Condition
2 	Joyce 	Sousa       	LV Integrity 	10:46:01
3 	Beverly Gray 	        Jolly Sickle    12:25:00
4 	Nance 	Worman  	LJ Jasur Haraka 13:45:00
5 	Karen 	Bumgarner 	Z Summer Thunder  L
6 	Suzanne Ford-Huff 	CP Task Force     L