Home Current News News Archive Shop/Advertise Ridecamp Classified Events Learn/AERC
Endurance.Net Home 2012 Tom Quilty
Home || 2008 Tom Quilty || 2012 Tom Quilty Facebook page || Interview with race organizer
Results Gate 1 || Results Gate 2 || Results Gate 4-5 || Finish

Matt Bennet Photos



Hi all,
These are the final results for the Tasmanian Tom Quilty 2012.
However, they are subject to double checking tomorrow morning.
A great event !!

Ride Name: Tom Quilty 2012, held on 8/06/2012
Location: St Helens
Distance: 160km

Gate times only, no heart rates

Heavyweight Division
------------------------------
1, Dennis Foley Jnr - Jack Gate: 09:41, 08:29, 09:30, 15:20, 07:13, Time: 13:09:23
2, Robbie Walsh - Free Spirit Czar Gate: 03:58, 12:06, 06:24, 07:04, 06:00, Time: 13:35:02
3, Mark Johnson - Sharahd Lateefa Gate: 05:58, 08:09, 17:33, 14:04, 22:20, Time: 13:45:45
4, Elizabeth Laurie - Kholonial Farrington Gate: 05:56, 07:48, 08:23, 07:58, 09:44, Time: 13:58:10
5, Jeremy Ford - Ruby Running Bare Gate: 09:44, 06:34, 09:42, 06:37, 08:11, Time: 14:13:27
5, Gerald Nicklason - Wongawol Digger Gate: 10:11, 11:44, 11:03, 13:57, 20:45, Time: 14:13:27
7, Erin Gadsby - Sheikh Gate: 10:50, 09:53, 05:22, 09:26, 04:56, Time: 15:12:10
8, Helen Astell - Harmere Burkhan Gate: 05:18, 04:00, 03:40, 04:23, 03:32, Time: 15:39:25
9, Steph Cooper - Star of Courage Gate: 10:58, 08:44, 11:08, 11:35, 05:26, Time: 16:04:04
10, Stuart King - Kaban Gate: 07:22, 04:48, 03:46, 07:26, 04:55, Time: 16:14:43
11, Louise Pearce - Performance Park Riverdance Gate: 10:13, 09:27, 07:52, 09:44, 10:08, Time: 16:55:40
- Denis Sugars - Dial Range Dark Omen Gate: 08:02, 10:14, 11:54, 18:12, WDN (Leg 4)
- Noel Lockhart - Ralvon Splendour Gate: 06:55, 05:22, 00:00, V/O Lame (Leg 3)
- Allan Caslick - Karabah Tully Gate: 08:23, 05:32, 05:17, V/O Lame (Leg 3)
- Craig Wall - Sharabhan Sashmah Gate: 08:45, 07:37, V/O Lame (Leg 2)
- Shimpei Miyamoto - Duke Gate: 07:43, 08:07, V/O Lame (Leg 2)
- Natalie Humphries - Duo Park Almighty Gate: 12:11, V/O Lame (Leg 1)
- Tamara Atkinson - Jezzabelle Seranada Gate: 07:21, V/O Lame (Leg 1)
- Matthew Haig - Summer Breeze Gate: 09:45, V/O Lame (Leg 1)

Middleweight Division
------------------------------
1, Brook Sample - Brookleigh Excalibur Gate: 12:18, 09:16, 07:57, 08:41, 20:22, Time: 9:14:16
2, Bradley Hill - Lockleigh Park Sparks Afire Gate: 08:05, 07:01, 08:08, 17:02, 12:09, Time: 9:35:40
3, Akhmed Pshunov - Tarrangower Crecendo Gate: 05:08, 04:26, 07:55, 06:53, 15:09, Time: 9:56:53
3, Matthew Sample - Brookleigh Ricardo Gate: 04:50, 04:26, 03:52, 05:52, 14:13, Time: 9:56:53
5, Debbie Grull - Lauralyn Notorious Gate: 04:16, 04:41, 04:26, 04:08, 04:45, Time: 9:59:42
6, Kristie Taprell - Castlebar Gulfstream Gate: 03:19, 04:57, 07:18, 06:51, 10:22, Time: 10:23:43
7, Gayle Holmes - Desert Duellers Con Gate: 08:33, 05:26, 06:43, 14:33, 20:40, Time: 10:45:09
8, Heather Johnson - Blackheart Dasher Gate: 08:10, 07:53, 09:32, 07:05, 10:04, Time: 10:48:40
9, Jennifer Gilbertson - Windaroo Devina Glamour Gate: 09:27, 08:39, 10:38, 09:48, 12:06, Time: 13:19:32
10, Bonny Burgess - Rythem Gate: 05:21, 06:26, 09:46, 07:09, 08:59, Time: 14:55:59
11, Pauline Goodwin - Marley Hosanna Gate: 09:09, 05:59, 07:52, 08:14, 09:16, Time: 15:06:27
12, Anthony Bloom - Kerribea Gate: 07:33, 09:54, 11:05, 08:40, 06:43, Time: 15:12:10
13, Carolyn Foley - Brave Heart Charlie Gate: 09:33, 12:21, 11:02, 06:34, 11:10, Time: 15:12:20
14, Nicole Ford - Highland View Piper Gate: 07:33, 07:49, 11:13, 09:06, 04:32, Time: 15:38:32
15, Jillian Bourton - Veloce Liberty Gate: 11:55, 04:25, 10:25, 08:52, 06:43, Time: 15:41:40
16, Dave Evelyn - Kalody Park Peppermint Twist Gate: 06:59, 11:19, 06:51, 07:35, 12:12, Time: 15:43:35
17, Jean Sims - Codgers Creek Orion Gate: 08:33, 10:18, 07:18, 10:02, 06:04, Time: 16:04:04
18, Tania Jago - Rivergum Ripper Gate: 08:45, 07:30, 09:07, 09:32, 10:11, Time: 16:10:58
19, Viv Lawson - Valley Springs Saarina Gate: 08:40, 15:28, 05:40, 07:54, 08:45, Time: 16:14:28
20, Leonie Stewart - Rojenn Retaan Gate: 13:30, 08:22, 07:32, 10:53, 12:27, Time: 16:17:06
21, Lyn Nicolle - Lauralyn Precious Gate: 12:01, 12:55, 12:20, 05:30, 18:54, Time: 16:33:52
22, David Pilgrim - Lauralyn Mishad Gate: 12:03, 12:45, 11:57, 09:10, 08:29, Time: 16:43:52
22, Linda Smith - Tierview Cloud Danczer Gate: 11:59, 12:51, 12:04, 09:10, 08:30, Time: 16:43:52
24, Brenda Hardwicke - Cassata Royale Gate: 10:28, 09:23, 07:56, 09:39, 10:06, Time: 16:55:40
25, Alison Colbeck - Malricia Salibah Gate: 09:31, 10:53, 05:10, 07:49, 08:04, Time: 17:01:28
26, Lynette Walker - Samson of Glendhu Gate: 05:01, 07:54, 16:27, 03:56, 24:13, Time: 17:01:29
27, Keryn Mahoney - Tonki Dee Boo Pricilla Gate: 06:50, 08:28, 09:10, 07:35, 10:10, Time: 17:33:05
28, Jan Lewin - Dot Com R.U. One Two Gate: 16:03, 09:29, 10:35, 11:02, 06:51, Time: 17:45:40
- Dimity Schofield - BJ Gate: 09:05, 08:29, 06:52, 28:00, WDN (Leg 4)
- Shi saeed Bin Maktoum - Jezzabelle Mushodoe Gate: 09:02, 08:02, 10:05, WDN (Leg 3)
- Kaye Mitchell - Beer Street Bluewitch Gate: 19:54, WDN (Leg 1)
- Darcy Nicklason - Mulawa Flight Gate: 10:13, 11:45, 11:36, 18:56, 19:35, V/O Lame (Leg 5)
- Robert Crowe - Cranbook Park Tank Gate: 05:09, 06:15, 06:39, 06:46, V/O Lame (Leg 4)
- Heather Hampson - Costa Zu Gate: 08:07, 08:51, 05:11, 06:59, V/O Lame (Leg 4)
- Alan Lindsay - Larabi Bint Fantasy Gate: 05:12, 04:13, 04:10, 05:28, V/O Lame (Leg 4)
- John Fletcher - Bellarine Sheffield Gate: 11:07, 09:19, 19:37, 27:47, V/O Lame (Leg 4)
- Joanne Marshall - Rivergum Renegade Gate: 08:06, 05:33, 04:57, 07:34, V/O Lame (Leg 4)
- Keren Wilde - Satchel Gate: 08:56, 08:21, 06:45, 09:48, V/O Lame (Leg 4)
- Karin Morris - Saraya Sun Elegance Gate: 14:05, 14:12, 00:00, V/O Metabolics Mild (Leg 3)
- Janine Parr - Harmere Natez Gate: 06:59, 07:02, 29:13, V/O Lame (Leg 3)
- Steve Blackhurst - DrumlinHobart Gate: 16:16, 09:09, 14:36, V/O Lame (Leg 3)
- Yari Perotti - The Hobbit Gate: 08:26, 05:40, 05:07, V/O Lame (Leg 3)
- Luke Annetts - Tallawarra Jazardis Gate: 05:08, 08:14, 10:32, V/O Lame (Leg 3)
- Kaleb Smith - Beaucheval Akhiran Gate: 13:11, 16:34, 12:06, V/O Lame (Leg 3)
- Alison Lockhart - Lockleigh Park Misty Rose Gate: 08:13, 06:58, 08:38, V/O Lame (Leg 3)
- Rick Febey - DJ Rocky Gate: 09:21, 08:33, 09:39, V/O Lame (Leg 3)
- Casey Hayes - Undurra Braveheart Gate: 08:43, 07:42, V/O Lame (Leg 2)
- Rebecca Pinder - Ausden Anastacia Gate: 08:52, 07:45, V/O Lame (Leg 2)
- Max Lockhart - Razara Xstatiq Gate: 06:53, 06:05, V/O Metabolics Non-Inv (Leg 2)
- Greg Burford - Brofour Wedgewood Gate: 12:35, V/O Heart Rate (Leg 1)
- Anita Johnson - Mulawa Wisdom Gate: 16:54, V/O Lame (Leg 1)
- Jodie Clarke - Bluegrass Geronimo Gate: 12:33, V/O Lame (Leg 1)
- Anita Hutchins - Enderby Shakira Gate: 29:27, V/O Lame (Leg 1)
- Linda Tanian - Castlebar Nico Gate: , V/O Other (Leg 0)

Lightweight Division
------------------------------
1, Jacopo Di Matteo - Lockleigh Park Wildfire Gate: 08:36, 07:06, 05:36, 08:38, 09:00, Time: 9:29:33
2, Wendy Dower - Castlebar Tempest Gate: 04:20, 04:40, 08:24, 05:28, 10:58, Time: 9:56:58
3, Jennifer Annetts - Churinga Goldfire Gate: 05:14, 07:34, 08:16, 06:05, 12:13, Time: 11:43:45
4, Antonia Gilbertson - Kurrajong Shadad Gate: 08:31, 08:40, 10:47, 09:52, 12:07, Time: 13:19:38
5, Linda Blanchard - Galoubet Gate: 06:14, 05:52, 09:31, 08:12, 25:40, Time: 13:21:00
6, Jane Walsh - Undurra Geisha Gate: 08:47, 06:27, 09:03, 09:26, 10:15, Time: 16:10:58
7, Rebecca Bramich - Zharion Gate: 03:52, 03:31, 07:49, 11:38, 05:27, Time: 16:14:03
7, Nicola Robinson - Sterling Nakeeta Gate: 03:34, 03:39, 07:50, 11:37, 05:28, Time: 16:14:03
9, Phoebe Harper - Southern Charm Gate: 08:38, 15:27, 08:22, 07:54, 08:44, Time: 16:14:30
10, Sonia Hodgetts - Diamond Tail Desert Opal Gate: 13:42, 05:23, 05:09, 04:01, 09:26, Time: 16:14:43
11, Gillian Lowth - Orabanda Dancing Silhouette Gate: 09:45, 08:03, 07:34, 10:53, 11:29, Time: 16:18:06
12, Ann Rouse - Middleton's Rousabout Gate: 06:47, 08:26, 09:11, 07:33, 10:10, Time: 17:33:05
13, Brenda Blucher - Coolawanya Estasharr Gate: 15:53, 09:26, 10:41, 11:01, 06:52, Time: 17:45:40
14, Alison Simpson - Sandine Balgriffin Gate: 09:14, 16:56, 14:35, 12:07, 17:18, Time: 18:23:10
15, Chrissy King - Sir Andrew of Seven Oaks Gate: 07:43, 05:51, 08:53, 06:31, 08:15, Time: 18:33:10
- Astrid Walters - Diamond T Funky Town Gate: 12:00, 09:43, 10:45, WDN (Leg 3)
- Jen Clingly - Imaj Zamir Gate: 09:35, 06:32, 09:15, 06:43, 08:04, V/O Lame (Leg 5)
- Fran Jordan - Tierview Saadat Gate: 22:17, 10:32, 08:11, 07:30, V/O Lame (Leg 4)
- Trish Smith - Khayem Requisite Gate: 16:10, 12:52, 08:00, 08:56, V/O Lame (Leg 4)
- Angela Hawks - Summit Park Assett Gate: 04:34, 07:42, 05:47, V/O Lame (Leg 3)
- Jessie Aistrope - DVS Barnaby Gate: 05:09, 08:02, V/O Lame (Leg 2)
- Robyn Nibbs - Beer Street Reuben Gate: 13:24, 00:00, V/O Metabolics Mild (Leg 2)
- Angie Clarke - Cameo Bucephalus Gate: 06:01, 06:10, V/O Lame (Leg 2)
- Allix Jones - Castlebar Nova Gate: 05:48, 05:23, V/O Lame (Leg 2)
- Narelle Sward - Pallano Kisha Gate: , V/O Lame (Leg 0)

Junior Division
------------------------------
1, Alice Mitchell - Beer Street Takone Gate: 09:43, 05:33, 03:59, 05:00, 09:38, Time: 9:59:39
2, Sarah Parker - King Park Aberdeen Pelion Gate: 04:42, 06:59, 04:46, 07:35, 05:12, Time: 11:50:24
3, David Anderson - Karrana Cracker Jack Gate: 08:52, 11:19, 11:12, 14:04, 11:05, Time: 14:06:20
4, Amelia Napier - Bellawongah Holly Gate: 07:27, 07:31, 10:47, 09:04, 08:42, Time: 16:02:57
5, Ellie Maddick - Armidale Flash Jack Gate: 05:31, 05:58, 08:18, 03:48, 04:14, Time: 16:03:55
6, Hannah Colbeck - Malricia Frankie Gate: 09:40, 10:50, 05:41, 07:52, 07:22, Time: 17:02:04
6, Hayley Marshall - Rowallan Aspin Gate: 08:03, 05:33, 04:54, 07:28, 06:30, Time: 17:02:04
6, Grace Huxtable - Highland View Jess Gate: 05:12, 08:17, 16:33, 03:44, 23:45, Time: 17:02:04
- Emily Shadbolt - Malricia Jess Gate: 06:56, 06:52, 06:49, WDN (Leg 3)
- Felicity Perry - Dream Catcher te Gate: 07:07, 07:02, 08:16, 06:46, 07:28, V/O Lame (Leg 5)
- Breanna Smith - Glendhu Calypso Gate: 07:58, 10:40, 10:17, 11:12, 00:00, V/O Heart Rate (Leg 5)
- Samantha Sward - Vandieman Princess Ellie Gate: 09:07, 08:21, 05:28, V/O Lame (Leg 3)
- Samantha Noble - Monkhani Lodge Nobles Locket Gate: 16:34, 10:25, 09:19, V/O Lame (Leg 3)
- Shannon Hill - Kantarabia Park Runako Gate: 08:35, 05:25, 10:17, V/O Lame (Leg 3)
- Ashleigh Green - Highland View Eclipse Gate: 07:34, 07:53, V/O Lame (Leg 2)
- Ellie Woodhouse - Crystal Gate: 07:06, 07:00, V/O Lame (Leg 2)
- Brooke Brown-Cordell - Yondover Ridge Mojo Gate: 08:17, 09:30, V/O Lame (Leg 2)