Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Carolina 30/50/100 results



Hey all just back.  Good ride.  Lots of big time things for people to
celebrate!  First:  Susan Kasemeyer finished and got her horse Royal Run
Amir's 7000 miles!  Way cool way to go mom!  Next:  Anne Ayala with her finish
got her wonderful "old" man (Beau) Overlook Nuryev's 3000 miles.  Stagg Newman
with Ramegwa Drubin's finish in the 100, made their 10th year in a row for
finishing a 100 miler.  So, the champagne was flowing!
  The following results are unofficial, and mistakes are my own.  Did not hear
who won the BC on the 30.  Sorry if anyone knows (Leigh Preddy!) let me know. 

Carolina 30/50/100							
30 Miler							
							
	44 Started	29 Finished					
	5 JR starters						
							

	Rider	Horse					
	Samantha Adams	HF Crown Jewell	JR				
	Lindsey Adams	WS Marseille	JR				
	Vicki Parker	Roar Mine Zameel					
	Faith Connelly	Mi Ghazi					
	Kimberly Lofton	Midnight					
	David Conklin	Blue 					
	Tanya Bruce	Petie	JR				
	Candler Tindall	Matar					
	Cindy Haddock	Phantom Tierra	
	Duane Weavil	Chief Joseph	
	Jennifer Van Hauten	Manassas	
	Charlotte Ladevig	Chinook	
	Betty Washburn	The Shaddoh	
	Carol Bracewell	Tzar Lladin	
	Sharon Stoll	Zloty	
	Gini Wilson	Tyler	
	BJ Kurtz	China	
	Melissa Hayes	Spotcheck	
	Leigh Preddy	Fireriss	
	Lucie Hancock	HH Trinity	
	Deborah McClary	Tilly	
	Faith Mulholland	TNT	
	Jennifer Jameson	Ozar	
	Lindsay McClary	Dusty	JR
	Robin Mattox	AM Gypsy Bridge					
	Connie Griffis	Cabriolet					
	Frank Farmer	Carrott Cake					
	CM "Mac" Wall	Redman					
	Bonnie Neff	Beg Boro N Steele					


Carolina 30/50/100							
50 Miler							
							
	53 Started	41 Finishers					
	2 Jr Starters						
							
Place	Rider	Horse					
1	Nicki Young	Jezabelle					
2	Megan Davis	Sanyati					
3	Harry Parker	Sonwood Durkan	
4	Gene Dake	KTP Simply The Best	
5	Alex Reis	Catch a Wave	
6	Andrea Redman	Spirit of the Night	
7	Bonnie Pitts	Commanche Warwind	
8	Dick Johnson	M & M	
9	James Agnew	Belesema Martika	
10	Nina Gibson	Coujur	
11	Duane Barnett	Saint Patrick Z	
12	Nina Murphy	Sabia Abu Rih	
13	Dave Derecola	Studley	
14	Kim Taylor	Zoriah ZOZO	
15	Vanissa Swain	Granite	
16	Jean Wonser	CPF Carrera	
17	Jerry Fruth	Jabask Knight	
18	Dean Jackson	Beau Liberty	
19	Susan Kasemeyer	Royal Run Amir	
20	Kathy Broaddus	HC Fleet Admiral	
21	Rebecca Summers	Elsusah	JR 
22	Becky Russo	Mosjon	JR 
23	Claire Summers	???	
24	Thomas Isaacs	Chief	
25	Craig Taylor	Deja Blue	
26	Tom Hutchinson	Alpha Helia	
27	Lana Wright	Russian Bear	
28	Denny Emerson	Sheba	
29	Lyn Kamer	Sailor's Dream	
30	Fred Hamer	Oregon's Little Star	
31	Pam Meadows	Abad Cloud	
32	Kathy Shrader	Aah Blue	
33	David McRae	Count Masada	
34	Bud Gleason	Rebbles	
35	Anne Ayala	Overlook Nuryev					
36	Anne Menoff	Morning Star					
37	Mary Ferris	Surprise					
38	Billie Gray	Desperado					
39	Ed Roley	Sawyer					
40	Barbara Adrian	Rosalee					
41	Karen Parrott	Sister Tie					
							
	Best Condition:  Belesema Martika						
							
							
Carolina 30/50/100							
100 Miler							
							
	53 Starters	31 Finishers					
	5 Jr Starters						
			
Place	Rider	Horse	Points
1	Steve Rojek	WR Peregrine (Hawk)	
2	Lois McAfee	Phantom Tiki	
3	Heather Hoyns	Geym's Tinkerbell	
4	Kim Orr Franklin	USA Top Star	
5	Bill Wilson	CH Astradini	
6	Dana Reeder	Iris	
7	Wendy Mattingly	Brown R Timothy	
8	Deborah DeShon	Izusu	
9	Karen Clark	Jeb	
10	Lucy Snook	Alander	
11	Jim Peters	El Alarib	
12	Cia Reis	EH Abdeez	
13	Cheryl Newman	Jayal Super	
14	Stagg Newman	Ramegwa Drubin	
15	Jacqye Wazelle	Zachary Paul	JR
16	Cindy Simcox	Heart of Fire	
17	Betty Baker	Corkey	
18	Lawton Johnston	Dawn's Michigan	
19	Pat Sager	Windsong Naema	
20	Earl Baxter	CH Catch me If You Can	
21	Joyce Devries	Mon Serazon	
22	Daniel Burton	SA Reym's Pride	JR
23	Cynthia Bell	Wameco	
24	Cecilia Butler	DB Conquistador	
25	Joe Mattingly	JA Flair	
26	Silvia Vaccari	DB Bab-Razzamatazz	
26	Genie Wunderlick	Twister	
28	Cameron Holzer	Bronze Star	JR
28	Christi Johnson	Bukkura	JR
30	Sue Corr	Bruwds Mardi Gras	
31	Kathy Brunjes	Ali Darkness	
			
	Best Condition:  WR Peregrine (Hawk)		

Nina Gibson and Coujur 



    Check it Out!    

Home Events Groups Rider Directory Market RideCamp Stuff

Back to TOC