Home Current News News Archive Shop/Advertise Ridecamp Classified Events Learn/AERC
Endurance.Net Home Ridecamp Archives
ridecamp@endurance.net
[Archives Index]   [Date Index]   [Thread Index]   [Author Index]   [Subject Index]

Re: [RC] OT, well we Californians just couldn't let you Floridians have all the fun - Barbara McCrary

I was sitting in a meeting room on the 5th floor of our County government building when the strongest one hit.  The whole room swayed east and west for several seconds.  Exciting!
 
Barbara
----- Original Message -----
From: Eric Drew
Sent: Tuesday, September 28, 2004 10:54 AM
Subject: [RC] OT, well we Californians just couldn't let you Floridians have all the fun

Central CA just got hit by a 5.9 earthquake and a whole bunch of aftershocks
 
 
MAG DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.2  2004/09/28 10:44:06 35.860N 120.401W 5.1    5 km ( 3 mi) SSE of Parkfield, CA
 2.2  2004/09/28 10:43:40 35.869N 120.411W 9.2    4 km ( 2 mi) SSE of Parkfield, CA
 2.5  2004/09/28 10:43:06 35.858N 120.401W 5.1    5 km ( 3 mi) SSE of Parkfield, CA
 1.2  2004/09/28 10:42:52 35.924N 120.471W 5.6    4 km ( 3 mi) NW  of Parkfield, CA
 2.3  2004/09/28 10:42:24 35.873N 120.407W 5.3    4 km ( 2 mi) SE  of Parkfield, CA
 2.9  2004/09/28 10:41:09 35.912N 120.457W 6.4    3 km ( 2 mi) WNW of Parkfield, CA
 2.0  2004/09/28 10:40:17 35.872N 120.419W 5.2    3 km ( 2 mi) SSE of Parkfield, CA
 2.6  2004/09/28 10:39:13 35.935N 120.487W 10.1    6 km ( 4 mi) NW  of Parkfield, CA
 2.5  2004/09/28 10:38:38 35.851N 120.369W 0.0    8 km ( 5 mi) SE  of Parkfield, CA
 1.9  2004/09/28 10:37:40 35.911N 120.461W 5.5    3 km ( 2 mi) WNW of Parkfield, CA
 1.9  2004/09/28 10:37:16 35.818N 120.337W 4.6   12 km ( 8 mi) SE  of Parkfield, CA
 3.6  2004/09/28 10:35:17 35.947N 120.489W 10.2    7 km ( 5 mi) NW  of Parkfield, CA
 3.7  2004/09/28 10:33:55 35.817N 120.359W 7.1   11 km ( 7 mi) SE  of Parkfield, CA
 1.7  2004/09/28 10:33:22 35.916N 120.474W 4.9    4 km ( 3 mi) WNW of Parkfield, CA
 2.6  2004/09/28 10:32:23 35.852N 120.392W 5.1    6 km ( 4 mi) SE  of Parkfield, CA
 1.9  2004/09/28 10:31:26 35.962N 120.484W 7.5    8 km ( 5 mi) NW  of Parkfield, CA
 3.2  2004/09/28 10:29:41 35.829N 120.369W 9.4   10 km ( 6 mi) SE  of Parkfield, CA
 3.3  2004/09/28 10:29:22 35.836N 120.380W 9.0    8 km ( 5 mi) SSE of Parkfield, CA
 3.4  2004/09/28 10:29:15 35.852N 120.401W 5.3    6 km ( 4 mi) SSE of Parkfield, CA
 1.9  2004/09/28 10:28:55 36.002N 120.555W 5.0   16 km (10 mi) NW  of Parkfield, CA
 2.5  2004/09/28 10:28:22 35.903N 120.446W 5.7    1 km ( 1 mi) WNW of Parkfield, CA
 2.1  2004/09/28 10:27:30 35.862N 120.412W 4.5    5 km ( 3 mi) SSE of Parkfield, CA
 2.3  2004/09/28 10:26:20 35.914N 120.472W 5.8    4 km ( 2 mi) WNW of Parkfield, CA
 4.7  2004/09/28 10:24:15 35.806N 120.349W 6.7   13 km ( 8 mi) SE  of Parkfield, CA
 4.5  2004/09/28 10:23:49 35.855N 120.396W 5.1    6 km ( 4 mi) SSE of Parkfield, CA
 2.8  2004/09/28 10:22:55 35.994N 120.566W 4.9   16 km (10 mi) NW  of Parkfield, CA
 3.0  2004/09/28 10:22:22 35.910N 120.458W 6.6    3 km ( 2 mi) WNW of Parkfield, CA
 4.1  2004/09/28 10:22:18 35.840N 120.388W 5.6    8 km ( 5 mi) SSE of Parkfield, CA
 1.9  2004/09/28 10:22:02 35.853N 120.402W 5.5    6 km ( 4 mi) SSE of Parkfield, CA
 5.0  2004/09/28 10:19:07 35.826N 120.453W 2.5    8 km ( 5 mi) SSW of Parkfield, CA
 5.9  2004/09/28 10:15:24 35.815N 120.374W 7.9   11 km ( 7 mi) SSE of Parkfield, CA
 
 
--- Eric Drew
---
 


Replies
[RC] OT, well we Californians just couldn't let you Floridians have all the fun, Eric Drew