Home Current News News Archive Shop/Advertise Ridecamp Classified Events Learn/AERC
Endurance.Net Home Ridecamp Archives
ridecamp@endurance.net
[Archives Index]   [Date Index]   [Thread Index]   [Author Index]   [Subject Index]

[RC] Virginia City, First 35 Miles - DreamWeaver

All of the riders are thru the 35 mile checkpoint at Washoe Lake. 60 horses started. 3 pulls at the market, 1 at Washoe. Everything is going well, there are no horses in trouble. The first riders back into Virginia City (50'ish mile point) are (check #'s w/ names below to see who they are)

207, 211, 205, 408, 210, 317

Riders thru the 35 Mile Point at Washoe Valley:

1 10:35 211 MARCIA SMITH
2 10:40 207 BECKY SPENCER
3 10:40 317 MICHAEL TRISTAM
4 10:40 210 CLAIRE HOLLAND
5 10:55 205 MEREDITH MEYERHOFF
6 10:55 408 VINCE HOWES
7 11:00 513 MATT MEDEIROS
8 11:15 302 LINDA UPTON
9 11:15 308 ANDREW GERHARD
10 11:15 201 MICHELLE ROUSH ON RAMBO BEY
11 11:15 206 VICKI GILES ON ROBIN HOOD
12 11:27 319
13 11:27 315 CAROLYN MEIER
14 11:27 507 MIKE BERNSTEN
15 11:33 509 DAVID PUTNAM
16 11:33 310 CAROL MYERS
17 11:40 213 LOUISE SMITH
18 11:40 316 TERRY FLETCHER
19 11:40 505 DYKE KAUFMAN
20 11:40 203 BETH KAUFFMANN
21 11:40 407 JOHN MAYEROFF
22 11:50 501 TINKER HART
23 11:50 303 SALA SHERWOOD
24 12:00 307 NANCY CORBALETTA
25 12:00 504 CLIFF LEWIS
26 12:00 102J IAN KNIGHT
27 12:00 103J ALYSSA KNIGHT
28 12:05 212 NANCY UPHAM
29 12:05 318 GLORIA VANDERFORD
30 12:05 301 JESSICA MELRSERLE
31 12:10 306 NANCY GABRI
32 12:10 412 LEAH BACCO
33 12:10 413 LESLIE SPITZER
34 12:10 403 TED GOPPERT
35 12:15 502 JOHN NEIHAUS
36 12:20 404 DAVE RABE
37 12:20 406 CONNIE CREECH
38 12:20 510 GINA HALL
39 12:20 511 CHESTER SIMONI
40 12:22 204 BONNIE WAY
41 12:22 312 NICOLE WIERE
42 12:26 512 SHAWN BOWLING
43 12:26 209 ANDREA BRENNAN
44 12:26 208 WENDY WILLSON
45 12:26 309 KELLY BLUE
46 12:26 104J KATELYN WILSEN
47 12:26 506 DARREL GRIZEY
48 12:26 314 JUDY MORAWEZNSKI
49 12:26 508 BARBARA JOHNSON
50 12:45 409 LES CARR ON TULIP
51 12:45 304 MARIANNE LEVESQUE
52 12:45 503 DARREL LEVASQUE
53 12:45 202 ALAN BRIDGES
54 12:45 411 DIANE THORNSBERRY
55 12:45 401 JENNIFER KURTZHALL
56 12:45 305 PEGGY EATON


=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=


Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/Ridecamp
Subscribe/Unsubscribe http://www.endurance.net/ridecamp/logon.asp

Ride Long and Ride Safe!!

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=