ridecamp@endurance.net: [endurance] Wagontire 50
[endurance] Wagontire 50
Nancy Cox (ncox@bendnet.com)
Mon, 30 Oct 1995 12:04:01 -0800
Ride:	Wagontire 50 October 24, 1995			Beth Skaggs BC;Lindsey Westergard Jr BC		
				9:00:00	Start Time + Hold	 
Place	Rider ID	Rider	Wt/J	Horse ID	Horse Name	Ride Time
1	964	Darla Westlake	L	10181	MC Ramz	4:16:00
1	8207	Beth Skaggs	M	9793	Kaszcade Star	4:16:00
3	12119	Don Skinner	H	13508	SHA Hasans Asado 4:31:00
4	2267	Joan Ruprecht	F	9361	Majic Nisaba	4:46:00
5	11748	Carol Wadey	F	14354	Kris	4:46:00
6	6676	Bud Arnold	H		FH Padolee	4:48:00
7	322	Kathy Arnold			Sariavo	4:48:01
8	11538	Stephanie Schroeder-Teeter L	12091	CMR Benewah 5:01:00
9		Dena Marchant	M		Wyakin	5:01:01
10		April Key J-11		Solo	5:13:00
11		Darlene Key			Sassy	5:13:01
12	4955	Scott Wachenheim M	10827	Fame and Glory	5:21:00
13	4954	Beth Wachenheim	F	10612	Zarkuria HCC	5:21:01
14	9823	Carol Crawford	M	13062	Energizer	5:22:00
15	12606	Lindsey Westergard J-17	12137	Lady Bug	5:31:00
16	14309	Chelsea Westergard J-17	15019	DWA Wind Rebel	5:31:01
17	11700	Gordon Westergard H	13531	Ripper	5:31:02
18	11699	Sharon Westergard F		Abu Ben Surrabu	5:31:03
19	6305	Linda Tribby	M	pending	OMR Golden Dutchman5:39:00
20	6304	Dennis Tribby	H	14781	OMR Kalligraphy	5:44:00
21	11351	Karen Fredrickson M	12075	Iagua Fredie Fahim6:06:00
22	2062	Gerry Luternauer L	7828	Beztar	6:10:00
23	2063	Diane Luternauer F	7102	Shirrabi	6:10:01
24	8158	Glen Cox	H	8773	Zeno Fire	6:15:00
25	3552	Nancy Cox	M	13043	Kartune	        6:15:01
26	4159	Karen Steenhof	F	4984	Ambers Thorn	6:19:00
27	343	Regina Rose	M	10485	De Abi Gale	6:20:00
28	234	Tom Goton	H	8100	Bas Shazam	6:20:01
29	9209	Donna Oviatt	H	12922	MC Chet	6:36:00
30	9199	Mary Forrester	L	14730	Pal Ara-Flambeau6:39:00
31	13242	Lainey Porter	J-32	10323	Sage	7:04:00
32	5252	Dave Rabe	M	7738	Koo Koo	7:04:01
33	8946	Bonnie Way	F	11204	Peco	7:04:02
34	13326	Jim Jackson	H	14018	DHC Nassahr	7:12:00
35	12660	Betty Edgar	L	10165	Dez Hallany	7:16:00
36	11174	Mary Huff	L	14220	Mon Heir Gdansk	7:16:00
37	903	Karen Paulo	F	14371	Domino	7:33:00
38	12118	Sandy Skinner	F	12233	Strikes Comment	7:35:00
39	5754	Elaine Kerrigan	F	 	KB Salim Fahim	7:51:00
40	1684	Les Carr	L	8474	Surrablue	8:33:00
41		Nancy Burton	F	12093	Tulip	8:33:01
42	887	Arleen Neale Wood L	10459	MC Starbrite	8:38:00
43	5379	Mark Wood	M	15020	Schar-Seyn-Uranyz 8:40:00
------------------------------------------------------------------------------
Nancy Cox, Enrolled Agent              Arabian Horses, Jack Russell Terriers
 "Personalized Tax Care"             "Animals God Took Special Care in Creating"
599 S. Bent Loop
Powell Butte, OR  97753
503-923-1991/923-5565
FAX 503-923-5565
-------------------------------------------------------------------------------