ridecamp@endurance.net: [endurance] Hampton Butte Rslts
[endurance] Hampton Butte Rslts
Nancy Cox (ncox@bendnet.com)
Mon, 30 Oct 1995 12:04:05 -0800
Ride:	Hampton Butte October 26, 1995	Carol Crawford BC;
Lindsey Westergard Jr, BC
				9:00	Start Time	
Place	Rider ID	Rider	Wt/J	Horse ID	Horse Name	Ride Time
1	793	Lew Hollander	M		Miss P	4:24:00
2	6676	Bud Arnold	H		FH Padolee	4:28:01
3	322	Kathy Arnold			Sariavo	4:28:02
4	11748	Carol Wadey	F	14354	Kris	4:39:00
5	9823	Carol Crawford	M	13062	Energizer	4:43:00
6	13180	Megan Hunter	J	14903	Crown Serriff	4:47:00
7	4213	Janet Hunter	F	12862	Far Out	4:47:01
8	4159	Karen Steenhof	F	4984	Ambers Thorn	5:09:00
9	11538	Stephanie Schroeder-Teeter L 12091 CMR Benewah	5:09:01
10	12606	Lindsey Westergard J-13	12137	Lady Bug	5:49:00
11	14309	Chelsea Westergard J-13	15019	DWA Wind Rebel	5:49:01
12	11700	Gordon Westergard H	13531	Ripper	5:49:02
13	11699	Sharon Westergard F		Abu Ben Surrabu	5:49:03
14		April Key	J-16		Solo	6:05:00
15	4955	Scott Wachenheim M	10827	Fame and Glory	6:05:01
16	4954	Beth Wachenheim	F	10612	Zarkuria HCC	6:05:02
17		Dena Marchant	M		Wyakin	6:12:00
18	3552	Nancy Cox	M	13043	Kartune	6:36:00
19	8158	Glen Cox	H	8773	Zeno Fire	6:36:01
20	2062	Gerry Luternauer L	7828	Beztar	6:55:00
21	2063	Diane Luternauer F	7102	Shirrabi	6:55:01
22	343	Regina Rose	M	10485	De Abi Gale	7:10:00
23	11174	Mary Huff	L	14220	Mon Heir Gdansk	7:10:01
24	9199	Mary Forrester	L	14730	Pal Ara-Flambeau 7:10:02
25	13242	Lainey Porter	J-27	10323	Sage	7:22:00
26	5252	Dave Rabe	M	7738	Koo Koo	7:22:01
27	1684	Les Carr	L	8474	Surrablue	7:35:00
28	12118	Sandy Skinner	F	12233	Strikes Comment	7:48:00
29	903	Karen Paulo	F	14371	Domino	7:50:00
30	8946	Bonnie Way	F	11204	Peco	8:20:00
31	9209	Donna Oviatt	H	12922	MC Chet	8:21:00
32	 	Tom Gotom	H	 	Shazam	8:21:01
33	11351	Karen Fredrickson M	 	KB Sabra	9:42:00
34	5754	Elaine Kerrigan	F		KB Salim Fahim	9:42:01
35	14482	Robert Caldwell	M	15734	Prince My Beau	 
        2267	Joan Ruprecht	F	1256	Ebbony River	Pull-Metabolic
------------------------------------------------------------------------------
Nancy Cox, Enrolled Agent              Arabian Horses, Jack Russell Terriers
 "Personalized Tax Care"             "Animals God Took Special Care in Creating"
599 S. Bent Loop
Powell Butte, OR  97753
503-923-1991/923-5565
FAX 503-923-5565
-------------------------------------------------------------------------------