Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Wine Country 50 Results



Jessica Tuteur jessicat@napanet.net
Here are the preliminary results for the Wine Country 50. We had a good ride, 74 starters, 62 finishers and no MAJOR Metabolic problems this year!

Jessica

01BC	Ulla	Howes	Kesil	4:38
02	James	Kirk	Prince Pishon	4:55
03	Julienne	Buxton	Kastanj	4:55.1
04	Norma	Kover	BHF Essence	5:16
05	Cheryl	Dell, DVM	Jake	5:23
06	Stephanie	Evans	Raudi Rocket	5:23.1
07	Maureen	Crerar	Nawijac MVA	5:23.2
08	Steven E.	Lenheim	SA Ibn Samm	5:23.3
09	Vincent	Howes	Silver SP Kene	5:26
10	Shelley	Nelson	Kowboy Kid	6:00
11	Bonnie	Sterling	Rosie	6:00.1
12	Robert	Ribley	Murr the Blur	6:06
13	Kirsten	Berntsen	Padrons Cruising	6:06.1
14	Jennifer	Layman	Monologue	6:21
15	Jill	Newburn	RS Song Sung Blue	6:22
16	Kelly	Schram	Da Kheree	6:22.1
17	Denise	Thorton	KJ Votex	6:34
18	Don	Macintosh	Big Sky Miztezmar	6:34.1
19	Lisa	Holden	SRA Noble Bey	6:39
20	Vivian	Ferkin	Sitkaa	6:39
21	Carol	Waitte	Tamberina	7:00
22	Sarah	Eaton	Vichy	7:16
23	Robert	Denison	Classic Fire	7:16.1
24	Margarethe	Harper	Belisario	7:16.2
25	Ruth	Waltenspiel	Dream On	7:20
26	Jean	Griesing	Kitty Kat	7:20
27	Holly	Foiles	Ibn Collany	7:22
28	Kathy	Zellers	Spring Sunshine	7:22.1
29	Kathy Daley	Southgate	Midnight Mood	7:22.2
30	Bergen	Smeding	Madison	7:24
31	Jazon	Wonders	Ravi Das	7:24.1
32	Lila	Scott	Tulsi Das	7:24.2
33	Nike	Steadman	Namdev	7:24.3
34	Jerry	Thompson	Nataska	7:24.4
35	Carol	Simpson	Lances Lady Hawk	7:27
36	Sharon	Finston	OP Kalkan	7:27.1
37	Megan	Weinke	NV Shah Nazeeb	7:32
38	Janis	Smiley	Samra Um Witez	7:32.1
39	Nancy	Corbelletta	Steele Fire II	7:39
40	Gail	Hought	Kings Flash	7:39.1
41	Kelly	Blue	Overlook Laszon	7:39.2
42	Terri	Anderson	Stoney Bay	7:56
43	Sonya	Wood	Mutso	7:56.1
44	Sheila	Edmondson	Elegant Kyczar	8:06
45	Kristine	Hartman	FS Amber	8:06.2
46	Pete	Occhialini	Sermar Zorba	8:06.3
47	Karin	Occhialini	Don Faran	8:10
48	Cherryl	Holbrook	CL County Fancy	8:10.1
49	Pat	McDonald	Korbell	8:25
50	Mark	Falcone	Narev	8:25.1
51	Elaine	Steward	Shameless Karathy	8:26
52	Sharon	Schmidt	Fire	8:26.1
53	Carol	Randall	Tut's Fleet Son	8:36
54	Robin	Hinrichs	Majdi	8:37
55	Robin	Leach	Abbi Zarra	8:37.1
56	Linda	Dellera	Heirloom	8:37.2
57	Brenda	Speer	Duanas Candyman	8:44
58	Karen	Dutcher	Checks Advantage	8:49
59	Bonnie	Way	Miles	10:13
60	Frank	Smith	Batman	10:13
61	Patty	Banneck	Sundance	10:14
62	Joan	Chance	Azzizas Arwen	10:14






    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC