Namibia Endurance Ride Association 2006 Walvis Bay: African Championship Endurance.Net
Walvis Bay Ride
Result Senior Riders 160 km
30-Aug-06
Pos D No: Club Rider Wght Horse Leg Time Pulse CRI Leg Total
    No:         Riding Recovery 1 2   Dist Ave Spd Time Ave Spd
1 51 10018832 SAUBEK FRANS 75.12 AMIR 1 1:45:43 0:01:18 44 44 0 31 17.5942 9:13:07 17.3562
2 1:47:35 0:02:37 50 48 -2 30 16.7312
3 1:54:02 0:03:25 56 56 0 29 15.2587
4 1:42:07 0:04:08 52 52 0 30 17.6269
5 1:10:32 0:04:29 48 50 2 20 17.0132
6 0:53:08 0:11:41 60 56 -4 20 22.5847
Total   9:13:07 0:27:38     -4
Average   1:32:11 0:04:36     -0.67
2 50 10014588 COETZEE HANNELIE 77.64 BENHAN STINGS IMAGE 1 1:46:29 0:02:02 36 40 4 31 17.4675 9:13:44 17.3369
2 1:47:09 0:02:41 60 54 -6 30 16.7989
3 1:54:18 0:05:24 52 56 4 29 15.2231
4 1:43:59 0:05:03 58 56 -2 30 17.3105
5 1:07:00 0:03:23 48 52 4 20 17.9104
6 0:54:49 0:08:06 52 56 4 20 21.8912
Total   9:13:44 0:26:39     8
Average   1:32:17 0:04:26     1.33
3 400 10015419 HANEKOM WANETTE 75.12 MEXICO 1 1:52:11 0:01:50 44 40 -4 31 16.58 9:29:56 16.8441
2 1:52:29 0:02:04 48 48 0 30 16.0024
3 1:44:35 0:01:39 52 48 -4 29 16.6375
4 1:52:10 0:02:27 52 52 0 30 16.0475
5 1:08:35 0:02:50 54 52 -2 20 17.497
6 0:59:56 0:06:16 44 44 0 20 20.0222
Total   9:29:56 0:17:06     -10
Average   1:34:59 0:02:51     -1.67
4 403 10014587 WESSELS GEORGE 95.28 SHAIKS FIRE 1 1:45:43 0:01:36 52 52 0 31 17.5942 9:32:24 16.7715
2 1:49:11 0:04:10 60 60 0 30 16.486
3 1:52:55 0:02:12 64 64 0 29 15.4096
4 1:48:03 0:04:11 56 56 0 30 16.659
5 1:11:19 0:03:54 64 64 0 20 16.8264
6 1:05:13 0:07:53 48 52 4 20 18.4002
Total   9:32:24 0:23:56     4
Average   1:35:24 0:03:59     0.67
5 402 10015284 GOAGOSEB JEREMIA 75.1 BARAKAH BAR 1 1:50:03 0:04:07 48 52 4 31 16.9014 9:32:33 16.7671
2 1:42:03 0:03:39 60 56 -4 30 17.6384
3 1:56:28 0:04:14 52 52 0 29 14.9399
4 1:40:54 0:04:05 56 54 -2 30 17.8394
5 1:10:48 0:04:45 48 60 12 20 16.9492
6 1:12:17 0:05:46 48 48 0 20 16.6013
Total   9:32:33 0:26:36     10
Average   1:35:25 0:04:26     1.67
6 304 10026695 VISSER MARIETTE 75.06 RUBY 1 2:04:54 0:04:46 48 48 0 31 14.8919 9:49:22 16.2887
2 1:51:28 0:06:13 50 58 8 30 16.1483
3 1:49:30 0:04:12 56 60 4 29 15.8904
4 1:51:19 0:05:02 60 64 4 30 16.1701
5 1:11:13 0:04:59 60 60 0 20 16.85
6 1:00:58 0:18:30 48 54 6 20 19.6829
Total   9:49:22 0:43:42     22
Average   1:38:14 0:07:17     3.67
7 305 10030645 HUGO PIETER 81.4 NOURMA SORAJA 1 2:03:51 0:03:14 52 50 -2 31 15.0182 9:49:22 16.2887
2 1:50:25 0:03:22 54 54 0 30 16.3019
3 1:48:37 0:04:56 60 52 -8 29 16.0196
4 1:56:47 0:04:55 56 56 0 30 15.4132
5 1:09:08 0:05:23 60 60 0 20 17.3578
6 1:00:34 0:17:38 56 58 2 20 19.8129
Total   9:49:22 0:39:28     -8
Average   1:38:14 0:06:35     -1.33
8 301 1002351 HERBST NATASHA 77.24 JOZAMI PRINCESS DIANA 1 2:04:05 0:03:05 56 56 0 31 14.9899 9:49:24 16.2878
2 1:55:28 0:04:13 56 56 0 30 15.5889
3 1:46:34 0:05:27 56 52 -4 29 16.3278
4 1:50:41 0:05:35 60 60 0 30 16.2626
5 1:12:14 0:05:29 60 64 4 20 16.6128
6 1:00:22 0:11:48 56 60 4 20 19.8785
Total   9:49:24 0:35:37     4
Average   1:38:14 0:05:56     0.67
9 404 10267 VON SCHAUROTH UDU 84.78 AKASHA SANSNASIB 1 1:51:48 0:01:27 52 52 0 31 16.6369 9:58:03 16.0522
2 1:52:18 0:01:36 54 54 0 30 16.0285
3 1:45:31 0:02:07 60 64 4 29 16.4903
4 1:52:31 0:03:11 56 56 0 30 15.9976
5 1:08:30 0:03:39 64 60 -4 20 17.5182
6 1:27:25 0:07:47 48 54 6 20 13.7274
Total   9:58:03 0:19:47     6
Average   1:39:41 0:03:18     1
10 15 10025525 VAN BILJON KAROLA 76.92 ARMIN S EL SHAKA 1 1:55:40 0:02:58 40 44 4 31 16.0807 10:07:13 15.8098
2 1:53:55 0:02:42 64 64 0 30 15.801
3 1:49:36 0:03:53 60 58 -2 29 15.8759
4 1:53:12 0:03:58 56 56 0 30 15.9011
5 1:15:43 0:04:42 46 48 2 20 15.8486
6 1:19:07 0:04:45 56 54 -2 20 15.1675
Total   10:07:13 0:22:58     2
Average   1:41:12 0:03:50     0.33
11 38 10025534 DE WIT SURINA 78.4 BREKER 1 1:44:46 0:00:15 52 48 -4 31 17.7537 10:23:55 15.3867
2 1:50:10 0:03:56 64 60 -4 30 16.3389
3 1:55:54 0:08:17 60 62 2 29 15.0129
4 2:07:15 0:03:53 52 52 0 30 14.1454
5 1:34:59 0:06:14 58 54 -4 20 12.6338
6 1:10:51 0:08:57 56 56 0 20 16.9372
Total   10:23:55 0:31:32     -10
Average   1:43:59 0:05:15     -1.67
12 405 10019845 GRUNSCHLOSS KAREL 85.3 COWBOY 1 1:52:04 0:01:44 48 44 -4 31 16.5973 10:23:55 15.3867
2 1:52:38 0:02:13 60 58 -2 30 15.9811
3 1:48:25 0:05:35 60 56 -4 29 16.0492
4 2:04:57 0:03:54 64 64 0 30 14.4058
5 1:35:02 0:06:16 60 56 -4 20 12.6271
6 1:10:49 0:10:01 54 56 2 20 16.9452
Total   10:23:55 0:29:43     -12
Average   1:43:59 0:04:57     -2
13 306 10024481 EKSTEEN MARLENE 78.88 JACO 1 2:04:16 0:04:16 48 42 -6 31 14.9678 11:30:59 13.8932
2 1:48:45 0:02:55 60 56 -4 30 16.5517
3 1:50:26 0:05:34 60 62 2 29 15.7561
4 1:56:32 0:03:39 48 52 4 30 15.4462
5 2:01:51 0:04:15 56 64 8 20 9.8482
6 1:49:09 0:04:20 48 52 4 20 10.994
Total   11:30:59 0:24:59     8
Average   1:55:10 0:04:10     1.33
14 88 10025736 VAN ROOYEN PIET 96.64 KANAB TSAAR 1 1:55:33 0:03:23 40 42 2 31 16.0969 12:03:42 13.2652
2 1:56:23 0:05:00 60 52 -8 30 15.4661
3 1:52:43 0:05:31 60 60 0 29 15.4369
4 2:30:07 0:07:38 50 52 2 30 11.9907
5 1:53:21 0:06:57 60 60 0 20 10.5867
6 1:55:35 0:10:28 48 52 4 20 10.3821
Total   12:03:42 0:38:57     0
Average   2:00:37 0:06:29     0

Contact steph@endurance.net to publish Walvis Bay photos, updates on this website!

|| Back to Namibia - 2006 Afrian Championship at Walvisbaai Coverage || || Back to Endurance.Net ||

Event Coverage Sponsorship:

Easycare Inc

SpecializedSaddles

Sportack