|  |     Check it Out!      |  | 
 
 	
  RideCamp@endurance.net
Swanton 100 - 1st horses in at Sawmill
The first two horses are in at Sawmill, VC4, 68 miles. Rider # 68, Kathy
Thompson at 17:49, and #11 Godfrey Sullivan at 17:54. Mike reports that these
two are starting to look tired, but trotted out nicely.
Recent Pulls, bringing the total to 14:
33 OLESON	W R A FLAMING FIRE+	
29 BENEDETTI	RICH N FAMOUS		
74 KILTY-NEWBURN R S SONG SUNG BLUE		
78 LEHMBERG  	FLAMES BAYDAL
The up to date - incomplete - list of riders that are confirmed as having
gotten through Cascade VC3, in placing order, are:
#	NAME	HORSE	CASCADE - VC3	Sawmill - VC4
68	THOMPSON  L S ZANE GREY+//	1408	1749
11	SULLIVAN  S E BLUE MAX	1408	1754
42	BERGANTZ  CRYSTALS CHARM	1500	
12	LEDBETTER  M M F FARAMIR+/	1508	
58	SMITH	SCOTCH PINE WIZON	1518	
28	ANDERSON	WEBSTER	1521	
32	LEUTHER	COR FIRE	1524	
23	OGUS	FAMES EXCITEMENT+	1524	
21	SHAW	COUGARS CLOWN	1533	
35	HOULE	FELEX	1544	
70	SUMMERS	H C JEZAAL	1544	
69	SUMMERS	RAMOND BLUR	1544	
22	TRACY	ARON MOON	1545	
17	REENS	BENJIH+	1553	
38	SOUSA	JIM BOB	1554	
36	HALL	STEELE THE SHOW	1623	
48	FORD HUFF	SERINNASK+/	1638	
67	GOMEZ	MONTEREY	1638	
80	DENT		1638	
03	PRIEST	MERLIN MONTIKI	1644	
26	RICHARDSON	NAVAJO GREY	1652	
39	MARX	MONTEREY D S A 	1652	
18	MANION	MONTEREY P F 	1655	
61	CAPRINO	ATLANTYS	1655	
15	SMEDING	KATIES IMAGE+/	1706	
16	SMEDING	MADISON	1706	
51	WONDERS	SHAMAS TABRIZ	1706	
73	SWITZER	S.C. ENCORE	1706	
60	WALKER	EDDIE	17066	
66	PRYOR	STEELIN HOME	1711	
09	WACHENHEIM	ZARKURIA H C C 	1713	
10	WACHENHEIM	TATS SOKITTUOM	1713	
63	EDWARDS	FANCY BELLE	1717	
77	SMYTH	PICO STARDUST	1717	
46	STAUB	REXCALIBUR	1727	
47	BOSCOE	C P QUE PASA	1727	
06	ANDERSON	MEMORIAL BAY	1735	
07	WOOD	MUTSO	1735	
44	BENKLY	DESERT STORM	1736	
45	REED		1736	
____________________________________________________________________
Get your own FREE, personal Netscape WebMail account today at http://webmail.netscape.com.
Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp
Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-
  
  
 
  |  |     Check it Out!      |  | 
 
  
    Home
	  
  
    Events
      
  
    Groups
      
  
    Rider Directory
      
  
    Market
      
  
    RideCamp
      
  
    Stuff
  
Back to TOC