Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

No Subject



Hi from Swanton Basecamp where it is VERY cold! At 10:00 am it was 60 degrees,
and at 11:45 am it's up to 65 degrees. The weather, from th perspective of the
redwood grove, is bright and clear.

A sort on in-times at VC1 shows the front runners. I haven't got 
times for the last 4 riders, but that may be operator error.

I'll pester Mike for some good commentary!

More to come.....


 #	NAME		HORSE	VC1
11	G	SULLIVAN	S E BLUE MAX	8:50
08	D	JENKINS	DANCER	8:51
12	L	LEDBETTER	M M F FARAMIR+/	8:51
68	K	THOMPSON	L S ZANE GREY+//	8:52
01	S	HORNE	TU DESIREOUS	8:53
42	H	BERGANTZ	CRYSTALS CHARM	8:53
28	E	ANDERSON	WEBSTER	8:54
23	J	OGUS	FAMES EXCITEMENT+	9:11
33	L	OLESON	W R A FLAMING FIRE+	9:11
35	J	HOULE	FELEX	9:11

22	M	TRACY	ARON MOON	9:12
32	K	LEUTHER	COR FIRE	9:16
37	J	NIEHAUS	M C DILLON	9:16
38	J	SOUSA	JIM BOB	9:16
58	R	SMITH	SCOTCH PINE WIZON	9:16
79	S	LACEY	RIBBONS OF STE	9:17
36	H	HALL	STEELE THE SHOW	9:25
21	M	SHAW	COUGARS CLOWN	9:27
66	C	PRYOR	STEELIN HOME	9:28
67	R	GOMEZ	MONTEREY	9:30
15	L	SMEDING	KATIES IMAGE+/	9:31
16	B	SMEDING	MADISON	9:31
48	S	FORD HUFF	SERINNASK+/	9:33
69	S	SUMMERS	RAMOND BLUR	9:34
70	D	SUMMERS	H C JEZAAL	9:34
17	J	REENS	BENJIH+	9:38
74	J	KILTY-NEWBURN	R S SONG SUNG BLUE	9:40
13	K	WEBSTER	FIRE ALAARM	9:40
18	D	MANION	MONTEREY P F 	9:40
61	J	CAPRINO	ATLANTYS	9:40
09	B	WACHENHEIM	ZARKURIA H C C 	9:45
10	S	WACHENHEIM	TATS SOKITTUOM	9:45
26	C	RICHARDSON	NAVAJO GREY	9:48
39	B	MARX	MONTEREY D S A 	9:48
54	L	HORST	RABBA REPEAT	9:49
44	B	BENKLY	DESERT STORM	9:51
45	S	REED		9:51
03	J	PRIEST	MERLIN MONTIKI	10:00
29	T	BENEDETTI	RICH N FAMOUS	10:00
63	B	EDWARDS	FANCY BELLE	10:00
64	K	VILANDER	SQUIRREL ROCKET	10:00
78	E	LEHMBERG  	FLAMES BAYDAL	10:00
14	V	CHRISTENSON	HALEY	10:07
34	G	WEBB	GGAFFON	10:07
60	G	WALKER	EDDIE	10:07
27	L	MAITOZA	V P BIENANDANZA	10:09
56	P	TWIGHT	LINYANTI	10:09
57	N	TWIGHT	TONTO	10:09
51	J	WONDERS	SHAMAS TABRIZ	10:11
73	C	SWITZER	S.C. ENCORE	10:12
80	C	DENT		10:17
06	T	ANDERSON	MEMORIAL BAY	10:25
07	S	WOOD	MUTSO	10:25
50	J	WILSON	CIMMARAN	10:34
62	J	SEATH	DAKOTA SAM	10:34
46	S	STAUB	REXCALIBUR	10:35
47	D	BOSCOE	C P QUE PASA	10:35
77	S	SMYTH	PICO STARDUST	10:46
55	D	WOODWARD	PIZZAZ OF PICO	10:46
72	J	McCRARY	KOSZAR'S TIGERLADY	10:46
52	B	GLASER	LAILIH	10:54
40	T	COLLINS	SHEEBA	10:58
41	S	EATON	STREAKIN	10:58
05	H	MERRITT	DOWN TOWN BROWN	PULLED
30	C	SOLTAU	THE REIGN MAN	PULLED
65	J	GOLDMAN	PORSENA	PULL-RO
24	P	BROWNING	WILLIE	
31	J	SOURS	COMETS STARSHINE	
49	K	PERRY	SUMELETO H C C 	



____________________________________________________________________
Get your own FREE, personal Netscape WebMail account today at http://webmail.netscape.com.


Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp
Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-


    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC