Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Wine Country 30/50 Ride Results



Jessica Tuteur jessicat@napanet.net
Hi all:

Here are the results from the Wine Country 30/50 last weekend. We had a great turnout and a very good ride. As usual some got lost and some thought the trail was too rocky and the weather too hot and not enough water, and not well marked, etc.. but overall I think most people had a good ride. We raised a sizeable amount of money for Skyline Park and the Bay Area Ridge Trail.

Thanks to all that came, to the great vet staff and to all those who volunteered their time to man vet checks, clear trail, mark trail, unmark trail, cook food, serve food, etc. We couldn't do it with you all.

Jessica Tuteur
Ride Manager


50 Miler

95 Starters, 71 Finishers

01 BC	Kathy Majors	Thompson	LS Zane Grey	5:15
02	Susan	Graham	Phoenix Affair	5:15.1
03	Jennifer	Klein	Caribbeaan Queen	5:53
04	Megan	VanSteenkiste	Quinn	6:01
05	Charles	Gabri	Doc Holiday	6:03
06	Nanci	Gabri	Remington	6:03.1
07	Barbara	Vohland	El Bianco	6:18
08	Joyce	Souza	Jim Bob	6:29
09	Jennifer	Niehaus	M.C. Dillon	6:29.1
10	Maureen	Crerar	Nawijac MVA	6:59
11	Ray	Santana	Mi Ronnie Lott	7:00
12	Karen	Schwartz	Chritagon	7:03
13	Lee	Whitney	B. Montego Bay	7:07
14	Lila	Abdul-Rahim	Clancey	7:07
15	Lisa	Jordan	Blarneystone	7:08
16	Bronwyn	Swan	Reign N Shine	7:08
17	Kirsten	Whitsett	Ginger	7:08
18	Tony	Benedetti	CA Esplendor	7:13
19	Ruth	Ambrose	Sodi	7:18
20	Kathy	Campbell	Meraffa Bey	7:18
21	Laura	Fend	BWF Khutrina	7:18
22	Mary	Abbott	Swede	7:22
23	Megan	Weinke	NV Shah Nazeeb	7:25
24	Linda	Straub Boisa	Shahlimar	7:38
25	Dale	Peterson	D.A. Royale	7:38
26	Loraine	Duff	Favorite Destiny	7:38
27	Jazon	Wonders	Ravi Das	7:39
28	Lila	Scott	Gandhi	7:39
29	Joan	Chance	High Time	7:40
30	Ted	Goppert	Alamars Chantel	7:40
31	Valerie	Christenson	Haley	7:40
32	Frank	Cano	Cole Younger	7:41
33	Jamie	Averill	Gray Ghost	7:45
34	Karen	Bottiani	Movin' on Blues	7:55
35	Shawn	Bowling	JD Rida Ataan	7:55
36	Pat	Fredrickson	WA Admiral	7:55
37	Sarah	Eaton	Streakin	7:57
38	Linda	Cowles	Gavilan	7:57
39	Jill	Newburn	RS Song Sung Blue	7:57
40	Jennifer	Layman	Monologue	7:57
41	Kathleen	Carrick	Mr. Man	7:57
42	Cindy	Robinson	Fanczeti	7:57
43	Sandy	Rovanne	Flash Rabbas Tom Tom Man	7:57
44	Roy	Cronnelly	Emirat	7:58
45	Jodi	Collins	Hard Twist	8:13
46	Sarah	Seward	WT Crystal Image	8:28
47	Tom	Bowling	Café Au-Lait	8:42
48	Kelly	Blue	Overlook Laszon	8:42
49	Uri	Driscoll	Soul Seeker	8:42
50	Carol	Driscoll	Souls Desire	8:42
51	Liz	Strauss	Cutta China Bill	8:45
52	Dublin	Hart	Too Legit to Quit	8:54
53	Kay	Mathews-McClure	RTR Ajax	8:54
54	Janis	Smiley	Samra Um Witez	8:54
55	Charlotte	Schatz	KA Etasha	8:54
56	Frank	Smith	Little Buckaroo	8:56
57	Greg	Kimler	Echo Valley Houston	8:56
58	Sharon	Dolan-Truax	Bravo	9:09
59	Mandy	Rowe              60	Royal Oaks Lucy	9:12
60	Cynthia	Rowe	Sagehill Maverick	9:12
61	Paul	Wilson	Chief Red Cloud	9:17
62	Sandra	Spalding	Tulip	9:24
63	Marcelyn	Scott	Annie	9:42
64	Donna	Brow	Strut's Majicc	9:47
65	Janine	Esler	Kholt 45	9:50
66	Angela	Paul	Summer Knite	9:50
67	Bruce	Anderson	Amori	9:50
68	Jenny	Goppert	Salome Bey	9:55
69	Bonnie	Way	Peco	9:55
70	Brenda	Speer	Dusty	10:30
71	Julie	Moreland	Shrimp	10:30
99	Berit	Meyer	Sin Halas Night	M
99	Barbara	Reinke	Rushcreek Garth	L
99	Chris	Schwarcz	Niko	RO
99	Malcolm	Booth	RA Pinnacle	L
99	Jette	Jarl	Shamas Tabriz	L
99	Janet	Pucci	BC Windwalker	L
99	Jeanne	Boner	Fannie	L
99	Carol	Hoeft	Essex	L
99	Lucky	Seward	Tevi	M
99	Bill	Pieper	Timberland Bay	M
99	Kathy	Zellers	Spring Sunshine	RO
99	Jean	Griesing	Kitty Kat	M
99	Carolyn	Stark Schultz	Gulastra's Echo	L
99	Fred	Emigh	Bucky	RO
99	Mike	Maul	Frisco	RO
99	Ronald	Waltenspiel	H.P. Janttari	RO
99	Ulla	Howes	Kesil	L
99	Karen	Callan	Nevada	L
99	Dave	Cootware	RHA Razali	RO
99	Bergen	Smeding	Nataska	L
99	Connie	Berto	Eco Stardust	RO
99	Nicole	Woodson	Taquila	M
99	Vincent	Howes	Silver SP Kene	M
99	Steve	Hoeft	Cajun	M


30 Miler

50 Starters, 42 Finishers

01	Cheryl	Davidson	Victory	3:50
02 BC	Sarah	Konst	Karena	3:57
03	Kathy	Daley	Midnight Mood	4:12
04	Grant	Russell	WL Blackjack	4:27
05	Celia	Russell	GT Chapada	4:33
06	Pamela	Briles	Bel Bar Coqcane	4:39
07	Kelly	Schram	Da Kheree	4:39
08	Kirsten	Howard	Balou	4:41
09	Rae	Larimore	Y-Tez	4:45
10	Laney	Humphrey	Blazin Saddles	4:53
11	Kathy	Zinman	Cha Cha Smoke	5:03
12	Illene	Drew	Elizah D	5:05
13	Debrinne	Hussung	Star of Isara	5:07
14	Lin	O'Kelley	Moskim Mobud	5:15
15	Gary	Fend	SP Cinnabar	5:24
16	Shivani	Rajan            15	Dakshina	5:24
17	Cindy	Brown	Artisto Kaszmir	5:35
18	Jim	Brown	Just Awesome	5:35
19	Judith	Laursen	NV Bey Czar	5:41
20	Calamity	Paul	Nejma	5:41
21	Pamela	Jensen	HR Sinatra (Franky)	5:47
22	Bob	Eaton	Yahoo!	5:50
23	Patty	Banneck	Cowboy	5:45
24	Judy	Reens	Benjiht	5:51
25	Dennis	Tracy	S.D. Sonoma	5:52
26	Dovie	Pickernig	L.A.	6:06
27	Michael	Kearney	Eupercual Tu	6:22
28	Susan	Johnson	Bellessema	6:23
29	Jessica	Kearney        27	Zyrac Amir	6:23
30	Brittany	Kearney        27	Bask Premise	6:23
31	Michele	Kearney	KC Top Brass	6:24
32	Elizabeth	Newfield	Shadow Dancer	6:25
33	Carol	Randall	Tut's Fleet Son	6:29
34	Butch	Fenlon	Corrianne	6:31
35	Lynn	Harris	Razz	6:32
36	Shelia	Scroggins	Kri Rio Grande	6:37
37	Jon	Niehaus	Cheyenne VII	6:40
38	Ruth	Waltenspiel	Lightning	6:41
39	Beverly	Senior	Rocky	7:00
40	Ron	Hurwin	Cazinova	7:00
41	Duffy	Hurwin	Maggie	7:00
42	Tammy	Stucki	Splash	7:00
99	Pam	Krahl	Beau Geste	L
99	Beverly	Vanatta	Cola	L
99	Dennis	Souza	KA Winston	L
99	Bill	Chaides	Zinfandel	L
99	Steve	Chidester	Sammy	L
99	Terry	Canavello	Shakin	L
99	LeeAnn	Hamilton	Nifty	L
99	Shayne	McDonald	Baskfire	RO




Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp
Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-


    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC