Check it Out!    
RideCamp@endurance.net
[Date Prev]  [Date Next]   [Thread Prev]  [Thread Next]  [Date Index]  [Thread Index]  [Author Index]  [Subject Index]

Ride Results from USET Festival of Champions:




(forwarded on behalf of  Maggy Price, ride manager)

Ride Time	Rider	City, State Zipcode	Horse's Name
			
5:06:18	Danielle Kanavy	Fort Valley, VA 22652	High Winds Jedi - BC
5:30:02	Melissa Crain	Franklin, TN 37064	Charbiel
5:46:15	Jeannie N. Waldron	Rectortown, VA 20140	T F Red Rambo
5:46:16	Adrienne D. Hewitt	Middleburg, VA 20117	Fair Chance
5:46:17	Jill T. Price	Stroudsburg, PA 18360	Mars Royale
6:02:51	Dinah Rojek	South Woodstock, VT 05071	Asterix
6:02:52	Lucy Snook	Windsor, VT 05089-9514	Alander
6:02:53	Stephen Rojek	South Woodstock, VT 05071	Smoke Rise Symbol
6:02:54	Jennifer Bell Spalding	Mt Victoria, MD 20661	TF Northern Spy
6:02:57	Tony Benedetti	Santa Rosa, CA 95404	Ramegwa Count Baron
6:35:40	Pamela Weidel	Pennington, NJ 08534	Tee Whiz PW
6:50:04	David Derecola	Indian Head, MD 20640	Pharoh Binis (Studley)
6:50:37	Valerie Kanavy	Fort Valley, VA 22652	Pico Night Rider
6:50:44	Emmett Ross	Fayetteville, GA 30215	WMA Elite
6:56:27	Tracy Webb Hoskins	Dallas, TX 75206	Flight Leader
6:56:28	Alex Reis	Muncy, PA 17756	E.H. Abdeel
7:08:21	Nancy Roeber-Moyer	Scotrun, PA 18355	Ramegwa Vilia
7:08:22	Carol Leasure	Stroudsburg, PA 18360	Ramegwa K C
7:08:25	C. Mike Tomlinson	Yucaipa, CA 92399	Sharli



    Check it Out!    

Home Events Groups Rider Directory Market RideCamp Stuff

Back to TOC