Check it Out!    
RideCamp@endurance.net
[Date Prev]  [Date Next]   [Thread Prev]  [Thread Next]  [Date Index]  [Thread Index]  [Author Index]  [Subject Index]

Texas Bluebonnet Classic April 4



Here are results, story to follow as time allows.

100 mile ride 4 starters 3 finisher

1 BC	SHELLEY	BRIDGES	F	WINDSWIFT BARAK 	A	12:11	
2	GAIL	FIEBELMAN	L	TOPAZ	A	15:13	
3	BRUCE	BURTON	M	MEESCHA	A	15:13	


50 mile ride 53 starters 45 finishers

1	LYNN	ZEIGLER	F	BAB TERAH	HALF-A	3:48	
2	HILLARY	ZEIGLER	J	BAB SHEEBA	HALF-A	3:48	
3	DAROLYN	BUTLER	M	CONQUISTADOR	A	4:01	
4	LAURA	STOICESCU	F	RAZZMATAZZ	HALF A	4:01	
5	JIM  	WISEMAN	M	CYRANO	A	4:07	
6	DOLLY 	MILLER	F	GS SILVERADO	A	4:07	
7	GEORGE 	MCGRAW	H	FORWARD MOTION	A	4:09	
8 BC    PAUL 	BRYAN	H	SHAIKH AL PASO 	A	4:18	
9	MICHAEL 	CAMPBELL	M	SOLESTA SERAYA	A
4:27	
10	KATHY 	CROTHERS	M	REBELS TRAVLER	HALF-A	4:36	
11	JESSE	BURTON	J	FARAH LENA	A	4:36	
12	THOMAS	BOOTH	M	IBN TAAM-RUD	A	4:36	
13	KITTY 	PROCTOR	M	IBN RHESADD HALIM	A	4:54	
14	TONY	HARTIN	M	ALBANET	A	4:54	
15	MARYBELL	COOPER	L	SS STORM WARNING	A
5:06	
16	JENNIFER 	NOBLIN	F	DAF BOBBISOX	A	5:07	
17	RUSSELL	BROUSSARD	M	WERBORS SENSATION	HALF A
5:19	
18	NANCY 	DIPENBROCK	L	TOGY	A	5:19	
19	JAMES	MATTHESS	M	SILVER SABRE	A	5:19	
20	LISA 	SKALSKI	H	LADY NIRVANA	HALF-A	5:49	
21	ABIGAIL	TOURISH	M	WH HICLASS	A	5:50	
22	CHRISTINE 	KLOPPE	F	RDP MAGMA	A	5:50	
23	SYLVIA	FANT	L	ALI SHAKEEL BOSCO	A	6:19	
24	LISA 	TOTH	F	GOOSE	A	6:25	
25	JANET 	BALDWIN	F	OUR LUCKY LADY	TB	6:25	
26	JIM  	BALDWIN	H	DANN TANA	A	6:25	
27	AMBER	BURTON	J	COCHIESE	A	6:31	
28	LOUISE	BURTON	F	TF SUMMER SONG	A	6:31	
29	PAULETTE 	BREHOB	    F	BAIBARS	A	6:52	
30	MONICA 	CHAPMAN	L	SHETAN	G	6:52	
31	BRYAN 	NACE	H	TOR SER VALDUS	A	6:55	
32	LAURA	MARSHALL	L	ARIGHA	A	7:07	
33	JUSTIN	COOPER	J	SS A FINE DESIGN	Half-A	7:07	
34	BILL 	SNIDER	H	ROMANTIC DESTINY	A	7:11	
35	TRISH	DUTTON	L	MISSORZABORR	A	7:11	
36	SUSAN 	CHORS	L	SSTYL	A	7:11	
37	ROGER 	GARLITZ	H	ADJALIS TSHADOW	A	7:19	
38	KAREN 	NACE	M	SHAKA MY PRINCE	A	7:55	
39	CAROL 	BARKER	L	GO GO DANCER	A	8:00	
40	TERRI 	CHAPMAN	F	DAKOTA	A	8:00	
41	ANITA	BURSON	L	RSH BARDIC BEY	A	8:38	
42	MIKE	JAFFE	H	LOKWYN KHANTALIB	A	8:44	
43	SUE	PHILLIPS	L	DOUBLE H	QT	8:44	
44	SHEILA	GARRETSON	H	LUNA	G	9:24	
45	LINDA 	HANCOCK	L	PHOENICIEN TW	A	9:24	


25 mile ride 47 starters 43 finishers

1BC	BOB	WENNERSTROM	H	JAKE	A	2:14	
2	CORDELIA	GARDNER	M	J Y BLACK SHEEP	A	2:14	
3	MARIANN	BYKNISH	L	W.A. FIRESTARTER	A	2:15	
4	LORI 	GRECO	L	PREMIERS PADRAIC	A	2:15	
5	LIZ	WENNERSTROM	F	FAMOUS VOLLEY	GQH	2:37	
6	BRIGITTE	CAPERTON	M	PENELOPE	G
2:48	
7	MARSHA C	COKER	F	PROPAET SEA	HALF A	2:52	
8	PATSY	HOFFMAN	F	ULAMA ARABESQUE	A	2:53	
9	RAS VINNY	BOLLINGER	M	ACE	A	2:53	
10	ARLEEN	GREEN	L	MISTY GOGIRL	TWRH	2:53	
11	HANK	COPELAND	L	AMERICAN XPRESS	A	2:55	
12	SELENA	ROBINSON	F	SIOUX WARRRIOR	A	2:58	
13	NICK	NICHOLSON	H	MERLE'S MIRACLE	APP	3:03	
14	ADRIANA	STEWART	F	SINBAD	QH	3:04	
15	DONNA	NICHOLSON	M	ANDRE ON ICE	HALF A	3:07	
16	DONNA	WINTERS	F	RED MIDNIGHT 	A	3:08	
17	LUCY	ESTABROOK	F	DESTIONCION	A	3:13	
18	KIM	HEARN	L	DEL PASO	A	3:13	
19	CARLA	BASS	M	MIDNIGHT BAY DBA	A	3:20	
20	KHRISTIN	SEYMORE	F	FIRE PONY	HALF A	3:20	
21	JUDY	COLLIER	L	ALAM AL MITHRAL	A	3:28	
22	JENNY	CONWAY	L	JEFF	G	3:28	
23	JENNIFER	CUMMINGS	F	FANCEES FOXY LADY
HALF A	3:31	
24	JERRY	COOK	H	SINBAD	A	3:42	
25	KRISTEN	PORTER	L	GAMEBOY	A	3:44	
26	ARTHUR	HELLMAN	H	BRISA UFANO	PERUVIAN	3:44	
27	MAYBETH	NUNN	L	CASSIL COMMOTION	A	3:46	
28	SUNSHYNE	CHAPMAN	M	CENTENNIAL CALYPSO	A
3:46	
29	BECKY	THOMPSON	L	NAPITANSK	A	3:48	
30	KRISTEN	TRUITT	F	SO AWESOME	A	3:50	
31	MONICA	JOHNSON	L	KATARI	HALF A	3:52	
32	AMBER	ROBERTS	M	PEPPER	MFT/A	3:54	
33	R.J.	ROBERTS	H	I ROC N ROLL	A	3:54	
34	ALICE	MORGAN	L	CARMELLO	A	3:56	
35	JILL	JURICA	F	COLLISON	A	3:58	
36	DONOVAN	RUBLEY	H	MEDALSUM	A	4:02	
37	KAREN 	MCMILLAN	L	STAR'S TEXAS LADY	TWH
4:24	
38	LINDA 	MCGRATH	M	ENN-MARR RA	A	4:48	
39	LAURA	TRAURIG	L	MYNDY	A	4:48	
40	LESLIE	DAVIS	L	DEL RIO NATASHA	HALF A	5:13	
41	SUSIE	BAILEY	H	SUNNY SHADOWS	TB	5:13	
42	LINDA 	SWINDLE	F	TARI	A	5:14	
43	MICHAEL	SWINDLE	F	FLASHLITE	HALF A	5:15	






Home Events Groups Rider Directory Market RideCamp Stuff

Back to TOC