<% appTitle="Ridecamp Archives" %> Ridecamp: [RC] Owhyee Canyonlands
Ridecamp@Endurance.Net

[Archives Index]   [Date Index]   [Thread Index]   [Author Index]   [Subject Index]
Current to Wed Jul 23 17:38:23 GMT 2003
  • Next by Date: [RC] FW: Ride News? From Egypt
  • - Maryanne Stroud Gabbani
  • Prev by Date: [RC] Gelding
  • - RhndLev

    [RC] Owhyee Canyonlands - John Teeter


    Well, the ridecamp is near empty. Everyone was up and organized and smiley:) we had a good 5 days. 14,595 rider miles!! 117 riders on 179 horses with no metabolic problems and relatively few lameness problems. Pretty outstanding 5 day performances, especially from Kathy Arnold and FH Jasur, overall BC, 4 days individual BC, overall best time and just a beautiful sight to see them coming down the trail!

    The pink fairy was best costume (andrea day) and special 5 day junior (Rea Ann Wadey) and the pumpkin (Robyn Wadey). Lots of fun and new friendships. Steph will write more later and Leonard is putting together a photo CD:) we're off to Silver City to relax.....

    johnt

    =====================================================

    Owyhee Canyonlands Pioneer Placings					
    	 		 			
    1	24:16:06	508	FH Jasur	             Arnold	Kathy	
    2	26:49:01	489	Khemos Cuidado	Waters	Kevin	
    3	28:18:00	482	Cyandarac	             Steenhof	Karen	
    4	31:47:02	493	CR Farazi	             Westerguard	Sharon	
    5	32:28:05	441	Anam Cara	             Karius	Linda	
    6	32:29:06	442	Apache Eclypse	Karius	Elroy	
    7	33:08:02	463	Dostoyevsky	              Myers	Kevin	
    9	35:35:00	417	Late Pinecone	Crawford	Carol	
    11	36:08:00	517	Futuristic Imari	Edingger	Diane	
    12	37:25:08	416	Booker Jay	             Christopher	Sally	
    13	37:33:08	487	Jet	                           Wadey	Rae Ann	Jr.
    14	41:05:02	472	Gypsy	Rose	             Regina	
    15	41:05:03	408	Bosu Darley	             Black	Linda	
    						
    Owyhee Cayonlands 30 mile Pioneer Placings					

    1	13:06:00	539	Shimmer	          Johnson	Trevor	
    2	13:16:00	540	Bagheera	          Johnson	Carrie	
    3	14:04:00	534	Sam-Mule	          Hickam	Linda	
    4	14:24:01	406	AEH Megabucks       Benson	Carlene	
    5	14:27:00	537	Sebastian	          Garner	Mary	

    Oywhee Canyonlands Day 5 50 Finish					
    					
    1	4:25:00	579	White Kashmir	Hedgecock	Sue
    2	4:25:01	478	DWH Sabku Khan+	Schurk	Christoph
    3	4:30:00	560	LDJ Phantom	              Hoalst	Dean
    5	4:46:00	508	FH Jasur	             Arnold	Kathy
    7	4:47:01	489	Khemos Cuidado	Waters	Kevin
    8	5:01:00	496	Pico Stardust +	Woodward	Dian
    9	5:13:00	482	Cyandarac	             Steenhof	Karen
    10	5:14:00	428	Santini	                          Gielen	Bob
    11	5:21:00	493	CR Farazi	              Westergard	Sharon
    12	5:21:01	536	Raymond Burr	Sommers	Sue
    13	5:21:02	494	HH Knoble Day	Murray	Patty
    14	5:35:00	571	??	Stamper	Carla
    16	5:38:00	538	DA Antar Shalou	Moffet	Skyla
    17	5:38:01	574	BRR Moon Splash	Barfield	Patty
    18	5:40:00	503	Dream Weaver	Chaton	Karen
    19	5:42:00	570	Bonitta Bask	              Fredrickson	Lynn
    20	6:10:00	526	Kahraty's Gem	Myers	Gene
    21	6:14:00	517	Futuristic Imari	Edingger	Diane
    22	6:16:00	440	Rowdy	Jankovich	Rebecca
    23	6:30:00	441	Anam Cara	              Karius	Linda
    24	6:30:01	442	Apache Eclypse	Karius	Elroy
    25	6:30:02	417	Late Pinecone	Crawford	Carol
    26	6:44:00	498	Amigo Des Viento	Anderson	Amanda
    27	6:44:01	528	Candidates Pashon	Thacker	Ramona
    28	6:44:02	467	El Kamari	              Petticolas-Stroud	Cynthia
    29	6:48:00	445	Jaziret Bey Musc	Root	Dick
    30	6:58:00	424	Bulwinkle	             Carlie	Annerose
    31	6:58:01	423	Copper Breeze	Forrester	Mary
    33	7:27:00	554	Lynne	Geritson	Michele
    34	7:27:01	555	Chancey	             McGann	Barbara
    36	7:28:00	578	Nature's Kruschev      Wadey	Carol
    37	7:28:01	487	Jet	                          Wadey	Rea Ann
    38	7:28:02	486	Gypsy	                          Wadey	Robyn
    39	7:29:00	430	Sar Tiki Straswer	Giles	Carol
    41	7:29:01	403	Hellbints Afinity	Anderson	Darlene
    42	7:29:02	475	BHR Heza Pizzazz	Ross	Terry
    43	8:00:00	572	Monologue	             Lyman	Jennifer
    44	8:01:00	462	CR ZaZu	             Brown	DeWayne
    45	8:01:01	463	Dostoyevsky	             Myers	Kevin
    46	8:01:02	573	Acorn	                          Martin	Debra
    47	8:17:00	511	CCA Balistik	            Jackson	Dorry
    48	8:19:00	416	Booker Jay	            Christopher	Sally
    49	8:35:00	408	Bosu Darley	            Black	Linda
    50	8:35:01	472	Gypsy	Rose	            Regina
    51	L	431	Lady With A Past	            Sproat	Ron
    52	L	521	MC Mahntanna	            Mclean	Ina
    53					
    					
    					
    Owyhee Canyonlands Day 5 30 Mile Finish					
    	2:20:00	540	Bagheera	           Johnson	Carrie
    	2:20:01	539	Shimmer	           Johnson	Trevor
    	2:21:00	543	Heavenly Beau          Berggren	Amy
    1	2:40:00	566		                        Maynard         Jolynn
    2	3:08:00	550		                        Brogan           Sally
    3	3:09:00	547	JAC Karisma	           Wiggins	        Dot
    4	3:10:00	534	Sam-Mule	           Hickam	        Linda
    5	3:37:00	406	AEH Megabucks        Benson	Carlene
    6	3:46:00	557	Frank	                         Knoll	Tom
    7	3:48:00	558		                         Sargent	Leslie
    8	3:50:00	429	Benji	                         Leisens	Leonard
    9	3:57:00	537	Sebastian	            Garner	Mary
    10	3:58:00	548	MV Take A Chance	Bivens	Beth
    11	4:50:00	438	Sara	Haynes	Pam
    12	4:50:00	575	Tor-s Omega	Day	Andrea
    13	5:00:00	563	LJ Owhyee Riolite	Doyle	Becky
    14	5:03:00	568		                           Avery	Diane
    15	5:03:01	569	Braced For Success	Gatelier	Carol
    16	5:29:00			                           Peterson	Robin
    17	5:30:00			                           Phillips	Carolyn
    18	5:31:00	564	Amrika Bo Dekeem	 Brand	Carol
    19	L	             409		                            Bradley	Cindy


    =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= Ridecamp is a service of Endurance Net, http://www.endurance.net. Information, Policy, Disclaimer: http://www.endurance.net/Ridecamp Subscribe/Unsubscribe http://www.endurance.net/ridecamp/logon.asp

    If you are an AERC member - PLEASE VOTE in the upcoming By-Laws Election!!!! (it takes 2/3rds to tango!!)

    =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=