<% appTitle="Ridecamp Archives" %> Ridecamp: [RC] Owyhee Canyonlands
Ridecamp@Endurance.Net

[Archives Index]   [Date Index]   [Thread Index]   [Author Index]   [Subject Index]
Current to Wed Jul 23 17:37:38 GMT 2003
  • Next by Date: Re: [RC] forward from a non member of ridecamp per her request
  • - Joe Long
  • Prev by Date: Re: [RC] there is no way that young and small a body can ride astride a hor...
  • - FASTGraphic

    [RC] Owyhee Canyonlands - John Teeter


    Day 5 tomorrow. costumes and such. pretty nice day today down through sinker canyon. We're having a pretty good time all round:)

    we have 17 4 day horses:

    Owyhee Canyonlands Pioneer Placings	as of day 4:
    	 			
    1	19:30:06	508	FH Jasur	             Arnold	Kathy	
    2	22:02:00	489	Khemos Cuidado	Waters	Kevin	
    3	22:08:00	482	Cyandarac	             Steenhof	Karen	
    4	25:03:01	493	CR Farazi	             Westerguard	Sharon	
    5	27:07:03	441	Anam Cara	             Karius	Linda	
    6	27:07:06	442	Apache Eclypse	Karius	Elroy	
    7	27:28:02	463	Dostoyevsky	             Myers	Kevin	
    8	28:46:12	456	OMR Stetson	             Mittie	Richard	
    9	29:54:00	517	Futuristic Imari	Edingger	Diane	
    10	30:10:01	421	KohleyKameo-Bask	Dowers	Lee	
    11	30:49:00	417	Late Pinecone	Crawford	Carol	
    12	30:55:08	416	Booker Jay	              Christopher	Sally	
    13	31:03:06	487	Jet	                            Wadey	Rae Ann	Jr.
    14	32:30:02	472	Gypsy	                           Rose	Regina	
    15	32:30:03	408	Bosu Darley	              Black	Linda	
    16	32:56:00	432	Rocket Man	              Guilford	Rhonda	
    17	33:53:01	405	Romona AF	               Betts	Patty	

    FH Jasur ridden by Kathy Arnold has BC'd on days 1,2, and 4. BW Triple Divide ridden by Crhistoph Schork BC'd on Day 3.

    Draft Day 4 finishers are:

    Owyhee Canyonlands Day 4 - 50 Mile Finishers

    1 4:36:00 535 Raymond Blur Summers Sue
    2 4:36:01 541 Belessemo Sundance Nance Sue
    3 4:36:02 560 LDJ Phantum Hoalst Dean
    4 4:42:00 478 DWA Sabku Khan+ Schork Christoph
    5 4:42:01 496 Pico Stardust Woodward Dian
    6 4:50:00 508 FH Jasur Arnold Kathy
    7 4:56:00 489 Khemos Cuidado Waters Kevin
    8 4:56:01 428 Santini Gielen Bob
    9 5:00:00 559 Steppin' Star Simmons Lanie
    10 5:00:01 454 McMurry Martha
    11 5:32:00 482 Cyandarac Steenhof Karen
    12 5:32:01 493 CR Farazi Westergard Sharon
    13 5:51:00 555 Chancey McGann Barbra
    14 6:08:00 523 TR Tallyrand Shaw Steve
    15 6:09:00 421 KohleyKameo-Bask Dowers Lee
    16 6:09:01 442 Apache Eclypse Karius Elroy
    6:09:02 441 Anam Cara Karius Linda
    17 6:15:01 416 Booker Jay Christopher Sally
    18 6:19:00 423 Copper Breeze Forrester Mary
    19 6:19:01 424 Bullwinkle Carlile Annarose
    20 6:32:00 498 Amigo Des Ciento Anderson Amanda
    22 6:32:01 529 Thacker Ramona
    23 6:32:02 467 El Kamari Petticolas-Stroud Cynthia
    24 6:45:00 480 Lady's Dividend Sproat Ron
    25 6:57:00 527 Raven Hiltzman Elfta
    26 6:58:00 462 ZaZu Brown Dewayne
    27 6:58:01 463 Dostoyevsky Myers Kevin
    28 7:02:00 544 4B Cadence Wadey Carol
    29 7:02:01 486 Kris Wadey Robyn
    30 7:02:02 487 Gypsy Wadey Rae Ann
    31 7:15:00 531 Derrick Marya
    32 7:15:01 512 OHC Nassahr Devoe Katie
    34 7:15:02 511 CCA Balistik Jackson Dorry
    35 7:43:00 517 Futuristic Imari Edingger Diane
    36 7:45:00 440 Rowdy McFarlane Sharri
    37 7:45:01 501 GL Adonis Jankovich Rebecca
    38 7:50:00 408 Bosu Darley Black Linda
    39 7:50:01 472 Gypsy Rose Regina
    41 7:54:00 417 Late Pinecone Crawford Carol
    42 7:55:00 435 BRR Galiyona Gies Kathy
    43 8:02:00 405 Ramona AF Betts Patty
    8:02:01 476 Saud El Mareekj Blonshine PJ
    44 8:06:01 443 Aldom Larkin Joe
    45 8:10:00 526 Apache Eclypse Myers Gene
    46 8:15:00 432 Rocket Man Guilford Rhonda
    48 8:15:02 456 OMR Stetson Mittie Richard
    49 8:15:03 494 Mittie Morgan
    50 8:39:00 532 Moonshadow Moore Jo
    51 L 433 Rushcreek Keeno Gies Brett
    52 L 515 NV Stargazer Root Dick
    3 L 556 Zapped OMR Stetson Karen
    L 516 Otto Arnold Bud


    Owyhee Canyonlands Day 4 30 Mile Finishers
    1 3:19:00 539 Shimmer Johnson Trevor
    2 3:21:00 540 Bagheera Johnson Carrie
    4 3:25:00 553 Turbo Brown Elsie
    5 3:26:00 552 Rusty Brown Stan
    6 3:34:00 566 Kerryman Maynard Joylnn
    7 3:36:00 565 Indian Paleface Boren Melynda
    8 3:48:00 550 Breger Sally
    9 3:50:00 534 Sam Mule Hickam Linda
    10 3:54:00 562 Tezero's Tiana Samson Chris
    11 3:59:00 561 Shaton Sutton Sharon
    12 4:16:00 537 Sebastian Garner Mary
    13 4:16:00 557 Frank Noll Tom
    14 4:32:00 410 Amari Knight Moves Bradley Cindy
    15 4:59:00 564 Brand Carol
    16 4:59:01 563 Doyle Becky
    17 5:07:00 406 AEH Megabucks Benson Carlene
    18 5:25:00 558 Max Sargent Leslie
    19 5:36:00 567 Thunders Tahoe Gatelliel Carol
    20 5:37:00 429 Benji Liesens Leonard




    =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= Ridecamp is a service of Endurance Net, http://www.endurance.net. Information, Policy, Disclaimer: http://www.endurance.net/Ridecamp Subscribe/Unsubscribe http://www.endurance.net/ridecamp/logon.asp

    If you are an AERC member - PLEASE VOTE in the upcoming By-Laws Election!!!! (it takes 2/3rds to tango!!)

    =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=