Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

DVE Day 3, 50 Mile Results



randy.coleman2@gte.net Randy.coleman2@gte.net
Death Valley Encounter Day 3	50 Miles,   	12/30/00	
Start: 79			
Finish: 66			
Junior: 6			
BC: KHE ADH EMIE	Dee Sherman		
Place	   Rider	        Ride Time     Horse
1	Beahm, Fred	      	5:44:00      Wma Challenge
2	Sherman, Dee	      	5:44:01
3	Coleman, Randy	      	5:55:00
4	Kurtzhall, Jennifer    	5:56:00
5	Bowman, Jonathan      	6:20:00
6	Young, Dee	      	6:24:00
7	Ruprecht, Joan	      	7:06:00
8	Jankovich, Rebecca     	7:08:00
9	Oleson, Lori	      	7:13:00
10	Smeding, Lettie	      	7:13:01
11	Ural, Mari	
12	Cronnelly, Roy	
13	Hackworth,	Jr.
14	Warhol, Nick	
15	Bagarolli, Claudio	
16	Freeman, Dominique	
17	Hart, Dublin	
18	Mathews-McClure	
19	Waltenspiel, Ruth	
20	Tracy, Mike	
21	Ruprecht, Ted	
22	Maluf, Jorge	
23	Olko, Kristen	
24	Hatfield, Shellie	
25	Priest, Jon	
26	Hawes, Patricia	
27	Wachenheim, Scott	
28	Wachenheim, Beth	
29	Perrine, Dawn	
30	Adjiman, Ariel	
31	Mc Crary, Barbara	
32	Niehaus, Jon	
33	Niehaus, Jennifer	
34	Lakso, Helen (Dolly)	
35	Ramsdell, Troy	Jr.
36	Mitchell, Jamie	Jr.
37	Ramsdale, Kayla	Jr.
38	Suhr, Julie	
39	Ribley, Robert	
40	Ribley, Melissa	
41	Meyer, Berrit	
42	Speer, Brenda	
43	Bryan, Paul	
44	Ramey, Nicki	
45	Wood, Denise	
46	Reissman, Iylla	
47	Beebe, Stephanie	Jr.
48	Luternauer, Jeff	
49	George, Anne	
50	Funk, Don	
51	Verheul, Patricia	
52	Murphy-Menefee	
53	Waxman, Alicia	
54	Ruprecht, Carol	
55	Gey, Tom	
56	Johnson, Brent E.	
57	Voight, Bing	
58	Smiley, Janis	
59	Cook, Marci		
60	Johnson, Julianne		
61	Johnson, Jennifer		
62	Sansom, Scott		
63	Backmann, Hillorie		
64	Parke, John H.		
65	Pederson, Trilby	      	10:46:01
66	Funk, Stacie		


LD results will be posted when available.

Randy Coleman




    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC