Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

DVE Day 2, 50 Mile & LD Results



Randy Coleman Randy.coleman2@gte.net
Death Valley Encounter Day 2	50 Miles, 12/29/2000		
Start: 86			
Finish: 77			
Junior:  4			
BC: Luna	Elfta, Hilzman		
Place	   Rider      	        Ride Time      Horse
1	Hilzman, Elfta	      	5:48:00       Luna
2	Christlieb, Kim	      	5:49:00
3	Beahm, Fred	      	6:02:00
4	Webb, Gary	      	6:04:00
5	Fiondella, Anita	      	6:06:00
6	Bowman, Jonathan   	6:30:00
7	Feffers, Jan	      	6:35:00
8	Coleman, Randy	      	6:35:01
9	Kirkpatrick, Abe	      	7:01:00
10	Kirkpatrick, Sharon      	7:01:01
11	Freeman, Dominique	
12	Bagarolli, Claudio	
13	Michielssen, Eric	
14	Tryde, Dana	
15	Mitchell, Alicia	
16	Mitchell, Jamie	Jr.
17	Rabe, Dave	
18	Kirk, Jenny	
19	Sherwood, Tom	
20	Chappell, Nicole	
21	Woodson, Nicole	
22	Woodson, Rick	
23	Maluf, Jorge	
24	Oleson, Lori	
25	Howard, Sara	Jr.
26	Ruprecht, Carol	
27	Gey, Tom	
28	Mitchell, Jim F.	
29	Ruprecht, Ted	
30	Voight, Bing	
31	Herten, Jeff	
32	Lyon, Debby	
33	Verheul, Patricia	
34	Young, Dee	
35	Smedding, Bergen	Jr.
36	Smedding, Lettie	
37	Spaletta, Linda	
38	Hatfield, Shellie	
39	Ribley, Mellissa	
40	Ribley, Robert	
41	Warhol, Nick	
42	Stark, Carolyn	
43	Olko, Kristen
44	Sansom, Scott
45	Foiles, Holly
46	Bachmann, Hillorie
47	Wonders, Jazon
48	Hawes, Patricia
49	Priest, Jon
50	Perrine, Dawn
51	Ressman, Iylla
52	Wayne, Julie L.
53	Smeding, Hendrik
54	Belser, Leisa
55	Hart, Dublin
56	Matthews-McClure
57	Ural, Mari
58	Jarl, Jette
59	Vilander, Karen	
60	Showfer, Marla	
61	Soumoy, Pascale	
62	Meyer, Berit	
63	Speer, Brenda	
64	Cook, Marci	
65	Smiley, Janis	
66	Hackworth,	Jr.
67	Parke, John H.	
68	Funk, Stacie	
69	Johnson, Brent E.	
70	Funk, Don	
71	Johnson, Julianne	
72	Johnson, Cheryl A.	
73	Harris, Donald	
74	Waxman, Alicia	
75	Murphy-Menefee		
76	Pederson, Trilby	      	10:45:00
77 Bryan, Paul



Death Valley Encounter LD-2	
25 Miles	
12/29/00	
Start: 17	
Finish: 16	
Juniors: 2	

PLACEMENT	RIDER
1	Poeree, Janece	      03:05:00
2	Dann, Yony
3	Isbell, Nick
4	Hamilton, Richard
5	Keler, Keith
6	Dann, Diane
7	Ramsdale, Kayla
8	Vanos, Kathie
9	Vale, Alina	Jr.
10	Vale, Sydney	
11	Tribby, Dennis	
12	Low, Lynne	
13	Webb, Katie	Jr.
14	Webb, Steve	
15	Dyke, Susan	
16	Knight, Amber	






    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC