Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Fort Valley Ride Results



Hans Devouassoux hansdev@infi.net

To all,

Following are the results of the Ft. Valley ride that just occured last weekend. Enjoy.

Hans


Friday 30 Milers:

Horse #	First	Last	Horse Names	Ride Time
L38	Danielle	McGunigal	In the Cards	4:51
L39	Matthew	Mackay-SmithTater	5:00
L40	Winkie	Mackay-Smith	Magic Khan	5:00
L37	Sharon 	Becker	Twister	6:14

Friday 50 Milers:

121	Adrienne	Hewitt	Fair Chance	6:53:58	B. C.
164	Jesse	Jarret	Flash Flood	7:34:29	
136	Cindy	Simcox	Heart of Fire	7:34:32	
104	Mary 	Coleman	Hawks Neopolitan	7:34:33	
155	Louise	Schimel	WW Risky Business	7:34:34	
107	Mary 	Kornwolf	Shiloh	7:35:02	
137	Sandra	Worthy	Waw Baileywick	7:35:10	
117	Dana	Reeder	Daisy	8:14:52	
154	Chuck	Hellewell	Sprucewoods Menephta	8:17:22	
161	Brenda	Senseney	Part Time Angel	8:50:23	
133	Amy	Cieri	Gold Medal Stacato	9:12:19	
132	Lisa	Parshall	CRR Cinnamon Rose	9:20:06	
108	Mary 	Murphy	Gm Mystical	9:20:07	
123	Steven	Baker	Emphatic	9:32:36	

Saturday 35 Milers:

L54	Danielle	McGunigal	Brown R. Timothy	3:55
L55	Tina	M. Anderson	Kiki Kahn	3:56
L33	Tracey	Reynolds	Magic Mistress	4:08
L52	Jennifer	Oliver	Ramor Sulejman	4:14
L53	Amy	Smart	Al Marah Selima	4:18
L9	Miriam	Anver	Tams Lil Clipper	4:42
L19	Kathy	Jonkers	Cianna	4:42
L50	Doris	Kulp	Sas Sultan	4:44
L51	Jeff	Crandell	HHF Pugnacious	4:48
L108	Mary 	Murphy	Gm Mystical	4:49
L37	Sharon 	Becker	Twister	5:18
L47	Catherine	Reilly	Jazzy	5:19
L15	Tine	De Marez	High Rise	5:21
L20	Victoria	Kingslien	Fandango	5:23
L21	Jill	Drury	Nissany	5:23
L48	Kathy	Eichelberger	Atnegam Taleah	5:42
L30	Lori	Hayward	Sundancer	5:57
L27	Linda	Constantin	Uncle Bee	6:06

Saturday 50 Milers:


156	Danielle	McGunigal	Bearcat O'Reilly	6:24:32	B. C.
151	Kathryn	Downs	Kasanovia	6:39:54	
112	Eve	Bargmann	El Shane Bey	6:44:52	
109	Sally	Gabriele	BG Aanazeh	7:08:53	
118	Stephanie	Muncie	Venis Flytrap	7:08:54	
130	Gina	Hagis	Mocha	7:08:56	
173	Nancy	Oates	Karis Conquest	7:30:03	
160	Cia	Reis	CO'Eur D Wave	7:30:07	
165	Mike	McCoy	Blue Biyou	7:37:21	
114	Nancy	Roeber-Moyer	Ramegwa Papstrax	7:46:11	
113	Kay 	Bond	Nonsuch Rubban	7:46:12	
125	Ileana	Arnold	Khemono	7:46:28	
174	Carin	Janet	RLG Regal Usher	7:55:54	
157	Valery	Kanavy	Miss Coyote Tradd	7:55:55	
167	Courtney	Walker	Halcyon (Kestrel)	7:59:05	
169	Jonie	Brucker	Indian Tom Tom	7:59:06	
142	Pat	Oliva	Cinnamon Kyd	8:03:27	
127	Doris	Kulp	Beechtree Starlight	8:33:49	
146	Peter	Llop	TT's Best Yet	8:45:54	
145	Jesse	Llop	Racqueteer	8:46:27	
144	Libby 	Llop	Carmen Ishtar	8:46:57	
143	Quentin	Llop	Tingle Tern	8:47:56	
141	Linda	Constantin	AM Mister Gypsy	9:11:37	
103	Ellen	McMahon	DD Yanna	9:11:40	
180	Claude 	Brewer	Leila Bin Eticor	9:17:21	
154	Chuck	Hellewell	Sprucewoods Menephta	9:35:04	
133	Amy	Cieri	Gold Medal Stacato	9:48:47	
R4	Zoe	Zollenber	Borley	9:54:30	
159	Caroline	Vandenburg	Big Sky Chance	10:03:26	
158	Blanca	Bernhart	Hott Property	10:03:27	
178	Keith	Byergo	Front Rhow	10:10:35	
179	Nora	Burghart	Rho Chambeau	10:10:37	
111	Shannon	Loomis	Quail Meadow Star	10:10:56	

Sunday 30 Milers:

L54	Danielle	McGunigal	Brown R. Timothy	3:55
L55	Tina	M. Anderson	Kiki Kahn	3:56
L33	Tracey	Reynolds	Magic Mistress	4:08
L52	Jennifer	Oliver	Ramor Sulejman	4:14
L53	Amy	Smart	Al Marah Selima	4:18
L9	Miriam	Anver	Tams Lil Clipper	4:42
L19	Kathy	Jonkers	Cianna	4:42
L50	Doris	Kulp	Sas Sultan	4:44
L51	Jeff	Crandell	HHF Pugnacious	4:48
L108	Mary 	Murphy	Gm Mystical	4:49
L37	Sharon 	Becker	Twister	5:18
L47	Catherine	Reilly	Jazzy	5:19
L15	Tine	De Marez	High Rise	5:21
L20	Victoria	Kingslien	Fandango	5:23
L21	Jill	Drury	Nissany	5:23
L48	Kathy	Eichelberger	Atnegam Taleah	5:42
L30	Lori	Hayward	Sundancer	5:57
L27	Linda	Constantin	Uncle Bee	6:06

Sunday 50 Milers:

182	Rita	Swift	Jayel Delgado	6:57:39	
171	Lynne	Gilbert	G.M. Chagall	6:57:56	BC
135	Loreley	Stewart	Narahtys Rocket Man	7:14:53	
131	John	Proudman	CR Silver Dancer	7:14:54	
129	Martha Ann	Romoser	Azu Farwa	7:14:55	
115	Amanda 	Taylor	Tuckers Rum	7:15:05	
125	Ileana	Arnold	Khemono	7:40:33	
128	Nancy	Smart	FR Zara Zara	7:40:34	
104	Mary 	Coleman	Hawks Neopolitan	7:45:26	
123	Michelle	Stanton	Emphatic	7:58:27	
168	Courtney	Walker	Idaho Thunder	8:01:48	
138	Megan	Bullock	Tashi Samr	8:01:49	
122	Betty	Baker	Devine Dino	8:01:51	
124	Becky	Russo	*Dora	8:01:53	
181	John	Gray	Bask Olympic Flame	9:19:27	


Thanks to all the riders that came and rode.
Also a special thanks to all the volunteers that made this ride happens. Thank you all, and
see you all at No Frills on April 15th, 2000. Hope to see you all there.

Sincerely,

Hans





    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC