Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Bloodlines and Arabs Clean



This should be easier to read.


 
  AHR.    En.                 Name              Gender  Birth   Color Number Of Reference
 000952         *RAFFLES                        S     01-01-26 W                      798
 000597         *RASEYN                         S     01-01-23 Grey                   685
 000521         GULASTRA                        S     05-31-24 Chestnu                373
 001381         FERSEYN                         S     05-21-37 Grey                   298
 000896         *FADL                           S     06-17-30 Grey                   277
 000813         *INDAIA                         M     01-01-27 Black                  250
 000790         *MIRAGE                         S     01-01-19 Grey                   243
 001575         INDRAFF                         S     05-09-38 Grey                   238
 000604         *NASIK                          S     01-01-08 Black                  230
 000596         *FERDA                          M     01-01-13 Black                  226
 003933         *WITEZ II                       S     01-01-38 Black                  224
 000397         RIBAL                           S     05-24-20 Chestnu                218
 000517         *NURI PASHA                     S     04-01-20 W                      213
 001960         ABU FARWA                       S     05-22-40 Chestnu                213
 000885         *ZARIFE                         S     04-30-28 Grey                   181
 000278         GULNARE                         M     03-22-14 Grey                   180
 000258         *RODAN                          S     01-01-06 Chestnu                176
 001140         ALLA AMARWARD                   S     10-08-35 Chestnu                174
 000924         RIFNAS                          S     02-15-32 Black                  173
 001236         RABIYAS                         S     05-15-36 Chestnu                172
 000651         RAHAS                           S     05-04-28 Chestnu                164
 000815         *RIFALA                         M     01-01-22 Grey                   158
 000560         GHAZI                           S     04-09-25 Grey                   154
 000708         FARANA                          S     06-05-29 Black                  149
 000238         *ASTRALED                       S     01-01-01 Black                  138
 001201         *RISSLETTA                      M     01-01-30 Chestnu                130
 000277         GUEMURA                         M     06-23-12 Grey                   128
 000489         HANAD                           S     05-29-22 Chestnu                127
 000086         LETAN                           S     02-11-09 Grey                   123
 000028         *HAMRAH                         S     01-01-04 Black                  122
 000615         *FARASIN                        M     01-01-20 Black                  121
 000504         REHAL                           S     04-02-23 Chestnu                120
 000082         *ABU ZEYD                       S     01-01-04 Chestnu                118
 002394         BINT SAHARA                     M     05-21-42 Grey                   115
 000613         *FERDIN                         S     01-06-27 Chestnu                112
 000346         *RIJMA                          M     01-01-11 Chestnu                111
 000889         *NASR                           S     08-23-18 Grey                   111
 000033         *DEYR                           S     01-01-04 Chestnu                108
 000448         ANTEZ                           S     05-01-21 Chestnu                108
 000897         *BINT SERRA I                   M     03-03-23 Black                  106
 000149         SANKIRAH                        M     04-27-15 Black                  104
 000343         *BERK                           S     01-01-03 Black                  104
 001008         IMAGE                           S     04-29-33 Chestnu                103
 000575         STAMBUL                         S     08-17-26 Grey                   102
 000577         RABIYAT                         M     03-14-26 Black                  101
 000807         RONEK                           S     02-21-31 Grey                   101
 001170         FAY-EL-DINE                     S     05-01-34 Grey                   100
 000474         RAAD                            M     06-16-22 Chestnu                 99
 002865         FERNEYN                         S     03-25-44 Grey                    96
 000648         BAZLEYD                         S     04-07-28 Chestnu                 93
 000223         SIDI                            S     03-27-17 Chestnu                 92
 000595         *FERDISIA                       M     01-01-26 Black                   92
 000895         *MAAROUFA                       M     09-07-31 Grey                    91
 001286         RIFAGE                          S     10-28-36 Grey                    89
 007723         FERZON                          S     02-26-52 Grey                    89
 000621         GHARIFET                        M     04-22-27 Grey                    86
 000899         GUTNE                           M     01-17-32 Grey                    86
 000450         MAKINA                          M     03-14-21 Grey                    84
 001864         *ALDEBAR                        S     01-01-19 Chestnu                 83
 004104         FERSARA                         M     04-24-47 Grey                    83
 000371         NUSARA                          M     03-27-19 Chestnu                 78
 000601         *RIFLA                          M     01-01-20 Chestnu                 78
 003783         RAPTURE                         S     05-13-46 Black                   78
 000886         *RODA                           M     03-25-31 Grey                    77
 000211         *GHAZALA                        M     01-01-96 Grey                    76
 007668         FADJUR                          S     04-12-52 Black                   76
 008955         *SERAFIX                        S     02-10-49 Chestnu                 76
 000109         MOLIAH                          M     05-13-11 Chestnu                 75
 000378         BAZRAH                          M     07-08-19 Black                   75
 000578         NIHT                            M     04-20-26 Black                   74
 001184         AARAH                           M     08-30-35 Chestnu                 74
 001772         ZARYF                           M     07-09-39 Chestnu                 74
 000943         *SUNSHINE                       S     01-11-32 Chestnu                 73
 001886         SUREYN                          S     09-11-40 Grey                    73
 002163         BAAROUF                         S     02-11-41 Grey                    73
 001003         RAMGHAZA                        M     02-24-33 Black                   72
 000090         DAHURA                          M     07-04-09 Grey                    71
 000049         NEJDRAN JR                      S     01-01-06 Chestnu                 70
 000724         KATAR                           S     07-02-29 Black                   70
 005021         GARAFF                          S     05-26-48 Black                   70
 002002         RAGA                            M     04-15-41 Chestnu                 69
 000193         SEDJUR                          M     04-07-16 Grey                    67
 000348         *RAMIM                          M     01-01-15 Black                   67
 000603         *BAHREYN                        M     01-01-26 Black                   67
 001558         CARAVAN                         S     06-26-38 Chestnu                 67
 000811         *KAREYMA                        M     01-01-27 Grey                    65
 001545         *SULEJMAN                       S     01-25-34 Grey                    65
 002603         FADHEILAN                       S     12-24-42 Black                   65
 000381         *RIZVAN                         S     03-27-19 Chestnu                 64
 000545         KEMAH                           S     03-31-25 Grey                    64
 000584         GHAZAYAT                        M     04-27-26 Chestnu                 64
 001352         MONEYNA                         M     04-07-37 Grey                    64
 004148         KARLISLE                        S     07-25-47 Chestnu                 63
 012995         KOSCIUSKO                       S     04-20-58 Grey                    63
 000351         *ROKHSA                         M     01-01-15 Black                   62
 000285         OPHIR                           M     01-01-17 Grey                    61
 001399         KATEEF                          S     04-17-37 Chestnu                 61
 001543         *AZJA IV                        M     01-01-35 Black                   61
 002763         WOENGRAN                        M     07-14-43 Black                   61
 000533         ALCAZAR                         S     05-21-24 Chestnu                 59
 000738         *MALOUMA                        M     10-28-24 W                       59
 001148         BINT SEDJUR                     M     05-04-35 Grey                    59
 001203         FARAWI                          S     04-18-36 Black                   59
 000276         EL SABOK                        S     04-04-16 Chestnu                 58
 000808         *MIRZAM                         S     01-01-25 Chestnu                 58
 002073         RAFLA                           M     07-09-41 Chestnu                 58
 000652         NUSI                            S     05-20-28 Chestnu                 57
 001199         *CRABBET SURA                   M     01-01-28 Grey                    57
 000249         SEGARIO                         S     01-01-02 Chestnu                 56
 000894         *BINT BINT SABBAH               M     05-19-30 Black                   56
 000358         *SIMAWA                         M     01-01-15 Black                   53
 000985         ROSSDIN                         S     01-29-33 Grey                    53
 005596         AZRAFF                          S     06-04-49 Grey                    53
 000583         FATH                            M     03-15-26 Chestnu                 51
 001602         QAHIR                           S     03-12-39 Grey                    51
 000694         GHADAF                          S     02-20-29 Chestnu                 50
 001289         RAGEYMA                         M     09-29-36 Chestnu                 50
 


    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC