Horse | Owner | Endurance Miles | ||
Z Summer Thunder | Karen Bumgarner* | 3710 | ||
DA Antar Shalou | Skyla Stewart* | 3320 | ||
Frank | Tom Noll* | 3135 | ||
Big Sky Quinn | Nance Worman* | 3005 | ||
LJ Jasuur Haraka | Nance Worman* | 2965 | ||
Jeziret Bey Musc | Stephanie Teeter* | 2865 | ||
Fire Mt Malabar | Lee Pearce* | 2800 | ||
Bagheera | Carrie Johnson* | 2790 | ||
Cyandarac (Simon) | Karen Steenhof* | 2320 | ||
HF All Atonce | Vicci Archer* | 2250 | ||
Agnes | Lynn White* | 1800 | ||
Belesema Replika | Jim Archer* | 1725 | ||
Ishtaur** | Sonny Hornbaker* | 1610 | ||
LJ Ohadi Cedar (Jazz) | Mike McMurray | 1520 | ||
Tezero's Tiana | Chris Samson* | 1520 | ||
Admiral Gil | Karen Steenhof* | 1500 | ||
HMR Red Stone | Karen Steenhof* | 1500 | ||
SR Shabu ** | Bruce Murdock | 1435 | ||
DA Nejwah | Roz Cusack* | 1435 | ||
White Zin | Lynne Fredrickson | 1420 | ||
Karlady | Naomi Preston* | 1405 | ||
Gypsy | Regina Rose* | 1385 | ||
WSR Spellbinder | Karen Steenhof* | 1375 | ||
Bonita Bask (Mia) | Lynne Fredrickson | 1365 | ||
Steppin Star (Newt) | Layne Simmons* | 1335 | ||
Z Blue Lightning | Karen Bumgarner* | 1310 | ||
Sheik** | Pat Perry* | 1305 | ||
TD Sahra Onyx | Patricia Frahm* | 1285 | ||
Hot Stuff | Ann Kuck* | 1280 | ||
Bogar Tucker | Cindy Bradley* | 1280 | ||
Java | Tony Dann | 1230 | ||
Beauty's Harley | Layne Simmons* | 1190 | ||
Rushcreek Mac | John Teeter* | 1175 | ||
EEE Canadian Mist** | Virginia Ware* | 1110 | ||
Tezero's Twilight | Carla Stamper | 1075 | ||
Jose' Viola | Stephanie Teeter* | 1070 | ||
WRF Prince Niles | Beth Bivens* | 1060 | pending review | |
Ohadi Kedar | Mike McMurray | 1055 | ||
Buckshot | Don Perry | 1050 | ||
MSA Zepher | Martha McMurray | 1050 | ||
Crona Prince (Cowboy) | Mike McMurray | 1015 | ||
Mataras Quarab (Bobby) | Marilyn Hornbaker* | 980 | ||
Saracen's Dawn O'Day (Sara)** | Pam Haynes* | 960 | ||
Phinneas | Connie Holloway* | 925 | ||
Pandas Eclipse | Mary Forrester | 915 | ||
Wusa** | Nance Worman* | 910 | ||
Choco | Jo Ravizza | 910 | ||
BTR Boomer | Carol Fitzgerald | 905 | ||
Tezero Taconite | Lynne Fredrickson | 895 | ||
Bosu Darley | Linda Black | 865 | ||
Stormy | Regina Rose* | 860 | ||
Copper Breeze | Mary Forrester | 860 | ||
Halo | Patricia Frahm* | 855 | ||
Lucky's Precious Gem | Tori Church- JR | 835 | ||
Just Fly | Linda Kluge | 820 | ||
Chancey YW | Barb McGann* | 810 | ||
ALA August HAZIZ | Carol Brand | 805 | ||
Belesema Anna | Chris Samson* | 805 | ||
Simhala Dipa Go** | Chuck Boisvert | 780 | ||
Custom's Mirror Image ** | Sally Tarbet* | 765 | ||
L J Jasara | Carol Brand | 765 | ||
Laser Wynd | Roz Cusack* | 755 | ||
FV Aur Ben Aurlani | Jeff Hartford* | 715 | ||
JAC Redtail | Naomi Preston* | 710 | ||
JAC Mr Turner | Lee Pearce* | 705 | ||
Ravenwood Dark Desire | Stephanie Teeter* | 680 | ||
HMR Rowdy | Linda Walberg* | 670 | ||
Picadilly Grey | Jane Cunningham* | 665 | ||
PF Fast Eddy | Amanda Washington | 660 | ||
Jokers Bald Eagle** | Ellen Knapp | 655 | ||
Zapped | Karen Bumgarner* | 655 | ||
Lou's Lucky Strike | Diane Dann | 650 | ||
Ambers Thorn ** | Karen Steenhof* | 635 | ||
Ohadi Las Trad | Carolyn Roberts* | 635 | ||
Lynne | Barb McGann* | 610 | ||
SH Frisky Affair | Layne Simmons* | 610 | ||
Jasper O 'Brian | Elaine Burnett | 605 | ||
CR ZaZu | Patricia Murray | 605 | ||
Eternel Tax man | Tony Dann | 600 | ||
PM's Dusty Rose** | Marilyn Hornbaker* | 580 | ||
De Aba Gale | Regina Rose* | 565 | ||
Bailey | Patricia Murray | 555 | ||
FAA Prairie Zip (Zippy) | Bruce Worman* | 550 | ||
WS Centennial Sue | Mary Garner* | 505 | ||
WS Stormy Weather | Sandy Boyington | 505 | ||
Silver Moon Baby | Roz Cusack* | 505 | ||
WS Maharaja | Sandy Boyington | 500 | ||
Justapesty Stoney Boy | Jeff Hartford* | 500 | ||
SR Sereibe (Zinger) | Andrea M Day | 500 | ||
RSI Moniet Leattie | Sharon Ballard* | 495 | ||
Shatauns Secret Alibi | Carolyn Roberts* | 470 | ||
Zabain El Shemir | Sally Tarbet* | 455 | ||
Mensa | Barb McGann* | 455 | ||
Mt. Salvia | Jay Larson | 455 | ||
Peone Brown Cristy | Carla Stamper | 450 | ||
Blended Wiskey | Tom Noll* | 450 | ||
Al Azar | Carrie Thorburn* | 420 | ||
Great Santini | Stephanie Teeter* | 415 | ||
CT Cinnabar | Sonny Hornbaker* | 415 | ||
Rondeau Lemhi Charcoal | Mary Hafer* | 410 | ||
AF Dakali | Carrie Johnson* | 410 | ||
Ted | Linda Kluge | 405 | ||
Amara's Sonata | John Teeter* | 405 | ||
BRR Moon Splash | Patty Barfield | 400 | ||
Beauty's Fantazy | Layne Simmons* | 400 | ||
Dansirr | Vicki Kirby | 400 | ||
Teza ** | Regina Rose* | 400 | ||
D A Jaqqaar | Yvonne Brandt* | 380 | ||
Bhenkhaleb ** | Sally Tarbet* | 380 | ||
Kruze Kontrol ** | Martha McMurray | 375 | ||
Rafzairi | Linda Black | 365 | ||
Fire Mt Legacy | Linda Kluge | 360 | ||
SK Lottsaparada | Skyla Stewart* | 355 | ||
Ty | Sandy Smallwood* | 355 | ||
Tor Scotch Lass | Dot Wiggins* | 355 | ||
ME Magnetite | Jay Larson | 355 | ||
JAC Winterhawk | Lee Pearce* | 350 | ||
Sylvan Sovereign | Vicci Archer* | 350 | ||
Amaris Knight Moves | Cindy Bradley* | 350 | ||
Jassens Legacy Stone (Granite) | Sally Tarbet* | 350 | ||
Sundance | Jodie Lucas* | 350 | ||
LJ Adhim Husan | Carrie Johnson* | 330 | ||
CR Flash Gordon | Patricia Murray | 325 | ||
Dancer's Sam* | Lurina Equsquiza | 316 | ||
DWA Saruq | Tim Floyd* | 310 | ||
Musca Tiger Jack | Kara Yost | 310 | ||
Montana's Echo | Carrie Johnson* | 310 | ||
Kat's Kite | Carrie Johnson* | 310 | ||
Me's Tourmaline** | Arlene Morris | 305 | ||
Legendary Impression | Tara Rothwell* | 305 | ||
AmirahKhafazeh Bly RH | Nance Worman* | 305 | ||
DA Ebony Moon | Kara Yost | 305 | ||
Still Moment | Chris Samson* | 305 | ||
Cinnamon | Deo Peppersack* | 300 | ||
JAC Karisma | Dot Wiggins* | 300 | ||
Nature's Kruschev | Stephanie Teeter* | 300 | ||
Belesema Finallia | Flora Gertsch | 300 | ||
Sura Can Do | Mary Forrester | 270 | ||
Apache Roadrunner | Pam Davenport* | 265 | ||
Sam Dambit | Tim Floyd* | 265 | ||
El Touche Ole | Patricia Frahm* | 260 | ||
Bey Khan | Linda Walberg* | 260 | ||
HDA Artistic Motion | Diann Simpson | 260 | ||
Tm Susitna | Carol Brand | 255 | ||
Belesemo Moon | Lynn White* | 255 | ||
DW Chetco Scott | Tony Dann | 255 | ||
DA Desert Hawk | Sally Tarbet* | 250 | ||
Milly Ann Tucker | Carolyn Roberts* | 250 | ||
Moon Shadow | Jo Ravizza | 250 | ||
Siyata Juahar | Carol Brand | 250 | ||
Noble Star Chaser (Chase)** | Kennedy Yost | 250 | ||
Electrifying | Jim Archer* | 215 | ||
MV Take Achance (Chance) | Stephanie Teeter* | 210 | ||
CT Flying Stardust | Marilyn Hornbaker* | 210 | ||
JAC Sabrina | Linda Walberg* | 210 | ||
Reckless | Erin Hafla | 210 | ||
Muscatnis (shadow) | Patricia Murray | 205 | ||
Elegante | Karen Cornell | 205 | ||
CRA Samurai | Amanda Washington | 200 | ||
Shaton | Sharron Sutton* | 200 | ||
Angel of Mercy | Amy Weidner | 200 | ||
Opor | Jackie Hafla | 200 | ||
Korona Bey | Linda Walberg* | 200 | ||
A J Hafid Sudan | Valynn Mathie | 200 | ||
Ultra Sonnic | Abrie Church- JR | 200 | ||
Muhuli's Glori | Karen Bumgarner* | 200 | ||
Gulastras Sundown | Al Paulo | 175 | ||
Milon | 165 | |||
Zip Code Bey | Roz Cusack* | 160 | ||
Turbo BLY | Chris Yost | 160 | ||
Bay Lucidity | Patty Barfield | 160 | ||
VER Bunchuk | Stephanie Teeter* | 155 | ||
Bay Plie | Gil Crozes | 155 | ||
JJ Touch Gold | Carrie Johnson* | 155 | ||
Padronas Lil Zeb | Carol Brand | 155 | ||
Z | Lynne Fredrickson | 155 | ||
Cristy | Lynne Fredrickson | 150 | ||
SX Ariana EX | Linda Ballard* | 150 | ||
Gold N Beaudayshus | Heidi Skerratt | 150 | ||
Shadow Dancer | Patty Katucki | 150 | ||
Dirty Martini | Kimberly Brown* | 150 | ||
Sukaro HCC | John Teeter* | 150 | ||
Rushcreek Faroan | Karen Bumgarner* | 150 | ||
Sebastian | Mary Garner* | 150 | ||
DWA Malik | Chris Yost | 150 | ||
Shimmer** | Sally Tarbet* | 150 | ||
Max | Tom Noll* | 150 | ||
Dark Dalliance (Dally) | Debbie Koppes | 150 | ||
Fillaire | Bruce Murdock | 150 | ||
Rising Star | Bruce Murdock | 150 | ||
Moonlight Sarahnade | Abrie Church- JR | 150 | ||
Ravenwood Sunshine | Alexis Hafla | 150 | ||
Natures Quick Silver | John Teeter* | 150 | ||
A Little Jazzy | Carrie Thorburn* | 150 | ||
Barbie | Nance Worman* | 150 | ||
Noble Desperado | Tony Dann | 150 | ||
Benji's Brief Mission | Stephanie Teeter* | 150 | ||
Manaquinor | Roxanne Hafla | 110 | ||
Lady Jasmine | Janet Tipton* | 110 | ||
El Jay Zalal (Willow) | Karen Steenhof* | 110 | ||
Shadow | Karen Cornell | 110 | ||
Desert Rose | Laurie Wells | 105 | ||
T R Celebrate (Tango)** | Martha McMurray | 100 | ||
OT Rafisa RSI | Chandler Yost | 100 | ||
LJ Jasara | Carol Brand | 100 | ||
Kayala | Paul Wells | 100 | ||
"Tuffy" Cocoa | Carla Stamper | 100 | ||
JEF Kharbons Finale | Amanda Washington | 100 | ||
Messouds Peeco | Bob Morris | 100 | ||
Belesema Star Ebony | Linda Walberg* | 100 | ||
Kowyhee | Linda Black | 100 | ||
Soltuus | Amanda Washington | 100 | ||
Shimrr | Carrie Johnson* | 100 | ||
OT Bint Alfisa RSI | Gentry Yost | 100 | ||
Rushcreek Hollie | Karen Bumgarner* | 100 | ||
LJ Jabru | Rick Brand | 100 | ||
3 Bits Moore | Jo Ravizza | 100 | ||
Britches | Isabella Peppersack* JR | 100 | ||
Dancehall Tillie | Pam Haynes* | 100 | ||
Ida Who Rullah (Roo) | Marti Boxberger | 100 | ||
SWA Ibn Daraah | Jeannie Simpson* | 100 | ||
SH Musca Tiger Jack | Kara Yost | 100 | ||
Red | Kaili Worth* | 100 | ||
Rocky | Tom Noll* | 100 | ||
Miglan | Rebecca Paulekas | 100 | ||
Me Niccolite | Arlene Morris | 100 | ||
CBS Spittin Image | Cindy Bradley* | 100 | ||
OT EL Din RSI | Laura Yost | 100 | ||
N.W.'s North Canyon | Layne Simmons* | 75 | ||
Taqi Tariq | Chuck Boisvert | 60 | ||
KH Khaz | Gil Crozes | 60 | ||
MN Khourusen | Amanda Washington | 60 | ||
Adhim | Kimberly Brown* | 60 | ||
Reba | Carla Stamper | 60 | ||
Eternel Indian Summer (Inders) | 55 | |||
True Colours | Amanda Washington | 55 | ||
DWA Tabriz (Tabi) | Chris Yost | 55 | ||
Josey | Lisa Pike | 55 | ||
HRM Mufassa | Linda Black | 55 | ||
Grace McGee | Lorin Price | 50 | ||
Ali Hadid | Tami Bromley | 50 | ||
Aur Ben Aurlani | Jeff Hartford* | 50 | ||
HMR Diamonds R Forever | Carrie Thorburn* | 50 | ||
Shiloh | Vicky Green | 50 | ||
Windjammer PS | Stephanie Teeter* | 50 | ||
HMR Sweet Music | Linda Ballard* | 50 | ||
HH Knoble Bay** | Patricia Murray | 50 | ||
Tiki Bar Sunshine | Amy Weidner | 50 | ||
Coal | Mary Hafer* | 50 | ||
Chevega | Al Paulo | 50 | ||
Taz | Carla Stamper | 50 | ||
Gold N Aligence | Jillane Baros | 50 | ||
DA Bunnee Moniet | Patricia Frahm* | 50 | ||
The Big Brass | Karen Bumgarner* | 100 | ||
Strike Razmataz | Rick Brand | 50 | ||
Stormy El Mararon | Gayle Westhoff | 50 | ||
EMR Yogi | Naomi Preston* | 50 | ||
DWA Lottos Spirit | 50 | |||
Bask Attair | John Costner | 50 | ||
DWA Miss America | Bette Will Gower | 50 | ||
Bj's Jaffee Bar | Ellen Knapp | 50 | ||
Belesemo Sirocco | Gayle Westhoff | 50 | ||
Evening Star LOA | Heidi Skerratt | 50 | ||
Fancis Darc Shadow | Mary Hafer* | 50 | ||
Francis Darc Shadow | Mary Hafer* | 50 | ||
Slim | Carol Fitzgerald | 50 | ||
Gaucho | Stephanie Teeter* | 50 | ||
Gold Bars Destiny | Craig Van Engelen | 50 | ||
Tiger Moon SMF | Carrie Johnson* | 50 | ||
Mt Shamariah Lily | Barb McGann* | 50 | ||
Khrishna | Carolyn Roberts* | 50 | ||
OT Della Rose RSI | Sharon Ballard* | 50 | ||
Marquis Bey | Amanda Washington | 50 | ||
Obsidian | Wayne Burnett | 50 | ||
Rushcreek Geni | Katie Gies | 50 | ||
SAR tiki Eclips | Amanda Washington | 50 | ||
Osa | Nance Worman* | 50 | ||
Mahntana | Lynn White* | 50 | ||
Mufasa Royal | Patty Katucki | 50 | ||
Norma Jean | Deo Peppersack* | 50 | ||
Melchizedek | Linda Walberg* | 50 | ||
Risha Jauhar | Carol Brand | 50 | ||
Prince Mellow (Caesar) | Roxanne Hafla | 50 | ||
Royal Immage | Layne Simmons* | 50 | ||
HV Stargazer | Tony Dann | 50 | ||
Idaho Challenger | Alexia Maresi* | 50 | ||
GC Tiaraah | Sandra Sandford | 50 | ||
Ollie | Jim Archer* | 50 | ||
Jack | Patty Barfield | 50 | ||
Jake | Chuck Boisvert | 50 |
|
POINTS AND AWARDS CRITERIA
HIGH MILEAGE HORSES
| 500-Mile Standings