2010 - Top 15- Rider Standings as of 12-18-2010
Any corrections should be addressed to Sonny Hornbaker - E-mail lonepineranch@rmci.net
RiderName TotalPts ER - points LD - Points Rides
1 Lee Pearce * 1105 1105 11
2 Naomi Preston * 996 996 11
3 Amanda Washington * 938 938 13
4 Stephanie Teeter * 864 864 12
5 Karen Bumgarner * 837 837 12
6 Nance Worman * 814 814 13
7 Patricia Frahm* 768 635 133 13
8 Jane Cunningham * 730 730 8
9 Carrie Johnson * 585 480 105 9
10 John Teeter * 550 502 48 9
11 Tom Noll * 543 543 9
12 Jim Archer * 522 489 33 9
13 Beth Bivens * 452 452 13
14 Lynn White* 430 430 6
15 Elaine Burnett * 427 427 6
16 Ann Kuck * 402 402 7
17 Pam Davenport * 397 176 221 9
18 Kara Yost * 349 349 4
  Carol Brand* 349 298 51 6
20 Roz Cusack * 347 347 6
21 Wayne Burnett * 339 339 9
22 Carol Fitzgerald * 336 204 132 6
23 Lynne Fredrickson * 296 296 3
24 Mary Garner * 296 296 10
25 Carrie Thorburn * 292 292 5
26 Jeff Hartford * 272 110 162 6
27 Layne Simmons * 261 261 4
28 Chris Yost * 259 226 33 4
29 Amy Weidner * 227 127 100 4
30 Patricia Murray * 215 215 3
  Mary Hafer * 215 55 160 5
32 Vicci Archer * 209 154 55 4
  Sally Tarbet * 209 110 99 4
34 Cindy Bradley* 196 171 25 4
35 Bruce Worman * 186 121 65 4
36 Janet Tipton * 184 66 118 5
37 Sandy Smallwood * 174 174 6
38 Chris Samson * 162 162 3
39 Martha McMurray* 149 149 2
40 Dot Wiggins * 145 145 5
41 Yvonne Brandt * 141 141 5
42 Burkleigh Yost * 121 121 2
43 Barb McGann * 115 115 4
44 Joni Cornell * 110 110 2
45 Chad Duke * 108 108 3
46 Neil Smallwood * 100 100 2
47 Carolyn Roberts * 96 96 2
48 Karen Steenhof * 78 78 2
49 Kimberly Brown * 66 66 1
50 Chandler Yost * 55 55 1
51 Gentry Yost * 55 55 1
  Kennedy Yost * 55 55 1
  Laura Yost * 55 55 1
  Linda Ballard * 55 55 1
  Linda Walberg* 55 55 1
56 Tony Dann * 45 45 1
57 Diane Dann * 30 30 1
  Michele Unsworth * 30 30 1
  Pam Haynes * 30 30 1
  Susan Clark 30 30 1
 
Report Errors to Sonny Hornbaker  e-mail  lonepineranch@rmci.net