| Seniors | Juniors | |
| Points | Standings | Standings |
| 100 Miles | Standings | Standings |
| Miles | Standings | Standings |
| Novice | Standings | Standings |
| Rookie | Standings | Standings |
| Best Condition | -- | Standings |
| Best Condition Overall | Standings | |
| British Columbia | Standings | Standings |
| Idaho | Standings | Standings |
| Montana | Standings | Standings |
| Oregon | Standings | Standings |
| Washington | Standings | Standings |
|
*Ambassador Award* May Nunn
*Veteran Horse* Zahin Al-Din
*Ride Manager* Marilyn Milestone
*TSYD (Partners)* Marie Mallon & Zahin Al-Din
*Sponsors* TBA
*Drinkers of the Wind* Copper Breeze- Mary Forrester Air Lite - Cynthia Peticolas-Stroud
*Scholarship* Jessica Anderson
*Emeritus Veteran Horse* Firajaaza
|
|
|
|