Saddle Tramps Trost  J  2001
NOTICE
1    Anderson, Amanda J 3052
2    Bebeau, Shannon S 2915 Captain Team Captains must turn in Ride Results Captains must turn in Ride Results Team Captains must turn in Ride Results
3    Carlisle, Annerose S 3154 directly to the Team Points Secretary.
4    Forrester, Mary S 1866 You have 60 days from the time of the Ride
5    Hoalst, Dean S 2974 We can use the Post Office stamp or
6    Johnson, Kelsey S 1998 E-Mail date
7    Leonard, Tiffany J 3291 Points submitted after 60 days won't count!
8    McCormack, Gay S Non-Member
9    Nance, Sue S 422 Rider Changes
10  Nielson, Hilary S 2914
11  Peticolas, Cynthia S 1996
12  Smith, Kevin S 3447
13  Thacker, Ramona S 2287
14  Whitlow, Jo S 2990
15  Whitlow, Ray S 2991
  Ride                   Date Date Participant Pos Num in Distance Score Sub
R'cd Class Totals
Home on the Range M31 Ap1 Tiffany Leonard 35th 62 50mi 50
Home on the Range M31 Ap1 Mary Forrester 44th 62 50mi 50 150*
Home on the Range M31 Ap1 Annerose Carlisle 45th 62 50mi 50
Home on the Range M31 Ap1 Cynthia Peticolas 5th 12 75mi 168.7
Home on the Range M31 Ap1 Kevin Smith 6th 12 75mi 150 449.9*
Home on the Range M31 Ap1 Amanda Anderson 7th 12 75mi 131.2
Grizzly Mt Ap21 Ap23 Shannon Bebeau 11th 68 50mi 50
Grizzly Mt Ap21 Ap23 Kevin Smith 14th 68 50mi 50 150*
Grizzly Mt Ap21 Ap23 Annerose Carlile 51st 68 50mi 50
Grizzly Mt Ap20 Ap23 Ramona Thacker 5th 10 75mi 159.3
Grizzly Mt Ap20 Ap23 Amanda Anderson 6th 10 75mi 140.6 412.4*
Grizzly Mt Ap20 Ap23 Tiffany Leonard 8th 10 75mi 112.5
Prineville M11 M13 Hilary Nielson 12th 50mi 50
Prineville M11 M13 Tiffany Leonard 37th 50mi 50 150
Prineville M11 M13 Kelsey Johnson 60th 50mi 50
Prineville M11 M13 Ramona Thacker 8th 19 75mi 121.8
Prineville M11 M13 Amanda Anderson 9th 19 75mi 112.5 328.05
Prineville M11 M13 Mary Forrester 13th 19 75mi 93.75
Cascade Challenge 5-25* 5-28* Ramona Thacker 1st 6 75mi 225
Cascade Challenge 5-25* 5-28* Mary Forrester 2nd 6 75mi 178.1 553.1
Cascade Challenge 5-25* 5-28* Annerose Carlile 3rd 6 75mi 150
Year to Date 2193.9
Team Scoring Leader
Individual  Scores