2005 Owyhee Canyonlands: Day 1 - Castle Creek      
       
Placing Rider # Name   Rider AERC #   Horse Horse AERC # Finish Time Ride Time
1 91 Leighsa Francis 9096   HRA Take-A-Chance H36518 12:50:00 4:05:00
2 40 Carrie Johnson M19587   Bagheera 33796 13:40:00 4:55:00
3 82 Linda Kluge 16033   Just Fly H34749 13:40:01 4:55:01
4 94 Wash Blakeley M33687   PR Marathon H38804 13:52:00 5:07:00
5 93 Randy Francis M30373   HRA Majic H38744 13:52:01 5:07:01
6 65 Skyla Stewart 4579   DA Antar Shalou (Tempo) H32819 13:58:00 5:13:00
7 80 Paul Pedderson M18752   Zepher H35241 14:03:00 5:18:00
8 87 Diane Avery M32386   Tiki Joe 0 14:03:01 5:18:01
9 49 Martha McMurray 13837   LJ OHADI CEDAR H33064 14:10:00 5:25:00
10 50 Mike McMurray 13838   Crona Prince (Cowboy) H29428 14:10:01 5:25:01
11 84 Darlene Tuttle 22081   BBA Sabha (Sable) 527151 14:22:00 5:37:00
12 11 Kathy Bray M31263   Sunrise Shwnee H33151 14:22:01 5:37:01
13 83 Jennifer Knoetgen M21576   FF Affirm H30485 14:42:00 5:57:00
14 41 Kay Johnston 7449   BNB Phlair H31857 14:42:01 5:57:01
15 7 P.J Blonshine M22619   Mahntana H30392 14:48:00 6:03:00
16 48 Brian Malkoske M32016   Hay Jude 30665 14:53:00 6:08:00
16 74 Victoria White 18509   McMickey 35518 14:53:00 6:08:00
18 92 Bianca Chevalier M177   Hy Note H32194 15:03:00 6:18:00
18 62 Lisa Smith 0   HIA Sud Addis H37139 15:03:00 6:18:00
20 44 David LeBlanc M21768   Tsundanes Laser H30395 15:32:00 6:47:00
21 3 Lisa Anderson M31506   Dunne Chemin M33634 15:33:00 6:48:00
22 51 Max Merlich M31505   Junior 33873 15:33:01 6:48:01
23 64 Karen Steenhof 4159   Cyandarac 13617 15:35:00 6:50:00
24 88 Carol Brand 12560   LJ  Jasara H35332 15:35:01 6:50:01
25 57 Cynthia Peticolas Stroud M9471   Fadwah's Siete' H39004 15:46:00 7:01:00
26 76 Raymond Whitlow 97148   FS Silver Eagle H35297 15:47:00 7:02:00
27 68 Carol Wadey M21037   Gypsy H29555 15:52:00 7:07:00
27 69 Rae-Anne Wadey M30516   Jet H29553 15:52:00 7:07:00
29 70 Robyn Wadey M11748   Kris H2031 15:52:01 7:07:01
30 46 Tiffany Leonard M19594   Prairie Park Glenda H31383 15:53:00 7:08:00
31 90 Cindy Fleming M22733   HC Prime Tyme H38285 15:53:01 7:08:01
32 47 Shari MacFarlane 7839   Rebel Just Because H28677 15:57:00 7:12:00
33 58 Carla Riger M33480   ATKH April Surprize H37461 15:58:00 7:13:00
34 66 Tonya Stroud M34480   Fire Mt. Smokila H25497 16:02:00 7:17:00
35 43 Danielle Kizer M34696   El Mishael H31408 16:02:01 7:17:01
36 55 Tom Noll 30552   Frank 25794 16:03:00 7:18:00
37 85 Sherrie Calaway 9309   VU's River Lip H34554 16:03:01 7:18:01
38 89 Merri Melde M21319   Royal Raffiq 32159 16:04:00 7:19:00
39 53 Gretchen Montgomery M21770   Definietly Spice 34625 16:05:01 7:20:01
40 54 Charlotte Morgan M31934   WF Fantazee H35437 16:12:00 7:27:00
41 27 Wendy Dunbar 4574   Kaweah Timberhawk H32706 16:21:00 7:36:00
42 5 Breanna Binion M34695   Ozars Desert Phoenix H30978 L L
43 86 Katie Mayberry 13776   El McRees Nasheed H37755 M M