2005 Canyonlands - OVERALL 5 Day Horse/Riders          
                     
  # Name   Horse Day1 Day2 Day3 Day4 Day5 Total
1 62 Lisa Smith HIA Sud Addis 6:18:00 8:13:00 6:15:00 7:49:00 5:23:30 33:58:30
2 55 Tom Noll Frank 7:18:00 9:12:00 6:51:00 7:48:00 8:54:00 40:03:00
3 66 Robyn Wadey Kris 7:07:00 9:34:00 7:42:00 8:50:00 8:42:00 41:55:00
4 70 Carol Wadey Gypsy 7:07:01 9:34:01 7:42:30 8:50:01 8:42:30 41:56:03
5 68 Wendy Dunbar Kaweah Timberhawk 7:36:00 9:52:00 7:59:00 9:16:00 9:25:00 44:08:00
                     
  Overall 3 Day Horse/Riders              
                     
1 35 Patricia Frahm El Touche Ole - - 2:54:30 3:44:00 3:53:00 10:31:30
2 26 Rebecca Drake Magic's Rebel Yell - - 3:14:00 3:51:00 3:52:00 10:57:00
3 72 Virginia Ware CT Kalico Kid - - 3:16:00 3:53:00 3:55:00 11:04:00
4 77 Dot Wiggin JAC KARISMA - - 3:26:00 3:57:00 3:54:00 11:17:00
5 108 Amanda Wroblenski CRA Samurai - - 2:52:00 4:52:00 3:51:00 11:35:00
6 113 LeAnn Ferguson Kitty - - 3:56:00 4:04:00 4:26:00 12:26:00
7 110 Peggy Eaton Dakota Midnight - - 3:27:00 3:57:00 5:32:01 12:56:01
8 106 Linda Walberg Bey Khan - - 3:44:00 4:35:00 4:39:01 12:58:01
9 107 Sally Tarbet Bhenkaleb - - 3:43:00 4:51:00 4:39:00 13:13:00
10 73 Hilary Warren Naadi Faara     4:33:30 5:31:00 5:10:00 15:14:30
11 97 Wendy Hauser Prairie Park Alysa - - 5:03:00 5:06:00 5:32:00 15:41:00
12 102 Jacie Sievers Hale Bop - - 5:05:00 5:07:00 5:36:00 15:48:00
13 14 Lisa Brownfield Ashurd Expektashun - - 5:04:00 5:08:00 5:37:00 15:49:00
                     
                     
    Tough Suckers     Almost Tough Suckers        
    Tom Noll 9 Days - Same Horse   Peggy Eaton   6 Days Same Horse  
  Max Merlich 8 Days   Leanne Ferguson 6 Days Same Horse  
      Carrie Johnson  
      Virginia Ware   6 Days Same Horse  
            Hilary Warren   6 Days Same Horse  
    Totally Tough Sucker       Totally Tough Horse!!  
                     
  Tom Noll - 475 Miles of Owyhee Trails   Frank - 475 Miles of Owyhee Trails in 2005