Vet 1   30 20 Miles     50 14 Miles   Vet 3   40 18 Miles   Vet 4   60 18 Miles   Vet 5   40 15 Miles FInish Current Ride Time Value and Type  
  2006 Owyhee 100 Detailed Results Horse     Hold Time 0:40         Hold Time 0:40         Hold Time 1:00         Hold Time 0:50         Hold Time 0:40     Finish Ride or Speed
  Rider # Country First name Last name Horse Name Arrival Time Pulse Time Time To Criteria OUT Ride Time   Arrival Time Pulse Time Time To Criteria OUT Ride Time   Arrival Time Pulse Time Time To Criteria OUT Ride Time   Arrival Time Pulse Time Time To Criteria OUT Ride Time   Arrival Time Pulse Time Time To Criteria OUT Ride Time  Y/N Time Time    km/hr
1 318 US Jennifer Niehaus Cheyenne XII 7:06:00 7:12:31 0:06:31 7:52:31 1:36:00   9:21:00 9:25:14 0:04:14 10:05:14 3:11:00   12:01:00 12:03:50 0:02:50 13:03:50 5:11:00   14:49:00 14:52:40 0:03:40 15:42:40 6:59:00   17:30:00 17:33:28 0:03:28 18:13:28 8:50:00   19:09:39 9:49:39 9:49:39 16.31
2 310 US Suzanne Hedgecock AA Montego 7:16:00 7:22:36 0:06:36 8:02:36 1:46:00   9:25:00 9:28:16 0:03:16 10:08:16 3:15:00   12:03:00 12:05:50 0:02:50 13:05:50 5:13:00   14:49:00 14:52:14 0:03:14 15:42:14 6:59:00   17:30:00 17:33:41 0:03:41 18:13:41 8:50:00   19:09:40 9:49:40 9:49:40 16.31
3 327 US Joyce Sousa LV Integrity 7:06:00 7:10:40 0:04:40 7:50:40 1:36:00   9:21:00 9:24:57 0:03:57 10:04:57 3:11:00   12:01:00 12:03:32 0:02:32 13:03:32 5:11:00   14:49:00 14:52:40 0:03:40 20:00:00 6:59:00   17:30:00 17:33:11 0:03:11 18:13:11 8:50:00   19:13:51 9:53:51 9:53:51 16.19
4 326 US Meg Sleeper Shyrocco Troilus 7:11:00 7:13:17 0:02:17 7:53:17 1:41:00   9:25:00 9:27:59 0:02:59 10:07:59 3:15:00   12:03:00 12:05:40 0:02:40 13:05:40 5:13:00   14:55:00 14:58:12 0:03:12 15:48:12 7:05:00   17:45:00 17:47:53 0:02:53 18:27:53 9:05:00   19:27:27 10:07:27 10:07:27 15.83
5 330 US Dennis Summers SHA Ebony Rose 7:09:00 7:13:40 0:04:40 7:53:40 1:39:00   9:25:00 9:27:44 0:02:44 10:07:44 3:15:00   12:03:00 12:06:26 0:03:26 13:06:26 5:13:00   14:55:00 14:57:00 0:02:00 15:47:00 7:05:00   17:45:01 17:48:06 0:03:05 18:28:06 9:05:01   19:27:28 10:07:28 10:07:28 15.83
6 303 US Cheryl Dell D.V.M Reason To Believe 7:12:00 7:22:10 0:10:10 8:02:10 1:42:00   9:25:00 9:31:12 0:06:12 10:11:12 3:15:00   12:02:00 12:09:23 0:07:23 13:09:23 5:12:00   15:04:00 15:10:40 0:06:40 20:00:00 7:14:00   17:50:00 17:54:52 0:04:52 18:34:52 9:10:00   19:30:11 10:10:11 10:10:11 15.76
7 332 US Barry Waitte LV Cambridge 7:13:00 7:18:39 0:05:39 7:58:39 1:43:00   9:34:00 9:37:07 0:03:07 10:17:07 3:24:00   12:16:00 12:17:48 0:01:48 13:17:48 5:26:00   15:12:00 15:15:04 0:03:04 16:05:04 7:22:00   17:50:00 17:53:56 0:03:56 18:33:56 9:10:00   19:30:12 10:10:12 10:10:12 15.76
8 325 US Christoph Schork Taj Rai Husan 7:16:00 7:20:08 0:04:08 8:00:08 1:46:00   9:31:00 9:34:16 0:03:16 10:14:16 3:21:00   12:15:00 12:18:29 0:03:29 13:18:29 5:25:00   15:12:00 15:14:51 0:02:51 16:04:51 7:22:00   17:50:00 17:55:18 0:05:18 18:35:18 9:10:00   19:30:13 10:10:13 10:10:13 15.76
9 314 US Ona Lawrence TA Mabaarak 7:07:00 7:13:23 0:06:23 7:53:23 1:37:00   9:25:00 9:29:17 0:04:17 10:09:17 3:15:00   12:04:00 12:07:24 0:03:24 13:07:24 5:14:00   15:03:00 15:06:59 0:03:59 15:56:59 7:13:00   17:51:00 17:54:18 0:03:18 18:34:18 9:11:00   19:37:11 10:17:11 10:17:11 15.58
10 321 US Heather Reynolds CP Magestic 7:13:00 7:22:56 0:09:56 8:02:56 1:43:00   9:38:00 9:42:22 0:04:22 10:22:22 3:28:00   12:27:00 12:32:29 0:05:29 13:32:29 5:37:00   15:20:00 15:24:50 0:04:50 16:14:50 7:30:00   18:08:00 18:12:22 0:04:22 18:52:22 9:28:00   19:56:13 10:36:13 10:36:13 15.11
11 333 US Nicole Wiere Rebel Fire Bask 7:11:00 7:20:22 0:09:22 8:00:22 1:41:00   9:38:00 9:42:54 0:04:54 10:22:54 3:28:00   12:27:00 12:32:48 0:05:48 13:32:48 5:37:00   15:20:00 15:24:06 0:04:06 16:14:06 7:30:00   18:08:00 18:12:34 0:04:34 18:52:34 9:28:00   19:56:14 10:36:14 10:36:14 15.11
12 311 US Carolyn Hock GT Sando 7:08:00 7:13:15 0:05:15 7:53:15 1:38:00   9:25:00 9:30:32 0:05:32 10:10:32 3:15:00   12:22:00 12:26:05 0:04:05 13:26:05 5:32:00   15:18:00 15:22:50 0:04:50 16:12:50 7:28:00   18:24:00 18:29:01 0:05:01 19:09:01 9:44:00   20:20:43 11:00:43 11:00:43 14.55
13 334 US Dian Woodward Salty 7:14:00 7:22:19 0:08:19 8:02:19 1:44:00   9:31:00 9:36:09 0:05:09 10:16:09 3:21:00   12:22:00 12:29:16 0:07:16 13:29:16 5:32:00   15:20:00 15:33:41 0:13:41 16:23:41 7:30:00   18:33:00 18:40:27 0:07:27 19:20:27 9:53:00   20:30:19 11:10:19 11:10:19 14.34
14 319 GB Jennifer Noblin L.D.Crystal Lite 7:12:00 7:19:30 0:07:30 7:59:30 1:42:00   9:44:00 9:47:42 0:03:42 10:27:42 3:34:00   12:32:00 12:37:52 0:05:52 13:37:52 5:42:00   15:48:00 15:52:34 0:04:34 16:42:34 7:58:00   19:18:00 19:24:33 0:06:33 20:04:33 10:38:00   21:14:49 11:54:49 11:54:49 13.45
15 313 AERC Dean W Holst Merlot 7:12:00 7:20:43 0:08:43 8:00:43 1:42:00   9:38:00 9:44:53 0:06:53 10:24:53 3:28:00   12:27:00 12:33:18 0:06:18 13:33:18 5:37:00   15:48:00 15:53:31 0:05:31 16:43:31 7:58:00   19:18:00 19:22:55 0:04:55 20:02:55 10:38:00   21:15:00 11:55:00 11:55:00 13.45
16 328 US Ronald Sproat Ladys Dividend 7:22:00 7:25:41 0:03:41 8:05:41 1:52:00   9:46:00 9:49:12 0:03:12 10:29:12 3:36:00   12:56:00 12:59:51 0:03:51 13:59:51 6:06:00   16:09:00 16:11:50 0:02:50 17:01:50 8:19:00   19:21:00 19:23:38 0:02:38 20:03:38 10:41:00   21:23:35 12:03:35 12:03:35 13.29
17 306 US Carol Giles Sar Tiki Stranger 7:22:00 7:25:41 0:03:41 8:05:41 1:52:00   9:46:00 9:49:12 0:03:12 10:29:12 3:36:00   12:56:00 13:00:00 0:04:00 14:00:00 6:06:00   16:09:00 16:11:43 0:02:43 17:01:43 8:19:00   19:21:00 19:23:52 0:02:52 20:03:52 10:41:00   21:23:36 12:03:36 12:03:36 13.29
18 309 US Ann S Hall Shes A Steele 7:29:00 7:32:17 0:03:17 8:12:17 1:59:00   10:05:00 10:07:54 0:02:54 10:47:54 3:55:00   13:13:00 13:16:39 0:03:39 14:16:39 6:23:00   16:55:00 16:58:30 0:03:30 17:48:30 9:05:00   20:24:00 20:28:12 0:04:12 21:08:12 11:44:00   22:31:10 13:11:10 13:11:10 12.15
19 307 US Hal V Hall Bogus Thunder 7:29:00 7:32:06 0:03:06 8:12:06 1:59:00   10:05:00 10:08:14 0:03:14 10:48:14 3:55:00   13:13:00 13:16:02 0:03:02 14:16:02 6:23:00   16:54:00 16:58:42 0:04:42 17:48:42 9:04:00   20:24:00 20:29:31 0:05:31 21:09:31 11:44:00   22:31:47 13:11:47 13:11:47 12.14
20 300 AERC Betsy Adamson Wriana's Destinay 7:22:00 7:30:54 0:08:54 8:10:54 1:52:00   9:57:00 10:01:40 0:04:40 10:41:40 3:47:00   12:59:00 13:03:42 0:04:42 14:03:42 6:09:00   16:41:00 16:46:16 0:05:16 17:36:16 8:51:00   20:25:00 20:30:22 0:05:22 21:10:22 11:45:00   22:44:26 13:24:26 13:24:26 11.95
21 316 DE Daniela Mielke Count Luvatraz 7:14:00 7:28:48 0:14:48 8:08:48 1:44:00   9:44:00 9:47:18 0:03:18 6jm 3:34:00   12:32:00 12:37:09 0:05:09 13:37:09 5:42:00   16:41:00 16:46:27 0:05:27 17:36:27 8:51:00   20:25:00 20:30:00 0:05:00 21:10:00 11:45:00   22:44:28 13:24:28 13:24:28 11.95
22 336 AERC Laura Yost Nobel Star Chaser 7:29:00 7:33:53 0:04:53 8:13:53 1:59:00   10:05:00 10:08:53 0:03:53 10:48:53 3:55:00   14:14:00 14:15:12 0:01:12 15:15:12 7:24:00   18:22:00 18:29:19 0:07:19 19:19:19 10:32:00   22:06:05 22:07:20 0:01:15 22:47:20 13:26:05   24:47:00 15:27:00 15:27:00 10.37
23 320 CA Terre O'Brennon Koszaar 7:42:00 7:46:02 0:04:02 8:26:02 2:12:00   10:27:00 10:33 0:06:52 11:13:52 4:17:00   14:39:00 14:42:29 0:03:29 15:42:29 7:49:00   18:41:00 18:46:13 0:05:13 19:36:13 10:51:00   23:05:00 23:09:50 0:04:50 23:49:50 14:25:00   26:33:10 17:13:10 17:13:10 9.31
24 312 AERC Kim Hofmarks Pharaoh's Pye 7:42:00 7:46:20 0:04:20 8:26:20 2:12:00   10:27:00 10:33:02 0:06:02 11:13:02 4:17:00   14:39:00 14:42:49 0:03:49 15:42:49 7:49:00   18:41:00 18:46:00 0:05:00 19:36:00 10:51:00   23:05:00 23:08:00 0:03:00 23:48:00 14:25:00   26:33:11 17:13:11 17:13:11 9.31
25 302 AERC Connie Creech LS Shardonney Bey 7:58:00 8:02:26 0:04:26 8:42:26 2:28:00   11:03:00 11:08:06 0:05:06 11:48:06 4:53:00   15:05:00 15:10:07 0:05:07 16:10:07 8:15:00   19:38:00 19:43:01 0:05:01 20:33:01 11:48:00   24:31:04 24:31:10 0:00:06 25:11:10 15:51:04   27:53:01 18:33:01 18:33:01 8.64
26 308 AERC Gina Hall Fire Mt Destiny 7:58:00 8:02:27 0:04:27 8:42:27 2:28:00   11:03:00 11:08:10 0:05:10 11:48:10 4:53:00   15:05:00 15:10:25 0:05:25 16:10:25 8:15:00   19:38:00 19:43:02 0:05:02 20:33:02 11:48:00   24:31:04 24:31:10 0:00:06 25:11:10 15:51:04   27:53:02 18:33:02 18:33:02 8.64
27 304 US Carla Eigenauer TL Sudden Decision 7:31:00 7:35:30 0:04:30 8:15:30 2:01:00   10:08:00 10:11:37 0:03:37                                               Eliminated Lame
28 305 GB Dominique Freeman Paris 7:12:00 7:20:48 0:08:48 8:00:48 1:42:00   9:44:00 9:47:21 0:03:21 10:27:21 3:34:00                                           Eliminated Lame
29 315 GB Emily Matthews Marquis de Fad 7:21:00 7:25:53 0:04:53 8:05:53 1:51:00   9:50:00 9:54:49 0:04:49                                               Eliminated Lame
30 323 BR Paulo Saliba Fadzki 7:21:00 7:26:38 0:05:38 8:06:38 1:51:00   9:51:00 9:54:58 0:03:58 10:34:58 3:41:00                                           Eliminated Lame
31 329 US Bob Steller Little Sam 6:58:00 7:02:49 0:04:49 7:42:49 1:28:00   9:19:00 9:23:29 0:04:29 10:03:29 3:09:00                                           Eliminated Lame
32 331 US Gloria Vanderford BA Resilliance 7:09:00 7:12:32 0:03:32                                                           Eliminated Lame
36 335 US Tracy Webb
Faberge PJ
7:12:00 7:18:12 0:06:12 7:58:12 1:42:00   9:43:00 9:46:14 0:03:14 10:26:14 3:33:00   12:25:00 12:28:30 0:03:30 13:28:30 5:35:00                               Eliminated Lame
2 301 US Nicki Bridwell Little Kamil Star 7:14:00 7:18:21 0:04:21 7:58:21 1:44:00   9:43:00 9:47:43 0:04:43 10:27:43 3:33:00                                           Eliminated Metabolic
25 324 US Stanley Sandick Dusty Tu 7:28:00 7:34:19 0:06:19 8:14:19 1:58:00   9:58:00 10:03:06 0:05:06 10:43:06 3:48:00                                           Eliminated Metabolic
8 322 US Michele Roush LSR Downhill Champ 7:08:00 7:17:17 0:09:17 7:57:17 1:38:00   9:26:00 9:31:10 0:05:10 10:11:10 3:16:00   12:06:00 12:17:27 0:11:27 13:17:27 5:16:00                               Withdrawn RO
                                                                               
                                                                               
1 400 AERC Linda Howard AM Gypsy Realm 7:25:00 7:29:36 0:04:36 8:09:36 1:55:00   9:57:00 10:01:15 0:04:15 10:41:15 3:47:00   13:12:00 13:12:00   13:12:00 6:22:00   13:12:00 13:12:00   16:37:00 5:22:00   16:37:00 16:37:00   d 5:22:00   13:12:00 5:22:00 5:22:00 14.93
2 101 AERC Carolyn Roberts Shatauns Secret Alibi (Chakka) 7:48:00 7:53:13 0:05:13 8:33:13 2:18:00   10:14:00 10:20:22 0:06:22 11:00:22 4:04:00   13:25:00 13:25:00   13:25:00 6:35:00   13:25:00 13:25:00   16:37:00 5:35:00   16:37:00 16:37:00   d 5:35:00   13:25:00 5:35:00 5:35:00 14.35
3 103 AERC Al Paulo Chevega 7:57:00 8:02:37 0:05:37 8:42:37 2:27:00   10:48:00 10:52:54 0:04:54 11:32:54 4:38:00   14:29:00 14:29:00   14:29:00 7:39:00   14:29:00 14:29:00   16:37:00 6:39:00   16:37:00 16:37:00   d 6:39:00   14:29:00 6:39:00 6:39:00 12.05
4 102 AERC Claudia Harper Gulastras Sundown (buppy) 7:58:00 8:00:38 0:02:38 8:40:38 2:28:00   10:48:00 10:55:00 0:07:00 11:35:00 4:38:00   14:30:00 14:30:00   14:30:00 7:40:00   14:30:00 14:30:00   16:37:00 6:40:00   16:37:00 16:37:00   d 6:40:00   14:30:00 6:40:00 6:40:00 12.02
5 104 AERC Chris Sampson Texero's Tiana 7:54:00 8:01:10 0:07:10 8:41:10 2:24:00   10:59:00 11:06:30 0:07:30 11:46:30 4:49:00   14:48:00 14:48:00   14:48:00 7:58:00   14:48:00 14:48:00   16:37:00 6:58:00   16:37:00 16:37:00   d 6:58:00   14:48:00 6:58:00 6:58:00 11.50
6 107 AERC Jim Archer HFAll Atonce 7:54:00 8:00:29 0:06:29 8:40:29 2:24:00   10:59:00 11:05:36 0:06:36 11:45:36 4:49:00   14:48:00 14:48:00   14:48:00 7:58:00   14:48:00 14:48:00   16:37:00 6:58:00   16:37:00 16:37:00   d 6:58:00   14:48:00 6:58:00 6:58:00 11.50
7 105 AERC PJ Blonshine Texero's Taconite 8:07:00 8:14:52 0:07:52 8:54:52 2:37:00   11:27:00 11:35:55 0:08:55 12:15:55 5:17:00   15:37:00 15:37:00   15:37:00 8:47:00   15:37:00 15:37:00   16:37:00 7:47:00   16:37:00 16:37:00   d 7:47:00   15:37:00 7:47:00 7:47:00 10.29
8 100 AERC Ann Kuck Hot Stuff 8:07:00 8:15:53 0:08:53 8:55:53 2:37:00   11:27:00 11:36:40 0:09:40 12:16:40 5:17:00   15:37:01 15:37:01   15:37:01 8:47:01   15:37:01 15:37:01   16:37:00 7:47:01   16:37:00 16:37:00   d 7:47:01   15:37:01 7:47:01 7:47:01 10.29
                                                                               
                                                                               
1 200 AERC Carrie Johnshon TM Bagheera 7:48:00 7:53:14 0:05:14 8:33:14 2:18:00   10:14:00 10:17:37 0:03:37 10:57:37 4:04:00   13:31:00 13:33:42 0:02:42 14:33:42 6:41:00   16:56:00 17:02:35 0:06:35 17:52:35 9:06:00   19:02:31 19:02:31   19:02:31 10:22:31   19:02:31 10:22:31 10:22:31 11.58
2 201 AERC Nance Worman Quinn 7:54:00 7:59:07 0:05:07 8:39:07 2:24:00   10:59:00 11:05:05 0:06:05 11:45:05 4:49:00   14:40:00 14:43:36 0:03:36 15:43:36 7:50:00   18:33:00 18:33:00   18:33:00 10:43:00   18:33:00 18:33:00   18:33:00 10:43:00   21:23:45 13:33:45 13:33:45 8.86
3 202 AERC Andy Bown Tucker 7:16:00 7:21:47 0:05:47 8:01:47 1:46:00   9:31:00 9:39:18 0:08:18 Metabolic 3:21:00                                             Metabolic