Owyhee 100 Unofficial Finish List (Version 2)
Placement Rider # Country Finish Ride KM/HR First name Last name Horse Name
1 318 US 19:09:39 9:49:39 16.31 Jennifer Niehaus Cheyenne XII
2 310 US 19:09:40 9:49:40 16.31 Suzanne Hedgecock AA Montego
3 327 US 19:13:51 9:53:51 16.19 Joyce Sousa LV Integrity
4 326 US 19:27:27 10:07:27 15.83 Meg Sleeper Shyrocco Troilus
5 330 US 19:27:28 10:07:28 15.83 Dennis Summers SHA Ebony Rose  (Best Condition)
6 303 US 19:30:11 10:10:11 15.76 Cheryl Dell D.V.M Reason To Believe
7 332 US 19:30:12 10:10:12 15.76 Barry Waitte LV Cambridge
8 325 US 19:30:13 10:10:13 15.76 Christoph Schork Taj Rai Husan
9 314 US 19:37:11 10:17:11 15.58 Ona Lawrence TA Mabaarak
10 321 US 19:56:13 10:36:13 15.11 Heather Reynolds CP Magestic
11 333 US 19:56:14 10:36:14 15.11 Nicole Wiere Rebel Fire Bask
12 311 US 20:20:43 11:00:43 14.55 Carolyn Hock GT Sando
13 334 US 20:30:19 11:10:19 14.34 Dian Woodward Salty
14 319 GB 21:14:49 11:54:49 13.45 Jennifer Noblin L.D.Crystal Lite
15 313 AERC 21:15:00 11:55:00 13.45 Dean W Holst Merlot
16 328 US 21:23:35 12:03:35 13.29 Ronald Sproat Ladys Dividend
17 306 US 21:23:36 12:03:36 13.29 Carol Giles Sar Tiki Stranger
18 309 US 22:31:10 13:11:10 12.15 Ann S Hall Shes A Steele
19 307 US 22:31:47 13:11:47 12.14 Hal V Hall Bogus Thunder
20 300 AERC 22:44:26 13:24:26 11.95 Betsy Adamson Wriana's Destinay
21 316 DE 22:44:28 13:24:28 11.95 Daniela Mielke Count Luvatraz
22 336 AERC 24:47:00 15:27:00 10.37 Laura Yost Nobel Star Chaser
23 320 CA 26:33:10 17:13:10 9.31 Terre O'Brennan Koszaar
24 312 AERC 26:33:11 17:13:11 9.31 Kim Hofmarks Pharaoh's Pye
25 302 AERC 27:53:01 18:33:01 8.64 Connie Creech LS Shardonney Bey
26 308 AERC 27:53:02 18:33:02 8.64 Gina Hall Fire Mt Destiny
27 304 US     Lame Carla Eigenauer TL Sudden Decision
28 305 GB     Lame Dominique Freeman Paris
29 315 GB Lame Emily Matthews Marquis de Fad
30 323 BR Lame Paulo Saliba Fadzki
31 329 US     Lame Bob Steller Little Sam
32 331 US     Lame Gloria Vanderford BA Resilliance
33 335 US Lame Tracy Webb Faberge PJ
34 301 US Metabolic Nicki Bridwell Little Kamil Star
35 324 US     Metabolic Stanley Sandick Dusty Tu
36 322 US     RO Michele Roush LSR Downhill Champ
                 
AERC 75 Miles            
1 201 AERC 19:02:31 10:22:31   Carrie Johnshon TM Bagheera (Best Condition)
2 200 AERC 21:23:45 13:33:45   Nance Worman Quinn
  202 AERC Metabolic Andy Bown Tucker
                 
AERC 50 Miles            
1 400 AERC 13:12:00 5:22:00   Linda Howard AM Gypsy Realm (Best  Condition)
2 101 AERC 13:25:00 5:35:00 Carolyn Roberts Shatauns Secret Alibi (Chakka)
3 103 AERC 14:29:00 6:39:00 Al Paulo Chevega
4 102 AERC 14:30:00 6:40:00   Claudia Harper Gulastras Sundown (buppy)
5 104 AERC 14:48:00 6:58:00   Chris Sampson Texero's Tiana
6 107 AERC 14:48:00 6:58:00 Jim Archer HFAll Atonce
7 105 AERC 15:37:00 7:47:00 PJ Blonshine Texero's Taconite
8 100 AERC 15:37:01 7:47:01   Ann Kuck Hot Stuff
9