Overview

50 Milers
25 Milers


Sheet 1: 50 Milers

Resolution 50 Mile Ride - Day 2 - 12/31/10
40 Riders Started



37 Riders Finished 93%













Vet Check 1 Finish
Place Last First In Pulse Out In
1 Summers Sue 9:11 AM 9:13 AM 9:58 AM 11:35 AM
2 Bates Toni 9:11 AM 9:13 AM 9:58 AM 11:35 AM
3 Williams AD 9:14 AM 9:15 AM 10:00 AM 11:48 AM
3 Schork Christoph 9:11 AM 9:16 AM 10:01 AM 11:48 AM
3 Woodward Dian 9:11 AM 9:16 AM 10:01 AM 11:48 AM
6 Weary Dana 9:14 AM 9:18 AM 10:03 AM 12:11 PM
7 Lane Lorrie 9:42 AM 9:43 AM 10:28 AM 12:46 PM
8 Miller Lonnie 9:42 AM 9:44 AM 10:29 AM 12:46 PM
9 Conner Effee 9:42 AM 9:45 AM 10:30 AM 12:46 PM
10 Hastie Clydea 9:51 AM 9:51 AM 10:36 AM 12:47 PM
11 Murray Pat 9:51 AM 9:51 AM 10:36 AM 12:47 PM
12 Waters Kevin 9:51 AM 9:52 AM 10:37 AM 1:10 PM
13 Williams Mark 10:14 AM 10:16 AM 11:01 AM 2:05 PM
14 Hanson Jason 10:11 AM 10:12 AM 10:57 AM 2:07 PM
15 Hanson Shelby 10:11 AM 10:12 AM 10:57 AM 2:07 PM
16 Herrera Julie 10:23 AM 10:25 AM 11:10 AM 2:11 PM
17 Griffith Sherry 10:32 AM 10:33 AM 11:18 AM 2:11 PM
18 Palmer-DuRoss Stephanie 10:13 AM 10:14 AM 10:59 AM 2:23 PM
19 Garcia Arnie 10:13 AM 10:14 AM 10:59 AM 2:23 PM
20 Redmon Jennifer 10:09 AM 10:10 AM 10:55 AM 2:25 PM
21 Bohannan Bill 10:32 AM 10:34 AM 11:19 AM 2:27 PM
22 Hare Mel --- 10:40 AM 11:25 AM 2:28 PM
23 Till Marcy --- 10:40 AM 11:25 AM 2:28 PM
24 Cox Sierra --- 10:36 AM 11:21 AM 2:43 PM
25 Burnham Bruce --- 10:36 AM 11:21 AM 2:43 PM
26 Dale Esty --- 10:41 AM 11:26 AM 2:47 PM
27 Dale Starella --- 10:41 AM 11:26 AM 2:47 PM
28 Rosenberg Ellen --- 10:35 AM 11:20 AM 2:53 PM
29 Debi Barb 10:31 AM 10:32 AM 11:17 AM 2:53 PM
30 French Candance 10:35 AM 10:36 AM 11:21 AM 3:00 PM
31 Liska Sabrina 10:35 AM 10:36 AM 11:21 AM 3:00 PM
32 Stutz Crystal --- 10:38 AM 11:23 AM 3:12 PM
33 Shirley Lori 10:38 AM 10:39 AM 11:24 AM 3:12 PM
34 Taylor Becky 10:29 AM 10:29 AM 11:14 AM 3:13 PM
35 Masters Liz --- 10:42 AM 11:27 AM 3:18 PM
36 Hughes Connie 10:40 AM 10:41 AM 11:26 AM 3:18 PM
37 Mullins Damara 10:38 AM 10:38 AM 11:23 AM 3:55 PM
--- Bennett Bill 9:50 AM 9:56 AM Pull DNF
--- Powers Jenny 10:31 AM 10:34 AM Pull DNF
--- DeFrancesco Katie 9:11 AM 9:12 AM Pull DNF

Sheet 2: 25 Milers

Resolution 25 Mile Ride - Day 2 - 12/31/10

13 Riders Started




12 Riders Finished
92%














Vet Check 1 Finish
Place Last First In Pulse Out In Pulse
1 Soreno Lorence 9:44 AM 9:56 AM 10:41 AM 11:34 AM 11:46 AM
2 Smette Kecia 10:21 AM 10:22 AM 11:07 AM 12:12 PM 12:13 PM
3 Weary Bruce 10:19 AM 10:22 AM 11:07 AM 12:12 PM 12:14 PM
4 Beveridge Leona 10:21 AM 10:22 AM 11:07 AM 12:16 PM 12:17 PM
5 Hammertzheim Judi 10:19 AM 10:21 AM 11:06 AM --- 12:34 PM
6 Hammertzheim Peter 10:19 AM 10:21 AM 11:06 AM --- 12:34 PM
7 Bischoff Carol 10:30 AM 10:34 AM 11:19 AM 12:48 PM 12:49 PM
8 Bischoff Robert 10:30 AM 10:34 AM 11:19 AM 12:48 PM 12:49 PM
9 Fisher Linda 10:32 AM 10:33 AM 11:18 AM 12:48 PM 12:49 PM
10 Morgan Susan 10:30 AM 10:37 AM 11:22 AM 12:48 PM 12:49 PM
11 Brown Cindy 11:08 AM 11:09 AM 11:54 AM 1:31 PM 1:32 PM
12 Wingert Ashley 11:08 AM 11:09 AM 11:54 AM 1:31 PM 1:32 PM
13 Bowers Ron 10:17 AM 10:25 AM Pull
DNF