Overview

50 Mile Results
25 Mile Results


Sheet 1: 50 Mile Results

Resolution 50 Mile Ride 12/30/11 - Day 1


30 Riders Started






27 Riders Finished
90%















Vet Check 1 Finish Line
Finish Last First In Pulse Out In Pulse
1 Summers Dennis 9:30 AM 9:31 AM 10:16 AM 12:37 PM ---
2 Schork Christoph 9:46 AM 9:47 AM 10:32 AM 1:06 PM ---
3 Woodward Dian 9:46 AM 9:47 AM 10:32 AM 1:06 PM ---
4 DeFrancesco Katie 9:46 AM 9:46 AM 10:31 AM 1:06 PM ---
5 Summers Susan 9:46 AM 9:49 AM 10:34 AM 1:06 PM ---
6 Fretelliere Sandra 9:53 AM 9:56 AM 10:41 AM 1:44 PM ---
7 Bennett Bill 9:53 AM 9:58 AM 10:43 AM 1:44 PM ---
8 Spitzer Leslie 10:01 AM 10:02 AM 10:47 AM 2:01 PM ---
9 Miracle-Jordan Carrie 9:30 AM 9:32 AM 10:17 AM 2:19 PM ---
10 Garcia Arnie 10:01 AM 10:04 AM 10:49 AM 2:20 PM ---
11 Brown Jim 10:27 AM 10:27 AM 11:12 AM 2:25 PM ---
12 Williams Mark 10:39 AM 10:40 AM 11:25 AM 2:52 PM ---
13 Griffith Sheri 10:48 AM 10:48 AM 11:33 AM 3:02 PM ---
14 Palmer-DuRoss Stephanie 10:30 AM 10:31 AM 11:16 AM 3:02 PM ---
15 Redmon Jennifer 10:26 AM 10:27 AM 11:12 AM 3:03 PM ---
16 Till Marcy 10:48 AM 10:48 AM 11:33 AM 3:06 PM ---
17 Hare Mel 10:48 AM 10:48 AM 11:33 AM 3:06 PM ---
18 Hanson Jason 11:02 AM 11:03 AM 11:48 AM 3:25 PM ---
19 Hanson Shelby 11:02 AM 11:03 AM 11:48 AM 3:25 PM ---
20 Redente Kerry 10:50 AM 10:51 AM 11:36 AM 3:26 PM ---
21 Hammertzheim Peter 10:50 AM 10:51 AM 11:36 AM 3:26 PM ---
22 Hughes Connie 10:50 AM 10:53 AM 11:38 AM 3:26 PM ---
23 Conner Effee
10:38 AM 11:23 AM 3:35 PM ---
24 Cox Sierra 10:59 AM 10:59 AM 11:44 AM 3:41 PM ---
25 Burnham Bruce 10:58 AM 10:58 AM 11:43 AM 3:41 PM ---
26 Shirley Lori 11:09 AM 11:10 AM 11:55 AM 4:17 PM ---
27 Stutz Crystal 11:09 AM 11:10 AM 11:55 AM 4:17 PM ---
DNF Waters Kevin 10:30 AM 10:32 AM Pull --- ---
DNF Conner Morgan
10:38 AM Pull --- ---
DNF Hanson Jennifer 11:02 AM 11:03 AM 11:48 AM Pull ---

Sheet 2: 25 Mile Results

Resolution Limited Distance 12/30/11 - Day 1


10 Riders Started






10 Riders Finished 100%















Vet Check 1 Finish Line
Finish Last First In Pulse Out In Pulse
1 Bowers Ron 10:08 AM 10:10 AM 10:55 AM --- 12:36 PM
2 Liska Sabrina 10:12 AM 10:13 AM 10:58 AM --- 12:57 PM
3 Terrell Shirley 10:12 AM 10:14 AM 10:59 AM --- 12:59 PM
4 Hammertzheim Judi 10:24 AM 10:24 AM 11:09 AM --- 12:59 PM
5 Debi Scott 10:35 AM 10:37 AM 11:22 AM --- 12:59 PM
6 Morgan Susan 10:12 AM 10:14 AM 10:59 AM --- 1:02 PM
7 Bischoff Carol 10:21 AM 10:21 AM 11:06 AM --- 1:15 PM
8 Fisher Linda 10:21 AM 10:21 AM 11:06 AM --- 1:15 PM
9 Bischoff Robert 10:21 AM 10:21 AM 11:06 AM --- 1:15 PM
10 Hulbert Lynette 10:21 AM 10:22 AM 11:07 AM --- 1:16 PM