2005 Arabian Nights 100 Detailed Results Gate 1: 20.2 Miles - 30 Min Hold       Gate 2:  17.5 Miles 50 Min Hold       Gate 3: 15.5 Miles 1 hour hold       Gate 4: 16.2 Miles 1 hour hold       Gate 5: 19.6 Miles 30 Min Hold       Finish: 10.3 Miles      
Placement Rider # First name Horse Name Arrival Time Pulse Time Time To Criteria OUT Loop Time Loop Speed Arrival Time Pulse Time Time To Criteria OUT Loop Time Loop Speed Arrival Time Pulse Time Time To Criteria OUT Loop Time Loop Speed Arrival Time Pulse Time Time To Criteria OUT Loop Time Loop Speed Arrival Time Pulse Time Time To Criteria OUT Loop Time Loop Speed Finish Time Loop Time Loop Speed Ride Time km/hr
1 129 Danielle McGunigal Flash Flame (BC) 7:54:00 8:04:00 0:10:00 8:34:00 1:49:00 17.82 9:49:00 10:01:00 0:12:00 10:51:00 1:27:00 19.34 12:04:00 12:09:00 0:05:00 13:09:00 1:18:00 19.11 14:30:00 14:37:00 0:07:00 15:37:00 1:28:00 17.70 17:27:00 17:33:00 0:06:00 18:03:00 1:56:00 16.25 19:13:00 1:10:00 14.15 9:08:00 17.55
2 121 Karen Kroon Rokket 7:50:00 7:55:00 0:05:00 8:25:00 1:40:00 19.42 9:43:00 9:47:00 0:04:00 10:37:00 1:22:00 20.52 11:49:00 11:54:00 0:05:00 12:54:00 1:17:00 19.36 14:24:00 14:30:00 0:06:00 15:30:00 1:36:00 16.23 17:28:00 17:34:00 0:06:00 18:04:00 2:04:00 15.20 19:27:00 1:23:00 11.93 9:22:00 17.11
3 141 Joyce Sousa LV Integrity 7:58:00 8:06:00 0:08:00 8:36:00 1:51:00 17.50 10:06:00 10:12:00 0:06:00 11:02:00 1:36:00 17.53 12:24:00 12:29:00 0:05:00 13:29:00 1:27:00 17.13 15:01:00 15:11:00 0:10:00 16:11:00 1:42:00 15.27 18:15:00 18:23:00 0:08:00 18:53:00 2:12:00 14.28 19:57:00 1:04:00 15.47 9:52:00 16.24
4 152 Suzanne White Hedgecock AA Montego 7:59:00 8:19:00 0:20:00 8:49:00 2:04:00 15.66 10:08:00 10:18:00 0:10:00 11:08:00 1:29:00 18.91 12:28:00 12:32:00 0:04:00 13:32:00 1:24:00 17.74 14:55:00 15:08:00 0:13:00 16:08:00 1:36:00 16.23 18:15:00 18:24:00 0:09:00 18:54:00 2:16:00 13.86 19:57:00 1:03:00 15.72 9:52:00 16.24
5 136 Dick Root HV Stargazer 7:55:00 7:57:00 0:02:00 8:27:00 1:42:00 19.04 9:53:00 9:57:00 0:04:00 10:47:00 1:30:00 18.70 12:11:00 12:21:00 0:10:00 13:21:00 1:34:00 15.86 15:00:00 15:12:00 0:12:00 16:12:00 1:51:00 14.03 18:21:00 18:31:00 0:10:00 19:01:00 2:19:00 13.56 20:01:00 1:00:00 16.51 9:56:00 16.13
6 146 Dennis Summers Desert Moondancer 8:14:00 8:18:00 0:04:00 8:48:00 2:03:00 15.79 10:17:00 10:20:00 0:03:00 11:10:00 1:32:00 18.29 12:39:00 12:43:00 0:04:00 13:43:00 1:33:00 16.03 15:25:00 15:28:00 0:03:00 16:28:00 1:45:00 14.84 18:40:00 18:44:00 0:04:00 19:14:00 2:16:00 13.86 20:36:00 1:22:00 12.08 10:31:00 15.24
7 140 Meg Sleeper Mags Motivator 8:14:00 8:17:00 0:03:00 8:47:00 2:02:00 15.92 10:17:00 10:20:00 0:03:00 11:10:00 1:33:00 18.09 12:39:00 12:42:00 0:03:00 13:42:00 1:32:00 16.20 15:25:00 15:29:00 0:04:00 16:29:00 1:47:00 14.56 18:40:00 18:44:00 0:04:00 19:14:00 2:15:00 13.96 20:38:00 1:24:00 11.79 10:33:00 15.19
8 150 Tracy Webb Faberge PJ 7:51:00 7:53:00 0:02:00 8:23:00 1:38:00 19.82 9:44:00 9:50:00 0:06:00 10:40:00 1:27:00 19.34 11:49:00 11:54:00 0:05:00 12:54:00 1:14:00 20.14 14:46:00 14:46:00 0:00:00 15:46:00 1:52:00 13.91 18:42:00 19:04:00 0:22:00 19:34:00 3:18:00 9.52 21:03:00 1:29:00 11.13 10:58:00 14.61
9 155 Dian Woodward Salty 7:56:00 8:09:00 0:13:00 8:39:00 1:54:00 17.04 10:02:00 10:09:00 0:07:00 10:59:00 1:30:00 18.70 12:28:00 12:36:00 0:08:00 13:36:00 1:37:00 15.36 15:25:00 15:36:00 0:11:00 16:36:00 2:00:00 12.98 19:13:00 19:20:00 0:07:00 19:50:00 2:44:00 11.49 21:03:00 1:13:00 13.57 10:58:00 14.61
10 143 Heather Stevens RSA Count LaQuen 8:16:00 8:26:00 0:10:00 8:56:00 2:11:00 14.83 10:53:00 10:57:00 0:04:00 11:47:00 2:01:00 13.91 13:19:00 13:23:00 0:04:00 14:23:00 1:36:00 15.52 16:32:00 16:35:00 0:03:00 17:35:00 2:12:00 11.80 19:45:00 19:50:00 0:05:00 20:20:00 2:15:00 13.96 21:31:00 1:11:00 13.95 11:26:00 14.02
11 122 Ona Lawrence TA Mubaarak 8:12:00 8:17:00 0:05:00 8:47:00 2:02:00 15.92 10:30:00 10:35:00 0:05:00 11:25:00 1:48:00 15.58 13:11:00 13:17:00 0:06:00 14:17:00 1:52:00 13.31 16:14:00 16:19:00 0:05:00 17:19:00 2:02:00 12.77 19:45:00 19:51:00 0:06:00 20:21:00 2:32:00 12.40 21:56:00 1:35:00 10.43 11:51:00 13.52
12 135 Steve Rojek Phoenix 7:56:00 8:05:00 0:09:00 8:35:00 1:50:00 17.66 10:06:00 10:11:00 0:05:00 11:01:00 1:36:00 17.53 12:39:00 12:43:00 0:04:00 13:43:00 1:42:00 14.61 15:54:00 15:58:00 0:04:00 16:58:00 2:15:00 11.54 19:45:00 19:52:00 0:07:00 20:22:00 2:54:00 10.83 21:56:00 1:34:00 10.54 11:51:00 13.52
13 157 Alisija Zabavska Snickers 7:58:00 8:02:00 0:04:00 8:32:00 1:47:00 18.15 10:08:00 10:15:00 0:07:00 11:05:00 1:43:00 16.34 12:39:00 12:45:00 0:06:00 13:45:00 1:40:00 14.90 15:54:00 15:59:00 0:05:00 16:59:00 2:14:00 11.62 19:45:00 19:51:00 0:06:00 20:21:00 2:52:00 10.96 21:56:00 1:35:00 10.43 11:51:00 13.52
14 112 Suzanne Hayes RS Cazzero 8:16:00 8:16:00 0:00:00 8:46:00 2:01:00 16.05 10:37:00 10:43:00 0:06:00 11:33:00 1:57:00 14.38 13:19:00 13:24:00 0:05:00 14:24:00 1:51:00 13.43 16:22:00 16:38:00 0:16:00 17:38:00 2:14:00 11.62 20:22:00 20:29:00 0:07:00 20:59:00 2:51:00 11.02 22:27:01 1:28:01 11.25 12:22:01 12.96
15 103 Nina Barnett KF Zorro 8:15:00 8:22:00 0:07:00 8:52:00 2:07:00 15.29 10:35:00 10:44:00 0:09:00 11:34:00 1:52:00 15.02 13:16:00 13:23:00 0:07:00 14:23:00 1:49:00 13.67 16:35:00 16:42:00 0:07:00 17:42:00 2:19:00 11.21 20:24:00 20:34:00 0:10:00 21:04:00 2:52:00 10.96 22:27:02 1:23:02 11.93 12:22:02 12.96
16 105 Terry Benedetti Koli Bey Berry 8:23:00 8:27:00 0:04:00 8:57:00 2:12:00 14.71 11:01:00 11:05:00 0:04:00 11:55:00 2:08:00 13.15 13:42:00 13:46:00 0:04:00 14:46:00 1:51:00 13.43 17:00:00 17:04:00 0:04:00 18:04:00 2:18:00 11.29 20:50:00 20:59:00 0:09:00 21:29:00 2:55:00 10.77 22:56:00 1:27:00 11.38 12:51:00 12.47
17 106 Cindy Brown Yaquar Adonai 8:23:00 8:27:00 0:04:00 8:57:00 2:12:00 14.71 11:01:00 11:05:00 0:04:00 11:55:00 2:08:00 13.15 13:42:00 13:46:00 0:04:00 14:46:00 1:51:00 13.43 17:00:00 17:05:00 0:05:00 18:05:00 2:19:00 11.21 20:50:00 20:59:00 0:09:00 21:29:00 2:54:00 10.83 22:56:01 1:27:01 11.38 12:51:01 12.47
18 153 Nicole Wiere Rebel Fire Bask 7:59:00 8:09:00 0:10:00 8:39:00 1:54:00 17.04 10:18:00 10:27:00 0:09:00 11:17:00 1:48:00 15.58 13:08:00 13:15:00 0:07:00 14:15:00 1:58:00 12.63 16:33:00 16:40:00 0:07:00 17:40:00 2:25:00 10.74 20:23:00 20:30:00 0:07:00 21:00:00 2:50:00 11.09 22:59:00 1:59:00 8.32 12:54:00 12.42
19 139 Layne Simmons Steppin' Star 8:30:00 8:32:00 0:02:00 9:02:00 2:17:00 14.18 11:09:00 11:14:00 0:05:00 12:04:00 2:12:00 12.75 14:14:00 14:18:00 0:04:00 15:18:00 2:14:00 11.12 18:00:00 18:03:00 0:03:00 19:03:00 2:45:00 9.44 22:23:00 22:25:00 0:02:00 22:55:00 3:22:00 9.33 25:17:00 2:22:00 6.97 15:12:00 10.54
20 161 Ron Autry MC Custom Beau 8:30:00 8:32:00 0:02:00 9:02:00 2:17:00 14.18 11:09:00 11:13:00 0:04:00 12:03:00 2:11:00 12.84 14:14:00 14:19:00 0:05:00 15:19:00 2:16:00 10.96 18:00:00 18:09:00 0:09:00 19:09:00 2:50:00 9.16 22:23:00 22:25:00 0:02:00 22:55:00 3:16:00 9.62 25:17:00 2:22:00 6.97 15:12:00  
21 125 Tiffany Leonard Prairie Park Glenda 8:41:00 8:42:00 0:01:00 9:12:00 2:27:00 13.21 11:27:00 11:32:00 0:05:00 12:22:00 2:20:00 12.02 14:37:00 14:43:00 0:06:00 15:43:00 2:21:00 10.57 18:39:00 18:52:00 0:13:00 19:52:00 3:09:00 8.24 23:51:00 23:51:00 0:00:00 24:21:00 3:59:00 7.89 26:09:00 1:48:00 9.17 16:04:00 9.97
22 123 Cynthia LeDoux-Bloom SJ Kerensky 8:41:00 8:43:00 0:02:00 9:13:00 2:28:00 13.12 11:38:00 11:44:00 0:06:00 12:34:00 2:31:00 11.14 14:50:00 14:56:00 0:06:00 15:56:00 2:22:00 10.50 19:45:00 19:50:00 0:05:00 20:50:00 3:54:00 6.66 25:04:00 25:04:00 0:00:00 25:34:00 4:14:00 7.42 27:46:00 2:12:00 7.50 17:41:00 9.06
23 154 Shyla Williams Spirit 8:11:00 9:13:00 1:02:00 9:43:00 2:58:00 10.91 12:31:00 12:35:00 0:04:00 13:25:00 2:52:00 9.78 15:58:00 15:58:00 0:00:00 16:58:00 2:33:00 9.74 19:58:00 20:01:00 0:03:00 21:01:00 3:03:00 8.51 25:04:00 25:04:00 0:00:00 25:34:00 4:03:00 7.76 27:47:00 2:13:00 7.45 17:42:00 9.05
24 156 Laura Yost Noble Star Chaser 8:58:00 9:05:00 0:07:00 9:35:00 2:50:00 11.43 12:03:00 12:08:00 0:05:00 12:58:00 2:33:00 11.00 15:33:00 15:41:00 0:08:00 16:41:00 2:43:00 9.14 19:46:00 19:51:00 0:05:00 20:51:00 3:10:00 8.20 24:49:00 24:49:00 0:00:00 25:19:00 3:58:00 7.92 27:48:00 2:29:00 6.65 17:43:00 9.05
25 115 Kim Hofmarks Pharaoh's Pye 8:58:00 9:00:00 0:02:00 9:30:00 2:45:00 11.77 12:03:00 12:08:00 0:05:00 12:58:00 2:38:00 10.65 15:34:00 15:41:00 0:07:00 16:41:00 2:43:00 9.14 19:46:00 19:50:00 0:04:00 20:50:00 3:09:00 8.24 25:36:00 25:36:00 0:00:00 26:06:00 4:46:00 6.59 29:19:00 3:13:00 5.13 19:14:00 8.33
26 147 Susan Summers SHA Ebony Rose 7:50:00 7:53:00 0:03:00 8:23:00 1:38:00 19.82 9:44:00 9:47:00 0:03:00 10:37:00 1:24:00 20.03 11:53:00 11:53:00 0:00:00 12:53:00 1:16:00 19.61 14:23:00 14:27:00 0:04:00 15:27:00 1:34:00 16.57 17:27:00 17:33:00 0:06:00 18:03:00 2:06:00 14.96 19:14:00 1:11:00 13.95 DQ 17.51
27 108 Cheryl Dell Seek The Moment 7:53:00 7:59:00 0:06:00 8:29:00 1:44:00 18.68 9:49:00 9:54:00 0:05:00 10:44:00 1:25:00 19.80 11:58:00 12:02:00 0:04:00 13:02:00 1:18:00 19.11 14:24:00 14:32:00 0:08:00 15:32:00 1:30:00 17.31 17:28:00 17:35:00 0:07:00 18:05:00 2:03:00 15.32 19:19:00 1:14:00 13.38 L  
28 100 Hillorie Bachman CV Eli 7:59:00 8:09:00 0:10:00 8:39:00 1:54:00 17.04 10:18:00 10:27:00 0:09:00 11:17:00 1:48:00 15.58 13:08:00 13:15:00 0:07:00 14:15:00 1:58:00 12.63 16:33:00 16:40:00 0:07:00 17:40:00 2:25:00 10.74 20:23:00 20:30:00 0:07:00 21:00:00 2:50:00 11.09 22:49:00 1:49:00 9.09 L  
29 101 Candy Barbo CR Windsor 8:14:00 8:17:00 0:03:00 8:47:00 2:02:00 15.92 10:31:00                                                   L  
30 102 Marco Hernan Barbosa S.R. Gibralter 7:56:00 8:05:00 0:09:00 8:35:00 1:50:00 17.66 10:06:00                                                   L  
31 104 Drin Becker CW Ruffian 8:16:00 8:21:00 0:05:00 8:51:00 2:06:00 15.42 10:37:00                                                     L  
32 107 Carl Bruno Passing Glory AH 8:13:00 8:19:00 0:06:00 8:49:00 2:04:00 15.66 10:31:00                                                     L  
33 110 Vicki Giles Robin Hood 7:58:00             12:02:00 12:02:00 12:52:00 12:02:00 2.33                                         L  
34 111 Beverly Gray Zip Code Bey 8:14:00 8:17:00 0:03:00 8:47:00 2:02:00 15.92 10:31:00 10:34:00 0:03:00 11:24:00 1:47:00 15.73 13:12:00 13:18:00 0:06:00 14:18:00 1:54:00 13.07 16:59:00 17:04:00 0:05:00 18:04:00 2:46:00 9.38                   L  
35 114 Carolyn Hock Miss Kris 8:16:00 8:20:00 0:04:00 8:50:00 2:05:00 15.54 10:53:00                                                     L  
36 120 Valerie Kanavy Emphatic 7:54:00                                                                 L  
37 134 Jeremy Reynolds Al Zarka Sudan 8:07:00 8:12:00 0:05:00 8:42:00 1:57:00 16.60 10:07:00                                                   L  
38 138 Christoph Schork Jesta Bandettobey 7:56:00                                                               L  
39 148 Steph Teeter Jaziret Bey Musc 7:51:00 8:02:00 0:11:00 8:32:00 1:47:00 18.15 9:58:00                                                     L  
40 151 Lynn White Agnes 8:11:00 9:15:00 1:04:00 9:45:00 3:00:00 10.79 12:32:00 12:39:00 0:07:00 13:29:00 2:54:00 9.67 15:46:00 15:58:00 0:12:00 16:58:00 2:29:00 10.00 19:58:00                             L  
41 162 Gil Crozes Bay Plie 8:41:00 8:42:00 0:01:00 9:12:00 2:27:00 13.21 11:27:00 11:32:00 0:05:00 12:22:00 2:20:00 12.02 14:37:00 14:43:00 0:06:00 15:43:00 2:21:00 10.57 18:39:00 18:43:00 0:04:00 19:43:00 3:00:00 8.65                   L  
42 124 Lynn Lee Tazzeto 8:16:00 8:21:00 0:05:00 8:51:00 2:06:00 15.42 10:37:00 10:43:00 0:06:00 11:33:00 1:52:00 15.02 13:19:00 13:24:00 0:05:00 14:24:00 1:51:00 13.43 16:32:00 16:38:00 0:06:00 17:38:00 2:14:00 11.62 20:22:00 20:28:00 0:06:00 20:58:00 2:50:00 11.09 22:27:02 1:29:02 11.12 M  
43 109 Leighsa Francis HRA Take-A-Chance 7:56:00 8:04:00 0:08:00 8:34:00 1:49:00 17.82 9:46:00 9:55:00 0:09:00 10:45:00 1:21:00 20.77 11:45:00           14:20:00                             M  
44 116 Sarah Hunt Engsberg Koweta Vanna Kaye 8:15:00 8:22:00 0:07:00 8:52:00 2:07:00 15.29 10:35:00 10:44:00 0:09:00 11:34:00 1:52:00 15.02 13:16:00 13:23:00 0:07:00 14:23:00 1:49:00 13.67 16:35:00 16:42:00 0:07:00 17:42:00 2:19:00 11.21 20:24:00                 M  
45 117 Tom Hutchinson Prymtym 7:51:00 7:58:00 0:07:00 8:28:00 1:43:00 18.86 9:44:00 9:50:00 0:06:00 10:40:00 1:22:00 20.52 11:49:00                                       M  
46 119 David Kaden Tryxa 7:52:00 7:59:00 0:07:00 8:29:00 1:44:00 18.68 9:49:00 10:04:00 0:15:00 10:54:00 1:35:00 17.71 12:26:00                                       M  
47 126 Charlene Lewis Reason To Believe 7:53:00 8:06:00 0:13:00 8:36:00 1:51:00 17.50 9:50:00 9:56:00 0:06:00 10:46:00 1:20:00 21.03 11:58:00 12:18:00 0:20:00 13:18:00 1:32:00 16.20                               M  
48 132 Alexandra North CV Butter Bea 7:51:00 8:04:00 0:13:00 8:34:00 1:49:00 17.82 9:58:00 10:08:00 0:10:00 10:58:00 1:34:00 17.90 12:26:00                                         M  
49 144 Jennifer Stevens Genuine Pizzaz 8:16:00 8:22:00 0:06:00 8:52:00 2:07:00 15.29 10:37:00 10:40:00 0:03:00 11:30:00 1:48:00 15.58 13:19:00 13:22:00 0:03:00 14:22:00 1:52:00 13.31 16:32:00                             M  
50 160 Deborah Foti Pretty Penny Lane 7:55:00 8:01:00 0:06:00 8:31:00 1:46:00 18.32 9:44:00 9:58:00 0:14:00 10:48:00 1:27:00 19.34 12:00:00 12:05:00 0:05:00 13:05:00 1:17:00 19.36 14:26:00                             M  
51 137 Michele Roush Cayenne 8:33:00 8:36:00 0:03:00 9:06:00 2:21:00 13.78 11:06:00 11:09:00 0:03:00 11:59:00 2:03:00 13.68 13:41:00 13:45:00 0:04:00 14:45:00 1:46:00 14.06 17:07:00 17:12:00 0:05:00 18:12:00 2:27:00 10.60                   RO  
52 145 Skyla Stewart DA Antar Shalou 9:11:00 9:14:00 0:03:00 9:44:00 2:59:00 10.85 12:31:00 12:38:00 0:07:00 13:28:00 2:54:00 9.67   15:58:00 15:58:00 16:58:00 2:30:00 9.94 19:57:00                             RO  
53 149 Gloria Vanderford BA Resilliance 8:05:00 8:13:00 0:08:00 8:43:00 1:58:00 16.46 10:18:00 10:24:00 0:06:00 11:14:00 1:41:00 16.66 13:12:00 13:15:00 0:03:00 14:15:00 2:01:00 12.32 16:14:00                             RO  
54 159 Carla Eigenaur TL Sudden Decision 8:09:00 8:23:00 0:14:00 8:53:00 2:08:00 15.17 10:31:00                                                   RO  
55 133 Heather Reynolds Kann Sam Count 8:07:00 8:11:00 0:04:00 8:41:00 1:56:00 16.74 10:09:00 10:13:00 0:04:00 11:03:00 1:32:00 18.29 12:30:00 12:35:00 0:05:00 13:35:00 1:32:00 16.20 15:25:00 15:37:00 0:12:00 16:37:00 2:02:00 12.77 18:42:00                 RO-M