2006 Saldanha South Africa Results                          
                                     
Rank First Name Family Name Year of Birth Speed phase Speed phase Speed phase Speed phase Speed phase Speed phase Average KM / HR Ride Time phase Ride Time phase Ride Time phase Ride Time phase Ride Time phase Ride Time phase Total Time Best condition
160 km       1 2 3 4 5 6   1 2 3 4 5 6    
1 Willa Botland 01/01/96 15.76 17.91 14.96 15.29 14.72 16.95 15.94 1:54:12 2:08:40 2:10:43 1:55:44 1:21:31 0:36:07 10:06:57  
2 Claire Hobson 22/01/99 13.91 14.83 16.72 15.70 16.15 18.99 15.57 2:09:25 2:35:19 1:57:01 1:52:45 1:14:17 0:32:14 10:21:01 Best condition
3 Laura Seegers 10/10/92 14.62 15.54 14.51 12.60 8.47 10.30 12.94 2:03:07 2:28:14 2:14:47 2:20:27 2:21:39 0:59:26 12:27:40  
  Andre Wentzel 15/10/96   (L)                          
  Margaret Hobson 01/01/97         (L)                    
  Gillese de Villiers 14/01/95         (L)                    
  Gareth Coetzee 06/10/2000   (L)                          
                                     
120 km Seniors                                  
1 Bob Seegers 26/9/1999 13.25 13.86 15.15 19.07     14.53 2:15:53 2:53:11 1:56:52 1:02:55     8:08:51  
2 Mariaan Liversage 13/10/1996 13.35 12.64 16.64 16.64     14.33 2:14:50 3:02:16 1:46:24 1:12:06     8:15:36 Best Condition
3 Ncamile Lufela 01/01/1999 13.67 12.83 16.00 14.39     13.85 2:11:39 3:07:05 1:50:36 1:23:25     8:32:45  
4 Jenny Lotz 01/01/1999 13.56 13.15 12.13 10.89     12.43 2:12:47 3:02:29 2:25:52 1:50:12     9:31:20  
                                     
120 km Young Riders and Juniors                              
1 Carmen du Preez 01/11/99 17.37 17.74 19.22 22.11     18.70 1:43:37 2:09:54 1:32:06 0:54:17     6:19:54  
2 Jannie vd Merwe 14/8/99 16.61 17.78 19.51 23.41     18.70 1:48:24 2:09:33 1:30:43 0:51:15     6:19:55 Best Condition
3 Henry Cockcroft 29/3/97 16.67 17.82 19.43 21.03     18.43 1:47:59 2:09:18 1:31:07 0:57:04     6:25:28  
4 Ashleigh Lord 01/01/97 14.95 17.53 19.77 19.60     17.65 2:00:22 2:11:27 1:29:31 1:01:13     6:42:33  
5 Jacques Grobbelaar 01/01/98 14.33 14.63 17.32 15.20     15.30 2:05:39 2:37:27 1:42:10 1:18:56     7:44:12  
6 Abrie v d Merwe 23/11/99 15.10 12.99 15.13 15.95     14.53 1:59:10 2:57:26 1:56:57 1:15:14     8:08:47  
7 Eone Willemse 17/03/99 15.27 12.88 15.27 15.65     14.52 1:57:51 2:58:57 1:55:55 1:16:40     8:09:23  
8 Cornelius Pretorius 01/01/97 13.67 12.32 15.99 14.38     13.85 2:11:38 3:07:02 1:50:40 1:23:26     8:32:46  
9 Anri Willemse 30/09/97 13.58 12.67 12.25 10.67     12.43 2:12:30 3:01:55 2:24:27 1:52:29     9:31:21  
  Frik Basson 31/12/95 (L)                            
  Arthur Cockcroft 01/01/1998 (L)