Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Meanwhile, Back at the Ranch



We had a Wonderful 2nd Ride on the beautiful Six-O Ranch.  The incredible
weather I had ordered arrived right on schedule with a soft breeze to keep
the temps down, and keeps the clouds moving.  109 Riders started,
including 25 riders in the 15.  I hope I am not missing someone, but I
think only 4 of those had ever started an endurance ride before, so it was
a lot of great exposure for some new riders.   

Becky Huffman
Huffman's Arabians, ~ The Original Series ~
http://www.htcomp.net/huffman/

 100 Mile Results:
Finish Time	Ride Time	BC Score	Wt Div	Rider		Horse	
12:20:00	14:22:00	715.0	f	Susan 	Horne	Tu Desireous	
12:20:30	14:22:30	675.0	m	Mike	Campbell	Shadrack	

50 Mile Results:
place	finish time	Rider Name		Horse	
1	1:43:00	Darolyn	Butler	Albanet	680.0(High BC)	1st m	1st arab	
2	1:43:02	Silvana	Amodio	DJB Chasar	1st l		
3	2:33:00	Tracy	Webb-Hoskins	Gilbriar Go Gdan	
4	2:59:00	Kitty 	Proctor	Reno	1st grade horse	
5	3:00:00	Janet	Baldwin	Dana Tana		1st f		
6	3:20:00	Trish 	Dutton	Missorazborr				
7	3:21:00	Jerry 	Cook	Sinjobir Helini		1st h		
8	3:22:00	Jacky	Watterson	Windswift Pharrah				
9	3:35:00	Karen 	McMillan	Shania				
10	3:36:00	Val	Jaffe	Lokwyn Khantalis				
11	3:37:00	Linda	Laack	Cholano			1st Morab	
12	3:40:00	Kim 	Reeves	TJ's Silver Bullet			1st Quarter Horse	
13	3:41:00	Theresa	Ferguson	SR Fire Princess				
14	3:44:00	Sue 	Phillips	King Cub				
15	3:48:00	Susan	Cohrs	Sstyl				
16	3:49:00	Danica	Metz	Sand Blaster		junior		
17	4:22:00	Kimberly	Hern	Whiel-a-way				
18	4:40:00	Scott	Beseda	WMA Renegade				
19	5:21:00	Cressy 	Drummond	Desert Wind DBA				
20	5:50:00	Jim 	Matthess	The Silver Sabre				
21	6:34:00	Paulette 	Brehob	Ramadi				


25 Mile Results:
Place	finish time	Rider Name		Horse	BC Scores	Wt Div:	
1	11:05:00	Mark	Crawley	Excalibur	730.0	1st H	
2	11:08:00	Luke	Deal	Big Red	736.5		
3	11:09:00	Lori	Greco	Premier Padraic	740.5	1st L	
4	11:11:00	Denise	Valenzuela	Zula	646.5	1st F	
5	11:25:00	Carolyn	Godsey	Mr.. B	693.5	1st junior	
6	11:25:00	Chris	Godsey	Domino	732.5	1st M	
7	11:25:00	Cameron	Holzer	CS Cspri			
8	11:26:00	Donna 	Murphy	Shanti Dos	692.0		
9	11:31:00	Leanne 	Spinale	Academy Award			
10	11:31:00	Heather	Woodcock	Falcomaar	711.5		
11	11:35:00	Tammy	Powell	Sterling (Amyr)			
12	11:35:00	Jillian	Ferris	Magnum Bars			
13	11:38:00	Mary 	Streed	Inspiration Tu			
14	11:38:00	Charles	Patterson	Baar Jazz Star			
15	11:53:00	Rhonda	Davis				
16	11:54:00	Judy 	Collier	Alam Al Mithrab			
17	11:56:00	Jenny 	Conway	Serr Rafim			
18	11:59:00	Robert 	Ryan	Moon Dancer			
19	12:03:00	Thomas 	Booth	AAS HADEED			
20	12:06:00	Arleene	Green	Delta			
21	12:11:00	Christine 	Kloppe	RDP Magma			
22	12:12:01	David	Kloppe	Some Say Love			
23	12:14:00	Tessa 	Kloppe	Pistolero Del Cabildo			
24	12:35:00	Rachelle	Gamblin	Tara			
25	12:39:00	Vicki	Holzer	VGH Xtreme Fire			
26	12:48:00	Elizabeth	James	Prince De Val			
27	12:49:00	Romas	Sims	Snow King			
28	12:49:01	Bee	Martin	Tricksy			
29	12:55:00	Marsha	Coker	So Awesome			
30	12:55:01	Kristen 	Truitt	Abbusabi			
31	12:57:00	Robert	Dysart	Hint-Away			
32	12:59:00	Kimberly	Groesbeck	Fancy			
33	13:01:00	Florence	Buckner	Indraff Robert			
34	13:01:01	Teresa	Moore	Little One's Cheyenne			
35	13:16:00	Ann 	Haughness 				
36	13:21:00	Sandy	Smith	BayLee			
37	13:26:00	Cindy 	Crawley	San Touche			
38	13:26:01	Mondee	Whitten	Flash			
39	13:27:00	Wendy 	Daniels	Classy			
40	13:51:00	Melvin 	Maxwell	Cochise			
41	14:10:00	Deborah	Johnson	Blaze of Delight			
42	14:11:00	Kay 	Moore	Ahalin Nasetta			
43	14:45:00	Margaret	Drake	Empriss			
44	14:46:00	Bob	Drake	Rainey			
45	14:47:00	Lily	Ando	DJB Toshaa			
46	16:43:00	Antoinette	Bartee	Mariah			

15 Mile Completions:
Rider			Horse
Alice 	Morgan	Imdals Kharrismah	
Paula 	McSwain	Imagine That RR	
Chuck 	Wright	Boss	
Rae 	Callaway	Scarlet Magic	
Michelle	 Stuart	Tequilla Rose	
Carolyn	Hosmer	Classical Gamble	
Mary Lynn	Manual	Topper	
Bill 	Proctor	Smokey	
Kim 	Norman	Cody	
James 	Cobern	Wisdom Star	
Constance	Cobern	Snow Thunder	
Dakota 	Lowell	Vanzekka (Rachel)	
Elizabeth	Fleenor	Betsy Tosque	
Carrie 	Lovell	A Blaze of Glory	
Becky 	Weirbach	Kit	
Hank	Copeland	Mickey Finn	
Selena	Copeland	Body Heat	
Kristine	Vanags	Jaye	
Tamme 	Cervenka	Nappoleone	
Rene	Gish	Music	
Kathy 	Sanders	Brit	
Dwayn 	Willimas	Casey	
Cheri	Spivey	Triumph's Delight	
Elaine	Tolari	Homemade Cookie	

Thanks again for attending and making our ride a success.!! 


=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Ridecamp is a service of Endurance Net, http://www.endurance.net.    
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp   
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=



    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC