Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Swanton 100 - Cascade VC



Jenkens, Thompson and Sullivan came into Cascade VC together, 
and Dave Jenkins was pulled. 

In the list below, I have the times when the front runners 
left OWC - Old Woman's Crossing - which isn't a VC but is a 
popular crewing area. 

This list is sorted by current in-time order into Cascade, 
then by in-time order into OWC.

#  NAME	HORSE	OWC	CASCADE

68THOMPSON	L S ZANE GREY+//	01	2:08
11 SULLIVAN	S E BLUE MAX	03	2:08
42 BERGANTZ	CRYSTALS CHARM	2:00	3:00
12 LEDBETTER	M M F FARAMIR+/	2:12	3:08
58 SMITH	SCOTCH PINE WIZON	2:30	3:18
28 ANDERSON	WEBSTER	2:30	3:21
32 LEUTHER	COR FIRE	2:30	3:24
23 OGUS	FAMES EXCITEMENT+	2:32	3:24
33 OLESON	W R A FLAMING FIRE+	2:32	3:33
35 HOULE	FELEX	2:55	3:44
70 SUMMERS	H C JEZAAL	2:55	3:44
21 SHAW	COUGARS CLOWN	na	3:44
69 SUMMERS	RAMOND BLUR	na	3:44
22 TRACY	ARON MOON	2:55	3:45
17 REENS	BENJIH+	na	3:53
38 SOUSA	JIM BOB	na	3:54
 
A summary of pulled riders is:

08	JENKINS	DANCER
01	HORNE	TU DESIREOUS
05	MERRITT	DOWN TOWN BROWN
13	WEBSTER	FIRE ALAARM
30	SOLTAU	THE REIGN MAN
37	NIEHAUS	M C DILLON
50	WILSON	CIMMARAN
55	WOODWARD  PIZZAZ OF PICO
65	GOLDMAN	PORSENA
79	LACEY	RIBBONS OF STE



____________________________________________________________________
Get your own FREE, personal Netscape WebMail account today at http://webmail.netscape.com.


Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ridecamp is a service of Endurance Net, http://www.endurance.net.
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp
Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-Ý-


    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC