Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

PAC status as of 15:00 VC 1, 2, 3



100 Mile Pan American Championship 1999
1999 - Aug. 7/99
Updated 990807-14:15                            1st     2nd     3rd 
                Rider        #      Team        P&R     P&R     P&R 
Meg Wade                    001     Aust    T       08:07   11:29
Rachel Bohm                 002     Aust    T       07:48   10:42
Kevin Bohm                  003     Aust    T       07:49   10:46
Jose S. Marino              004     Brazil  T       08:48   11:22
Eliana Rocha Leao           005     Brazil  T       07:52   pulled 
Henrique Garcia             006     Brazil          08:14   11:45
Luciana M. Doria Grande     007     Brazil          08:15   11:46
Renata De. Siqueira         008     Brazil  T       08:00   10:58
Silvia Assi Vaccari         009     Brazil  T       08:14   11:42
Earle Baxter                010     CanEast T       08:09   11:14
Nancy Beacon                011     CanEast T       08:15   11:05
Shirley Dennis              012     CanEast T       08:02   11:02
Carol Steiner               013     CanEast         08:03   10:56
Joan Storrey                014     CanEast         07:53   10:53
Carol Lidstone              015     CanEast T       08:14   11:14
Wendy Benns                 016     CanEast         08:09   11:00
Ruth Sturley                017     CanEast         08:11   11:14
Yvette Vinton               018     CanEast         07:57   11:02
Robert Gielen               019     CanEast         07:47   10:35
Jim Peters                  020     CanEast         07:25   09:52
Barb Cameron                021     CanWest         08:31   12:18
Larry Handziuk              022     CanWest T       08:00   11:01
Kim Hofmarks                023     CanWest         pulled        
Christine Janzen            024     CanWest T       07:26   09:50   13:06
Bob Spoor                   025     CanWest T       07:43   10:41
Claudia Harper              026     CanWest T       08:31   12:18
Joan Spiker                 027     CanWest         08:35   12:10
Juanita Gibney              028     CanWest         08:20   11:47
Amanda Winder               029     CanWest         09:23   13:02
Karen Badger                031     CanWest         pulled        
Bob Toothill                032     CanWest         07:59   11:13
Bianca Loseth               033     CanWest         07:35   10:13   pulled
Lisa Somerville             034     CanWest         07:51   10:49
Diane Duperron              035     CanWest         07:25   09:50
Len Fox                     036     CanWest         07:42   10:33
Pru Critchley               037     GB      T       08:51   12:34
Tricia Mellor               038     GB      T       08:51   12:34
Jennifer Nobbrin            039     GB              08:44   12:21
Dominique Freeman           041     GB      T       08:00   10:42
Teresa McHugh               042     GB      T       07:54   11:01
Laura Stoicescu             043     Romania         07:42   10:07
Candy Barbo                 048     USCent          07:59   10:44
Cecelia Butler              049     USCent          07:31   09:55   13:09
Melissa Crain               051     USCent  T       07:51   10:46
Gail Fiebelman Zeck         052     USCent  T       08:10   11:02
Mary Fields                 053     USCent          07:28   10:09
Roberta Harms               054     USCent  T       07:50   10:47
Mike Jaffe                  055     USCent          08:27   12:13
Joe Mattingley              056     USCent          07:33   10:06
Jim Wiseman                 057     USCent          07:34   10:21
Jan Worthington             058     USCent  T       07:47   10:34
Genie Wunderlich            059     USCent          07:45   10:37
Darolyn Butler              050     USCent          07:24   10:09
Cynthia Bell                065     USEast          pulled        
Linda Crandell              066     USEast  T       07:22   09:45   13:07
Patti Pizzo                 068     USEast  T       07:17   09:46   13:11
Dana Reeder                 069     USEast          07:26   09:55   13:32
Stephen Rojek               070     USEast  T       07:16   09:44   13:07
Lana Wright                 071     USEast          07:30   09:58
Julie Bullock               072     USEast          07:24   09:57   13:47
Constance Walker            073     USEast  T       07:29   09:57   13:21
Amada Taylor                074     USEast          07:27   09:48   13:14
Rita Swift                  075     USEast          07:24   09:51   pulled  
Suzanne Hayes               076     USMount T       07:40   10:27
Harriet Aitken              077     USMount         07:55   10:45
Janet Fredrickson           078     USMount         pulled            
Clark Palfreyman            079     USMount         08:02   11:16
Sandy Skinner               080     USMount T       07:54   10:45
Karen B. D'Camillo          081     USMount T       07:59   10:47
Bruce Burnham               082     USMount         pulled       
Stephnie Teeter             083     USMount         07:37   10:24
Linda Fisher                084     USMount         07:55   10:44
Debi Sanger                 085     USMount         07:53   10:46
Joseph Sandy Brown          086     USMount T       pulled        
Conrad Briggs               087     USPacN          pulled        
Shellie Hatfield            088     USPacN  T       07:38   10:19
Dory Ann Jackson            089     USPacN          07:48   10:46
Susie Morril                091     USPacN          07:41   10:35
Lari Shea                   092     USPacN          07:42   10:08   pulled 
Marcia Smith                093     USPacN  T       07:33   10:07
Joyce Sousa                 094     USPacN          07:41   10:09
Kathleen Thompson           095     USPacN  T       pulled       
Darla Westlake              096     USPacN  T       07:24   09:49   13:10
Jane Cloud                  097     USPacS          08:27   12:04
Gary Cevagioli              098     USPacS  T       07:54   11:07
Jack Enderle                099     USPacS  T       08:05   pulled  
Anita Fiondello             100     USPacS  T       07:42   10:37
Brian Reeves                101     USPacS  T       pulled        
Valorie Weizer              102     USPacS          07:49   10:41
Joaquin Avellan             103     Ven             08:15   11:08


=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Ridecamp is a service of Endurance Net, http://www.endurance.net.    
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp   
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=



    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC