Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

Corrected PAC VC 3 status



The number on Patti pizzo was incorrect.

The following is the status of the first riders into VC 3.

Christine Janzen            024     CanWest T       07:26   09:50   13:06
Linda Crandell              066     USEast  T       07:22   09:45   13:07
Stephen Rojek               070     USEast  T       07:16   09:44   13:07
Cecelia Butler              049     USCent          07:31   09:55   13:09
Patti Pizzo                 068     USEast  T       07:17   09:46   13:11
Constance Walker            073     USEast  T       07:29   09:57   13:21
Darla Westlake              096     USPacN  T       07:24   09:49   13:10
Amada Taylor                074     USEast          07:27   09:48   13:14
Constance Walker            073     USEast  T       07:29   09:57   13:21
Dana Reeder                 069     USEast          07:26   09:55   13:32
Julie Bullock               072     USEast          07:24   09:57   13:47
Rita Swift                  075     USEast          07:24   09:51   pulled  
Bianca Loseth               033     CanWest         07:35   10:13   pulled
Lari Shea                   092     USPacN          07:42   10:08   pulled 

Tough to get this far for lari, Rita, and Bianca.

Mike


=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Ridecamp is a service of Endurance Net, http://www.endurance.net.    
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp   
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=



    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC