Check it Out!    
RideCamp@endurance.net
[Date Prev] [Date Next] [Thread Prev] [Thread Next]
[Date Index] [Thread Index] [Author Index] [Subject Index]

AERC NATIONAL CHAMPIONSHIP ENTRY LIST 7-6-99



For those who have expressed interest in the entries to the AERC National
Championship Rides to be held in the Lincoln National Forest August 17
(100 miler) and August 20 (50 miler), listed below is the current entry
list as of July 6, 1999.  In a later post I will describe trails,
weather, etc,

50 MILE
RIDER NAME		 REGION	DIVISION	HORSE
1.  SUSAN KASEMEYER	SE		MWT		COUJUR
2.  PATRICIA HARROD	SE		HWT		SLAM THE BOOK
3.  ROBIN BURRIS	SE		FWT		REED TEX
4.  BEVERLY ZICHECK	SE		FWT		ICHABOD CRANE
5.  KATHY SHRADER	SE		FWT		AAH BLU	
6.  SUSAN SAMS		SE		FWT		SKY
7.  DAWN SANCHEZ	SE		FWT		RFH WIND DANCE
8.  MARSHA BARNEY	MTN		FWT		EXTREEMA
9.  DIANA ZETTLEMOYER 	MTN		LWT		KAPPUCCINA
10.  JAS SHEARER-McMAHON MTN	LWT		M.V. MOONDANCER
11.  LINDA FISHER	MTN		HWT		MI ALABI
12.  NALISA BRADLEY	MTN		LWT		MERCEDIES
13.  BETSY SEE		MTN		HWT	MAHARAJAH EL SAKKARA
14.  SANDRA DORR	MTN		MWT		KASETKA
15.  RUTH DURYEA	MTN		FWT		WIKING EXPRESS
16  CARL TAYLOR	SW		HWT		MI DAVID
17.  EMILY HOWE	SW		FWT		SILVER WINGS
18.  ANNA WOLFE	SW		MWT		SPEED DUTCHESS
20.  DON SKINNER	SW		HWT		S.H.A. FREEDOM
21.  SANDY SKINNER	SW		LWT		S.H.A. HASANS ASADD
22.  CAROL DEE EILAND	SW		FWT		ARASTAR TWR
23.  BAILEY ROSE EILAN	SW		JR		NIMPHAS BARBI
24.  CODY EILAND	SW		JR		DUSOMBRA
25.  LAURIE STURGESS	SW		LWT		KOBAYASHI
26.  BOB RICHESIN	MW		LWT		MOUNTAIN MUSTARD
27.  JERRY FRUTH	MW		HWT		JABASK KNIGHT
28.  CHRISTIAN LOVE	MW		FWT		ALTHEA
29.  SHEILA NOEL	MW		FWT		ALADDIN WECZERA
30.  GERALD CUMMINGS	MW		MWT		DAKILA
31.  PETE DAVIES	PS		LWT		JULY VICTORY
32.  HELLEN LAKSO	PS		FWT		KF CONSPIRITOR
33.  JOHN LAKSO	PS		MWT		BUZZ
34.  HEATHER WHITE-COTTERMAN PS	FWT		KOMPANIA
35.  TAMMY ROBINSON	PS		LWT		KATIE BAR THE DOOR
36.  JODY WELCH	NW		FWT		GREY ETUDE
37.  CLIFF RUTHERFORD	CT		HWT		DESERT WIND
38.  DAVID KADEN	CT		MWT		DOKOTA BASK
39.  SUE PHILLIPS	CT		LWT		SUSSEX
40.  MIKE JAFFE		CT		HWT		GUS
41.  KARRON STOVALL	CT		FWT		CHANCE
42.  KATY TYNES		CT		MWT		SAVOY'S SON

100 MILE
RIDER			REGION	 	DIV		HORSE

1.  CARL BRUNO		PS		LWT		PASSING GLORY AH
2.  TAMMY ROBINSON	PS		LWT		KATIE BAR THE DOOR
3.  CROCKETT DUMAS	SW		HWT		O.T. SUNDANCE
4.  SHARON DUMAS	SW		LWT		O.T. CASSIDY'S DANCE
5.  LAURIE STURGESS	SW		LWT		KOBAYASHI
6.  KAREN BINNS DICAMILLO  SW		FWT		SR SHARREE
7.  ECHO POMPILIUS	SE		FWT		SHAH
8.MICHAELE TRISTRAM	W		LWT		FIRE AWAY BAY 
9.  HENRY CHRISTMAS	W		HWT		DAKON 


=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Ridecamp is a service of Endurance Net, http://www.endurance.net.    
Information, Policy, Disclaimer: http://www.endurance.net/RideCamp   
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=



    Check it Out!    

Home    Events    Groups    Rider Directory    Market    RideCamp    Stuff

Back to TOC