Check it Out!    
RideCamp@endurance.net
[Date Prev]  [Date Next]   [Thread Prev]  [Thread Next]  [Date Index]  [Thread Index]  [Author Index]  [Subject Index]

Re: tevis, what else



Here is the pull list that is available, the web site has not been updated
since a little past 12 P.M.. Steven
 Pull List Sorted by Rider
 Current as of:  08/08/1998  8:11PM  (PST)

 Rider #  Name  Location Time  Date

 5  Casey  Davis RF  10:20  08/8/1998
 10  Kyle Anne  Allgood RF  12:30  08/8/1998
 12  Sands  Dickson FH  20:00  08/8/1998
 24  Robert  Oury MB  19:00  08/8/1998
 29  Sharon  Moore MB  19:00  08/8/1998
 34  Ulla  Howes RF  09:30  08/8/1998
 50  Adrienne  Hewitt RF  10:00  08/8/1998
 54  Carolyn  Dawson FH  20:00  08/8/1998
 56  Samm  Bartee DW  16:15  08/8/1998
 58  Helen  Logan DC  12:53  08/8/1998
 60  Dianna  Chapek FH  20:00  08/8/1998
 70  Maynard  Munger RF  10:00  08/8/1998
 71  Marilyn  Russell RF  13:00  08/8/1998
 80  Daniel  Barlow DW  16:03  08/8/1998
 84  Tyson  Smith MB  19:00  08/8/1998
 85  Matthew  Smith RF  10:00  08/8/1998
 86  Aaron  Smith RF  13:00  08/8/1998
 87  Nathan  Smith MB  19:00  08/8/1998
 88  Michael  Smith MB  19:00  08/8/1998
 90  Charles  Smith RF  10:00  08/8/1998
 91  Diane  Smith RF  10:00  08/8/1998
 103  Linda  Dollar RF  10:00  08/8/1998
 109  Scot  Shafer DC  12:53  08/8/1998
 119  Lemmuel  Beason MB  19:00  08/8/1998
 120  Drusilla  Montemayor MB  19:00  08/8/1998
 122  Jesse  Burton DC  12:53  08/8/1998
 125  Janice  Martinez RF  10:00  08/8/1998
 128  Bruce  Burnham DC  15:00  08/8/1998
 130  Carolyn  Johnson SV  09:30  08/8/1998
 134  Eliana  Leao RF  12:30  08/8/1998
 136  Leo  Steinbruch MB  19:00  08/8/1998
 137  Dominique  Freeman DC  15:00  08/8/1998
 146  Dolly  Decair RS  09:00  08/8/1998
 149  Margie  Burton DC  12:53  08/8/1998
 150  Beth  Gingold FH  19:15  08/8/1998
 152  Caroline  Orrick DC  12:53  08/8/1998
 155  Sandra  Scott RF  13:00  08/8/1998
 156  Joan  Dowis RF  10:00  08/8/1998
 162  Randy  Coleman RF  14:20  08/8/1998
 164  Terri  Anderson MB  19:00  08/8/1998
 167  Cynthia  Peticolas-Stroud DC  12:53  08/8/1998
 170  Suzy  Kelley RF  09:30  08/8/1998
 173  Susan  Smith RF  10:00  08/8/1998
 184  Jan  Gerbic RF  13:00  08/8/1998
 188  Shirley  Koch MB  19:00  08/8/1998
 189  Conrad  Briggs RF  13:00  08/8/1998
 190  Larry  Bowers DC  11:25  08/8/1998
 193  James  Oury RF  12:30  08/8/1998
 202  al  Beaupre DC  12:53  08/8/1998
 203  Ken  Mindt RF  10:00  08/8/1998
 208  Ralph  LePera MB  19:00  08/8/1998
 212  Ron  Barrett RF  14:20  08/8/1998
 213  Kim  Barrett RF  14:20  08/8/1998
 228  Bruce  Weary MB  19:00  08/8/1998
 235  John  Parke DW  18:00  08/08/1998
 241  Brian  Reeves MB  19:00  08/8/1998
 242  Connie  Creech RF  10:10  08/8/1998
 244  Michael  Rapposelli DC  12:53  08/8/1998
 248  Roger  Yohe RF  13:00  08/8/1998
 252  Robert  Ribley FH  19:15  08/8/1998
 256  John  Crandell-III FH  19:55  08/8/1998
 257  Ruth  Duryea DC  12:53  08/8/1998
 258  MIke  Tracy FH  20:00  08/8/1998
 259  Nancy  Twight RF  13:00  08/8/1998
 260  Cathy  Adair RF  13:00  08/8/1998
 261  Janette  Wackerly DC  12:53  08/8/1998
 263  Donald  Harris DW  18:00  08/8/1998
 273  Darolyn  Butler FH  19:15  08/8/1998
 284  Melissa  Demas DC  11:25  08/8/1998
 286  Tonja  Chandler DW  15:00  08/8/1998





 430.rpt
 Runner Tracking Provided by: California Amateur Radio Emergency Service
(CARES).
 http://spb2.spb.ca.gov/cares/


-----Original Message-----
From: Merryben@aol.com <Merryben@aol.com>
To: ridecamp@endurance.net <ridecamp@endurance.net>
Date: Sunday, August 09, 1998 10:35 AM
Subject: tevis, what else


>Does anyone know for sure if Barbara White finished.  She was going for her
>23rd buckle.....Also how about Donna Ogelvie and Pat Chappell.  They were
>riding 20 year old horses.
>
>



    Check it Out!    

Home Events Groups Rider Directory Market RideCamp Stuff

Back to TOC