ridecamp@endurance.net: PanAm - more finish times - top 27 places

PanAm - more finish times - top 27 places

Stephanie Teeter (step@fsr.com)
Sat, 13 Sep 1997 23:58:46 -0700

11:45 - 27 riders are in, 20 have pulled

Finish Time Ride TIme

1 Shirley Delsart 17:44:40 9:39:40
2 Christine Janzen 17:44:55 9:39:55
3 Len Fox 18:03:22 9:58:22
4 Ona Lawrence 18:03:48 9:58:48
5 Patti Pizzo 18:07:48 10:02:48
6 Cynthia Peticolas-Stroud 18:17:29 10:12:29
7 Gayle Snow-Leach 18:21:27 10:16:27
8 Linda Johnson 18:36:45 10:31:45
9 Sharon Westergard 18:45:12 10:40:12
10 Jazon Wonders 19:03:31 10:58:31
11 Sherman Leitgeb 19:03:39 10:58:39
12 Jan Worthington 19:22:06 11:17:06
13 Wendy Maas 19:22:40 11:17:40
14 Amanda Taylor 19:26:55 11:21:55
15 Steve Rojek 19:26:56 11:21:56
16 Gary Ceragioli 19:45:59 11:40:59
17 Karen Vilander 19:46:49 11:41:49
18 Ariel Adjman 20:30:01 12:25:01
19 Larry Handzuik 20:30:18 12:25:18
20 Bruce Burnham 21:02:40 12:57:40
21 Analuiza Meirellis 21:42:06 13:37:06
22 Guy Worthington 21:50:40 13:45:40
23 Lynn Cudlip 22:00:20 13:55:20
24 Andrea Laws-King 22:24:53 14:19:53
25 Shelli Hatfield 22:26:38 14:21:38
26 Gary Butler 22:47:43 14:42:43
27 Claudia Harper 22:47:58 14:42:58

Home Events Groups Rider Directory Market RideCamp Stuff