Ride Name: Wine Country 50	
Ride Manager: Jessica Tuteur	
Address: 1393 Green Valley Rd. Napa, CA  94558
Phone: (707) 258-1937	   
Head Veterinarian: Jamie Kerr, DVM  AERC#: 7841
Ride Date: June 7, 1997  Distance: 50 miles  Region: West
Best Condition: Hollywood
F#	Rider Name	W Div	Horse Name	Ride Time
01	Lari Shea	F	Avante	          4:49
02	David Jenkins	M	Dancer	          4:50
03	Julienne Buxton	L	Kastanj	           5:24.05
04	Cathy Divito	L	Karahla	              5:24.15
05	Loraine Duff	M	Favorite Destany	5:28.10
06	Patricia Gaglioti	L	Hollywood	5:28.20
07	Elise Geske	L	Bey Shadow BL	         5:35
08	Ann Mitchell	M	Gay Mark	     5:36.16
09	Shirley Scott	L	Prodigee	    5:36.18
10	Vincent Howes	H	Hiccup	      5:38
11	Ulla Howes	F	Kesil	          5:38.05
12	Gary Fend	H	SP Cinnabar	6:01
13	Elaine Steward	F	Dancer	     6:13
14	Julia O'Brien	F	Prince	      6:13
15	Cindy Brown	F	Negask	        6:14
16	Michael Rapposelli	M	MC Stattus Sno	 6:31
17	Kathy Perry	F	Sumeleto HCC	6:36
18	Laurie Wood-Gundlach	F	Gypsey Banditt	6:36
19	Debi Pollock	L	Tail Spin	6:45
20	Ginger Murphy	F	Starbaby	6:45
21	Charles Lee	M	Messiah Prince	7:13
22JR	Dennis Wilson   JR	Mosey	7:15
23	Fred Emigh	M	Buz	7:15
24	Judith Laursen	L	NV Bey Czar	7:16
25	Cynthia Rowe	F	Royal Oaks Lucy	7:16
26	Laura Horst	L	Lady Be Gai	7:16
27	Sue Gardner	L	Rabba Repeat	7:16
28	Suzanne Remillard	L	Sukawlifo HCC	7:17
29	Penny Scribner	L	Fad Vic Tor	7:17
30	Cathy Bohannon	L	Fad-jurs Ali Baba	7:17
31	Jazon Wonders	L	Shamas Tabriz	7:37
32	Eilidh Grant	L	Gandhi	7:37
33JR	Sadie McEvoy      JR	Cam	7:38
34	Nichole Marcillac	F	Boi Ben Gay	7:38
35	Jan Harder Gerbic	L	Cat Dancing	7:38
36	Hugh Helm	M	Excelladdinn	7:38
37	Diane Luternauer	F	Bezaudrey	7:46
38	Gerry Luternauer	L	Royal Oaks Kafez	7:47
39	Maryanne Gerssing	M	Samantha "gert"	7:52
40	Ron Lear	M	Bar R L	7:52
41	Susan James	M	Miranda Moon	7:52
42	Kay Mathews-McClure	M	Bogus Bill	7:52
43	Pamela Briles	F	Bel Bar Coqcane	7:53
44	Ruth Waltenspiel	M	Columbia Third	7:55
45	Ronald Waltenspiel	M	Lucky Charm	7:55
46	John McCullough	H	Zarraba	8:11
47	Barbara Reinke	M	O Henry Bey	8:11
48	Scott Behrens	L	Niki	8:21
49	Laurie Gamba	F	Tad	8:21
50	Theresa Bramnick	L	Pied Piper	8:32
51	Heather Schur	F	Thunders Lightning Bar	8:37
52	Robert Ribley	M	Zephyra	8:37
53	Charles Miller	H	Che	8:44
54	Carol Miller	L	Kai	8:44
55	Sharon Dolan-Truax	M	Westar Perfexion	9:03
56	Ralph Truax	H	Brawo	9:03
57	Cheryl Cummings	F	Sheena	9:17
58	Nadine Lavell	L	Angelica	9:17
59	Rebecca Jankovich	F	Astra El Shaklan	10:14
60	Emmaline Matthews	F	Callie	10:14
61	Heather Watson	L	Time To Toi	10:14
P	Chris Boody	L	L.S. Serena	L
P	Barbara Beck	L	Etiuden V	L
P	Dublin Hart	H	Comet's Brandywine	RO
P	Jeffrey Miller	M	Shadow Dansir	L
P	Bruce Hubbell	H	Pere	         M
P	Lila Abdul-Rahim	L	Clancey	RO
P	Cheryl McGinness	F	Buddy	M
P	Lee Whitney	L	Montego Bay	M
P	Amber Bolton	F	Ashley	        M
P	Kat Walker	L	Audacity	L
P	Dolly DeCair	L	AAA Amadeus	L
P	Katie Keeling	M	Final Encore	RO
P	Shelly McKenry	F	Hi El Dorado	RO
		
25 Mile Results
F#	Rider Name	Horse Name	Ride Time
01	Adrienne Pasek	Kai  (Best Condition)	2:05.05
02	Tammie Massey	MM Tabu	2:05.15
03	Janet Pucci	BC Windwalker	3:33
04	Pam Hollingshead	Ginger	3:33
05	Pamela Burton	DaMar Babba Louie	3:34
06	Cathy Campbell	Rasta Bey Bay	3:35
07	Judy Teichman	Fox A Flying	3:49
08	Jane Okamura Sanders	Louis Martini	3:49
09	Liz Henry	April	3:54
10	Tara Sheppard	Gorgeous	4:08
11	Randy Haak	Brush Pilot	4:10
12	Linda Sherbal	Ace	4:22
13	Patricia Massey	Captain Nemo	4:24
14	Tammy Stucki	Mali	4:28
15JR	Brenna Sullivan   Lightning	4:28
16JR	Kaila Stucki    Shilo	4:26
17	Kris Plummer	Faradansk	4:38
18	Adrienne McGeechan	Tango	4:48
19	Lori Kazarian	Otter	4:48
20	Stuart Porter	Georgie	4:53
21	Britt Porter	Raider	4:53
22	Mary Frye-Visco	Raisuli El Bey	4:54
23	Ray Visco	Head Hunter	4:54
24	Lisa Laidlaw	Shasr Stardust	4:54
25	Pamela Jensen	HA Sinatra	5:00
26	Lynn Harris	Java	5:00
27	Lucinda Wilson-Benson	Mano A Mano	5:05
28	Cynthia Hall	Red Buttons	5:05
29	Shari Naylor	AJ Armida	5:15
30	Gayle Fritz	Benaddiction	5:18
31	Nina Curtis	Roquis Gideed	5:18
32	Lynn Wyman	Heart	5:18
P	Laura Chaidez	Scooter	L
P	Karen Sullivan	Chancey	M
	
*****************************************************************
Jessica Tuteur
J-M Ranch
1393 Green Valley Rd.
Napa, CA 94558
(707) 258-1937 tel & fax