ridecamp@endurance.net: [endurance] PNER TOP 25

[endurance] PNER TOP 25

Carlos4000@aol.com
Mon, 27 Nov 1995 02:06:59 -0500

Here's the PNER top 10 for juniors and top 25 for seniors

horse & rider MILES POINTS
---------------------------------- ----- ------
1 RYEN GILBERT/PH LISETTE 675 2553.6
2 LINDSEY WESTERGARD/LADY BUG 735 2301.2
3 NATHAN WESTLAKE/RT MUFFIN 535 1771.2
4 PHILIP FOX/KOSSAK 455 1702.4
5 CHELSEA WESTERGARD/DWA WIND REBEL 685 1585.2
6 LINDSEY WESTERGARD/ABU BEN SURRABU 350 1280.0
7 MEGAN HUNTER/CROWN SERRIFF 420 904.0
8 CANDI FROST/REBA 230 666.0
9 APRIL SMITH/ALL THAT MAGIC 210 590.0
10ALEX ANN WESTLAKE/WS KARAMIA 200 560.0

ANDI PAULO/DEW'S SHAYWIN 300 480.0
RYEN GILBERT/CHIEF MOHAWK 150 450.0
APRIL SMITH/MC CARLOS 100
CLINT AUTRY/NICK 150 350.0
STEPHANIE SEGER/TRIPLE T RIVERWIND 100 335.0

horse & rider MILES POINTS
--------------------------------- ----- -------
1 ARLEEN NEALE/MC STARBRITE 1035 2324.80
2 RANI WILLIAMS/PRYME TYME 990 2308.60
3 LINDA JOHNSON/MC TRON 655 2256.20
4 DEWAYNE BROWN/MHR FLINT 725 2157.50
5 CLYDEA HASTIE/SUSKARIO HCC 500 1777.40
6 KAREN STEENHOF/AMBERS THORN 885 1705.30
7 PAT MURRAY/MOJAVE 555 1645.50
8 DARLA WESTLAKE/MC RAMS Z 525 1616.20
9 MARY FORRESTER/STARSON ROYAL BUCS 1060 1569.95
10 ONA LAWRENCE/RAA CRUSADER 455 1551.20
11 DENNIS SUMMERS/TONY BOLOGNY 525 1535.60
12 HEIDI GOOD/MC CARLOS 545 1518.75
13 SHERMAN LEITGEB/MC CYTLASON 805 1356.25
14 JUDY FALING-ALLEN/SILVER SPARK 630 1333.60
15 DENNIS SUMMERS/RAYMOND BLUR 710 1251.70
16 DON PERRY/SUNDANCE BUCKSHOT 705 1244.00
17 CAROL ANDREWS/CMR MYZA 675 1236.20
18 SUSIE MORRILL/MC FYRE FLYTE 465 1236.00
19 SANDY SKINNER/STRIKES COMMENT 875 1193.65
20 SUSAN SUMMERS/RUNSTER 710 1189.95
21 ROBERT CALDWELL/PRINCE MYBEAU 624 1173.00
22 JANET HUNTER/MC FAR OUT 615 1166.80
23 DON SKINNER/SHA HASANS ASADD 700 1165.00
24 STEPHANIE TEETER/CMR BENEWAH 525 1144.90
25 SUE SUMMERS/B. BANSHEE 500 1124.30

GORDON WESTERGARD/RIPPER 700 1120.00
DENNIS TRIBBY/OMR SABERJET 560 1090.00
JILL HOWARD/JAMILL 550 1067.50
BETTY EDGAR/DEZ HALLANY 750 1051.00
KATHLEEN MURPHY/GAILASTRA 740 1019.05

Arne Smith
PNER Points Secretary