ridecamp@endurance.net: [endurance] GI Ranch Rslts
[endurance] GI Ranch Rslts
Nancy Cox (ncox@bendnet.com)
Mon, 30 Oct 1995 12:03:58 -0800
Ride:	GI Ranch, October 25, 1995 Hanne Hollander BC:Lindsey Westergard Jr BC		
				9:00	Start Time	
Place	Rider ID	Rider	Wt/J	Horse ID	Horse Name	Ride Time
1	793	Hanne Hollander	L		Zor	4:41:00
2	11748	Carol Wadey	F	14354	Kris	5:05:00
3	322	Kathy Arnold			Sariavo	5:08:00
4	6676	Bud Arnold	H		FH Padolee	5:08:01
5	11538	Stephanie Schroeder-Teeter L 12092 Carousel Vision5:11:00
6	4955	Scott Wachenheim M	10827	Fame and Glory	6:27:00
7	4954	Beth Wachenheim	F	10612	Zarkuria HCC	6:27:01
8	2062	Gerry Luternauer L	7828	Beztar	6:27:02
9	2063	Diane Luternauer F	7102	Shirrabi	6:27:03
10	4159	Karen Steenhof	F	4984	Ambers Thorn	6:30:00
11	14309	Chelsea Westergard J-12	15019	DWA Wind Rebel	6:34:00
12	12606	Lindsey Westergard J-12	12137	Lady Bug	6:34:01
13	9199	Mary Forrester	L	10817	Kona	6:34:02
14	11699	Sharon Westergard F		Abu Ben Surrabu	6:34:03
15	11700	Gordon Westergard	H	13531	Ripper	6:34:04
16	13808	Ruth Colonnello	F	14502	Manifest Destiny 7:13:00
17	8207	Beth Skaggs	M	9793	Kaszcade Star	7:14:00
18	12660	Betty Edgar	L	10165	Dez Hallany	7:14:01
19	2267	Joan Ruprecht	F	1256	Ebbony River	7:23:00
20	343	Regina Rose	M	10485	De Abi Gale	7:27:00
21	8158	Glen Cox	H	8773	Zeno Fire	7:35:00
22	3552	Nancy Cox	M	13043	Kartune	7:35:01
23	5754	Elaine Kerrigan	F		KB Salim Fahim	7:50:00
24	11351	Karen Fredrickson M	12075	Iagua Fredie Fahim 7:50:01
25	8946	Bonnie Way	F	11851	Hash	8:08:00
26	13242	Lainey Porter	J-27	10323	Sage	8:09:00
27	5252	Dave Rabe	M	7738	Koo Koo	8:09:01
28	903	Karen Paulo	F	14371	Domino	8:34:00
29	12118	Sandy Skinner	F	12233	Strikes Comment	8:36:00
30	1684	Les Carr	L	8474	Surrablue	10:20:00
 		Nancy Burton	F	12093	Tulip	Pull-Lame 
 	 	Fawn Goton	H	16186	TG Celina	Pull-Lame 
------------------------------------------------------------------------------
Nancy Cox, Enrolled Agent              Arabian Horses, Jack Russell Terriers
 "Personalized Tax Care"             "Animals God Took Special Care in Creating"
599 S. Bent Loop
Powell Butte, OR  97753
503-923-1991/923-5565
FAX 503-923-5565
-------------------------------------------------------------------------------