ridecamp@endurance.net: [endurance] News from Europe

[endurance] News from Europe

Pierre Bulte (100450.2125@compuserve.com)
25 Sep 95 11:57:40 EDT

RIDE RESULT FROM FRANCE (EUROPE)

FLORAC September 16 1995

100 miles 20th edition fastest known speed 39 competitors Departure time 4:00 am
Hold time 2:10 (30/40/45/15 mn)

Place Km/h mph Horse name rider Arrival
T Horse age
1 15.10 9.39 Orezanese Dionisi Patrick 16:35 15
2 14.34 8.91 Wacil Legros Jean Francois 17:08 15
3 13.96 8.76 Gipsy Morand Serge 17:26 12
4 13.82 8.58 Diadur Miletto Cecile 17:33 9
4 13.82 8.58 Alshamse des Kas Porras Alain 17:33 7
4 13.82 8.58 Ollivier Yvon Shabaya al shatane 17:33 8
7 13.35 8.29 Vanner de Pignolet Imbert Aline 17:57 8
8 13.13 8.16 Takib du Vivarais Bulte Pierre 18:09 10
9 12.91 8.02 Vaureen Begaud Jack 18:21 8
10 12.81 7.96 Toup du Clo Demiere Cecile 18:27 10
11 12.77 7.93 Usus de Beynes Clement Alain 18:29 9
12 12.77 7.93 Alisier des Plans Cazes Pierre 18:29 8
13 12.02 7.47 Najar Chazel Sptephane 19:15 7
14 11.84 7.35 Urielle Princiere Beaudou Nicole 19:27 9
15 11.75 7.30 Napoleon Becker Anita 19:33 9
16 10.56 6.56 Persan Journoud Christelle 21:04 15
17 10.37 6.44 Lumignon Laborde Jean Paul 21:20 12

Pulled out V1
Denis Pesce Melfenik
Maryvonne Emery Diablo
V2
Michel Denayer Dieflik
V2 & V3
Cendrine Phordoy Laga
Jean Michel Grimal Sarah
Nelly Pesce Ratzia
Rene Valette Jeniya
Andrea Iachelli Rulens
Catherine Roland Shogun
Chirstelle Deroshe Mabrouk
Lise Chambost Falkow
Juan Marie Aulagnier Radjah
Jacky Jollivet Ullah
Florence Milanovich Tabou
Didier Chapaz Spirou
Christine Knoery Sirene
V4
Gerard Boutonnet Persival
Robert Juvin Shamsi de Lux
Christan Quet Rachid du Barthas
Final Inspection
Vincent Dupont Vanessia Azureenne
Daniel Bernard Une d'Allan
Christelle Picq Arques Perspex

Regards