TEVIS CUP 1995 RESULTS
PLACE NUMBER NAME HORSE NAME RIDING TIME
1 21 Matthew Mackay-Smith WC Freiheit (Fred) 13:56
2 97 Chris Knoch Saxx 13:56
3 216 Vicki Rudy Patric 15:31
4 48 John DiPietra Hazzer 15:41
5 258 Mark Richtman EL IBN Baskalon 15:51
6 65 Ulla Howes Kesil 16:08
7 40 Hugh Helm Petruska 16:08
8 270 Mimi Emich HCC Ruslaw 16:55
9 192 Dennis Summers Tony Bologney 16:55
10 30 John Crandell III Hybrid Vigor 16:57
11 16 Linda Crandell Bold Soldier 16:57
12 54 Kristan Flynn Donita 16:57
13 271 Tyler Ford TC Exeter 16:57
14 93 Tonjia Chandler Dar Q Antar 17:11
15 268 Richard Fuess Fadska 17:11
16 72 Dana Landale AA Diamond Dawn 17:11
17 76 Danny Grant CDR Soliloquy 17:33
18 229 Wendy Dunbar Tough Trick 17:33
19 70 Kathy Pierroz Glory 17:33
20 38 Nancy Sandy Garis Cowboy 17:45
21 110 Mary Cook Moon Shadow 17:45
23 50 Bud Dardi Tingzing 18:45
23 221 Robert Ribley Tabasco 18:28
24 190 Cynthia Larkin Bezamahr 18:28
25 98 Cathy Leaver Caravel+s Teos 18:29
26 89 Sands Dickson Synterfold 18:29
27 129 Jim Remillard Sukalifo HCC 18:40
28 130 Suzanne Remillard HCC Lawrus 18:40
29 238 Shelley Barling XS Shatan 18:40
30 211 Cindy Oster FX Duende 18:46
31 151 Sylvia Beverly Harca 18:46
32 78 Helen Logan Ki Starr 18:46
33 185 Dennis Lobenberg Shawnee 18:46
34 128 Mary Macbeth Estanbul 18:46
35 55 Roberto Fernandes Sterling Ashcroft 18:46
36 177 Erich Breitenmoser Toulouse 18:46
37 257 Cory Soltau DVM IBN Aflie 18:46
38 69 Michael Pickett Mahareesch 18:46
39 213 Terri Anderson Phansy 18:48
40 226 Jennifer Oltmann Oasis Shetharah 18:49
41 194 Steve Shaw Fire Mt. Cinder 18:49
42 117 Jacquelyn Smeltzer Port Seyna 18:52
43 202 Ellen Ebbett Jazz 18:55
44 145 Linda Howard AM Coalminer's Son 19:10
45 206 Phyllis Bartholomew Ahlschwede Merab 19:10
46 241 Linda Glazier Tachyon 19:10
47 269 Fred Emigh Hy Time 19:26
48 255 Mike Tracy Aron Moon 19:40
49 166 Jan Jeffers Ara Pesaqo 19:42
50 122 Steven Elliott Full of Pizazz 19:42
51 204 James Clover Tuts Tumbler 19:42
52 161 John Lakso Khemo Kairo 19:52
53 239 Steven Lenheim Farwa-Bu 19:53
54 124 Diane Marquard Buck Mt. Bez 20:01
55 121 Tamara Heiland Buck Mt. Morning Star 20:01
56 87 Lawton Johnston Dawns Michigan 20:06
57 86 Jock Johnston Shane Chicksaw 20:06
58 73 Pete Occhialini Sermar Zorba 20:10
59 13 Tom Lindgren Kheema 20:18
60 276 Chuck Dent WMU Tyler 20:18
61 156 Judy Morawcznski Marksman 20:20
62 188 Judy Houle Felex 20:20
63 31 Les Carr Surrablue 20:20
64 96 Megan Berwick Haneenya 20:20
65 260 Nancy Burton Tulip 20:20
66 144 Cynthia Rowe Royal Oaks Lucy 20:22
67 203 Carolee DeWitt Fan Fair HA 20:22
68 219 Jerry Young Avonti 20:23
69 106 Mary Shimmick Zippity 20:23
70 158 Nancy McCarthy Ari 20:23
71 279 Sally Toye Josh 20:24
72 208 Alison Spackman Indy 20:24
73 136 Heather Davis Brushwood 20:32
74 137 Leonard Davis Twiggy 20:32
75 100 Bill Pieper R.O. Nejma 20:34
76 46 Laurie Wood-Gundlach Count Nikolai 20:34
77 193 Susan Summers B. Banshee 20:34
78 29 Pat Chappell Thunders Lighting Bar 20:34
79 232 Bonnie Way Hash 20:43
80 81 Dave Rabe Koo Koo 20:43
81 27 Jack Garnett Tawny 20:56
82 248 Breann Larimer Stettson 20:56
83 22 Marvin Snowbarger Farway 20:57
84 184 Connie Creech RK Amado 20:57
85 195 Tammy Robinson Pal's Miracle 20:57
86 183 Liana Comeaux Joe Harley 20:57
87 272 Caleb Palfreyman Amelia 20:58
88 60 Joe Edwards III Marco 20:58
89 113 Dave Ferguson El Sonador 20:58
90 101 Bob Marx Monterey DSA 20:59
91 12 Jill Mitchell Rushcreek Daos 20:59
92 235 Uri,Driscoll Soul 21:01
93 223 Berit Meyer Sequioa Dancer 21:01
94 8 James Howard Freedom Fermee 21:01
95 119 Terri Buckman Quicksilver 21:01
96 71 Roxanne Greene M M Faramir 21:03
97 197 Heidi Paul Sir's Pride 21:03
98 163 Scott Wachenheim Fame & Glory 21:10
99 162 Beth Wachenheim Zarkuria HCC 21:10
100 167 Stacie Parker Americas Kosinova 21:11
101 157 George Wilson SA Betelgeuse 21:11
102 262 Christi Dean Classic Storm 21:11
103 264 Randy Goodale (Randys) Dawn Rose 21:11
104 68 Sandy Obermeyer Mariah Bey 21:14
105 207 Michael Rapposelli Satuss Sno 21:14
106 79 Kimberly Hopkins Autumn Knight 21:14
107 114 Skip Leahy American Express 21:15
108 133 Mary Hays Collamar 21:20
109 273 Janette Wackerly Mystr Sid 21:20
110 178 Tracy Epping Heartbreak Kio 21:22
111 94 Susan Bain Sierra 21:22
112 142 Mark Falcone Narev 21:30
113 141 Traci Falcone Dandy Design 21:30
114 215 Dale Peterson Mahabb Gaf 21:33
115 61 Charlotte Poulsen Bezadee 21:33
116 244 Toni Semple Bask Concerto 21:33
117 62 Linda Cox Gaichamarretto 21:34
118 171 Laurie Anderson NDL Emblem 21:34
119 222 Bruce Anderson HCC Levi 21:34
120 169 Pamela Briles Bel Bar Coqcane 21:35
121 74 Charles Miller Kai 21:35
122 220 Linda Boisa Shahlimar 21:36
123 155 Jane Stipovich KH Regaylia 21:45
124 28 Ivey Daughtridge Sann Antonio 21:48
125 198 Carolyn Johnson HCC Cactus 21:48
126 123 Antonio Corbelletta IBN Fadney Fareyn+ 21:48
127 218 Vivian Terwilliger Trigger 21:48
128 224 Jim Baldwin Goose 21:48
129 95 Trilby Pederson Fire Away Bay 21:48
Return to Tevis Home Page