Owyhee Endurance Rides Tough Sucker Award          
                           
        Owyhee Highlands Owyhee Canyonlands        
        Day1 Day2 Day3 Day1 Day2 Day3 Day4 Day5 Total  
  1 Tom Noll 5:14:00 5:58:00 6:04:00 5:16:01 6:21:00 4:24:00 6:07:02 6:54:02 46:18:05  
  2 Linda Karius 6:19:00 7:28:00 6:27:00 5:21:00 7:25:00 4:39:00 5:46:02 6:54:00 50:19:02  
  3 Mary Forrester 7:46:00 9:23:00 7:10:00 8:00:01 10:35:02 5:59:00 8:05:02 8:03:00 65:01:05  
  4 Regina Rose 7:52:00 10:00:00 9:10:00 7:40:01 11:09:01 6:33:01 8:07:00 8:54:00 69:25:03  
                           
  Owyhee Endurance Rides Not Quite Tough Sucker Award      
                           
        Owyhee Highlands Owyhee Canyonlands        
        Day1 Day2 Day3     Day1 Day2 Day3 Total  
  1 Joanne Pappus White 3:54:00 4:02:00 4:27:00     4:02:00 4:22:00 3:30:00 24:17:00  
  2 Ken Lake 3:55:00 4:03:00 4:31:00     4:02:00 4:21:00 3:31:00 24:23:00  
  3 Dot Wiggins 4:22:00 5:11:00 4:29:00     3:25:00 4:23:00 4:27:00 26:17:00  
  4 Yvonne Brandt 4:35:00 4:23:00 4:56:00     3:33:00 4:40:00 4:38:00 26:45:00  
  6 Pam Haynes 5:36:00 5:11:00 5:36:00     4:18:00 4:56:00 5:28:00 31:05:00  
                           
                           
  Owyhee Endurance Rides Suck Tougher Award (unofficial and Pending!!)  
                           
        Owyhee Highlands Owyhee Canyonlands        
        Day1 Day2 Day3 Day1 Day2 Day3 Day4 Day5 Total  
  1 Ron Sproat 50 miles 50 miles 30 miles 50 miles 50 miles 30 miles 50 miles 50 Miles 360 Miles  
  2  
  3  
  4  
  5  
  6