2003 Pan American Endurance Championship Detailed Results               Start Time 6:00:00 AM                                                                              
                                Hold Time 4:00 hours                                                                            
                                Length 100 miles                                                                            
                                                                                                     
  Rider Information                             Gate 1 Accumulated Distance Loop Distance Hold Time       Gate 2 Accumulated Distance Loop Distance Hold Time       Gate 3 Accumulated Distance Loop Distance Hold Time       Gate 4 Accumulated Distance Loop Distance Hold Time       Gate 5 Accumulated Distance Loop Distance Hold Time           Final Prize Money or    
  2003 PAC Finish List - 89 Starters                         Horse's   20 20 0:50:00         40 20 0:50:00         61 21 1:00:00         76 15 0:50:00         87 11 0:30:00         Current   Value and Type    
Place # First Last Weight ALT Team Federation Horse Breed Country Gender Age Birth Year (or "SAME") Paid Criteria Time Out Time Loop Time Elapsed Time Loop Speed (km//hr) Pull   Criteria Time Out Time Loop Time Elapsed Time Loop Speed (km//hr) Pull   Criteria Time Out Time Loop Time Elapsed Time Loop Speed (km//hr) Pull   Criteria Time Out Time Loop Time Elapsed Time Loop Speed (km//hr) Pull   Criteria Time Out Time Loop Time Elapsed Time Loop Speed (km//hr) Pull   Fish Time Teim Ride Time or Pull Code in Kind Ride Speed (km/hr)  
1 34 Cia Reis USA East Catch A Wave (Best Condition)   USA   14 1989 same   7:57:31 8:47:31 1:57:31 1:57:31 16.36   10:34:00 11:24:00 1:46:29 3:44:00 18.06   13:12:34 14:12:34 1:48:34 5:32:34 18.60   15:39:15 16:29:15 1:26:41 6:59:15 16.64   17:51:53 18:21:53 1:22:38 8:21:53 12.80   19:14:13 8:21:53 9:14:13 17.35  
2 85 Heather Reynolds USA Pac South Aleclipse USA 7 1996 Becky Hart 8:04:54 8:54:54 2:04:54 2:04:54 15.40   10:49:14 11:39:14 1:54:20 3:59:14 16.82   13:42:50 14:42:50 2:03:36 6:02:50 16.34   16:02:47 16:52:47 1:19:57 7:22:47 18.04   17:56:28 18:26:28 1:03:41 8:26:28 16.61   19:37:40 8:26:28 9:37:40 16.65  
3 27 Vicki Crance       USA East RA Jestic Diamond   USA   10 1993 same   8:03:02 8:53:02 2:03:02 2:03:02 15.63     10:42:50 11:32:50 1:49:48 3:52:50 17.51     13:36:38 14:36:38 2:03:48 5:56:38 16.31     16:04:28 16:54:28 1:27:50 7:24:28 16.42     18:02:05 18:32:05 1:07:37 8:32:05 15.64     19:43:13 8:32:05 9:43:13   16.49  
4 33 Stagg Newman       USA East Jayel Super   USA   11 1992 same   8:05:06 8:55:06 2:05:06 2:05:06 15.37     10:38:00 11:28:00 1:42:54 3:48:00 18.69     13:15:04 14:15:04 1:47:04 5:35:04 18.86     15:48:01 16:38:01 1:32:57 7:08:01 15.52     17:59:36 18:29:36 1:21:35 8:29:36 12.96     19:48:44 8:29:36 9:48:44   16.33  
5 76 Sharon Westergard Y USA Pac North MCM Phantazem "Taz" USA 15 1988 same 8:05:21 8:55:21 2:05:21 2:05:21 15.34   10:44:18 11:34:18 1:48:57 3:54:18 17.65   13:34:25 14:34:25 2:00:07 5:54:25 16.81   16:01:56 16:51:56 1:27:31 7:21:56 16.48   18:02:34 18:32:34 1:10:38 8:32:34 14.97   20:00:29 8:32:34 10:00:29 16.01  
6 66 Pat Murray Y USA Pac North CR Flash Gordon USA 11 1992 same 8:05:43 8:55:43 2:05:43 2:05:43 15.30   10:46:15 11:36:15 1:50:32 3:56:15 17.40   13:33:43 14:33:43 1:57:28 5:53:43 17.19   16:02:01 16:52:01 1:28:18 7:22:01 16.33   18:02:36 18:32:36 1:10:35 8:32:36 14.99   20:00:30 8:32:36 10:00:30 16.01  
7 18 Myna Cryderman     Y Canada West TA Tango Arabian Canada G 7 1996     8:10:49 9:00:49 2:10:49 2:10:49 14.70     10:43:09 11:33:09 1:42:20 3:53:09 18.79     13:47:19 14:47:19 2:14:10 6:07:19 15.05     16:19:48 17:09:48 1:32:29 7:39:48 15.60     18:26:07 18:56:07 1:16:19 8:56:07 13.86     20:07:19 8:56:07 10:07:19   15.83  
8 55 Alexandra  Luck     Y USA Mountain Mommesin   USA   14 1989 Gary Luck   7:55:10 8:45:10 1:55:10 1:55:10 16.70     10:36:04 11:26:04 1:50:54 3:46:04 17.34     13:17:32 14:17:32 1:51:28 5:37:32 18.12     16:01:50 16:51:50 1:44:18 7:21:50 13.83     18:24:28 18:54:28 1:32:38 8:54:28 11.42     20:07:59 8:54:28 10:07:59   15.82  
9 31 Becky Harris Y USA East Ga Tyfa Mynte USA 7 1996 same 8:05:30 8:55:30 2:05:30 2:05:30 15.32   10:40:00 11:30:00 1:44:30 3:50:00 18.40   13:26:09 14:26:09 1:56:09 5:46:09 17.38   15:59:35 16:49:35 1:33:26 7:19:35 15.44   18:08:11 18:38:11 1:18:36 8:38:11 13.46   20:08:06 8:38:11 10:08:06 15.81  
10 3 Wendy Benns       Canada East Flirt with Ecstacy Half-Arab Canada M 12 1991     8:19:09 9:09:09 2:19:09 2:19:09 13.82     11:10:54 12:00:54 2:01:45 4:20:54 15.80     14:05:41 15:05:41 2:04:47 6:25:41 16.18     16:36:21 17:26:21 1:30:40 7:56:21 15.91     18:38:11 19:08:11 1:11:50 9:08:11 14.72     20:10:09 9:08:11 10:10:09   15.76  
11 82 Carolyn Hock       USA Pac South GT Sando   USA   11 1992 same   8:08:45 8:58:45 2:08:45 2:08:45 14.94     10:59:14 11:49:14 2:00:29 4:09:14 15.96     13:54:07 14:54:07 2:04:53 6:14:07 16.17     16:27:57 17:17:57 1:33:50 7:47:57 15.37     18:30:25 19:00:25 1:12:28 9:00:25 14.60     20:18:43 9:00:25 10:18:43   15.54  
12 63 Carol Giles       USA Pac North SAR Tiki Stranger   USA   11 1992 same   8:09:30 8:59:30 2:09:30 2:09:30 14.85     11:04:31 11:54:31 2:05:01 4:14:31 15.38     14:09:54 15:09:54 2:15:23 6:29:54 14.91     16:30:27 17:20:27 1:20:33 7:50:27 17.91     18:36:43 19:06:43 1:16:16 9:06:43 13.87     20:26:44 9:06:43 10:26:44   15.34  
13 67 Michele Roush Y USA Pac North PR Tallymark USA 9 1994 same 8:11:07 9:01:07 2:11:07 2:11:07 14.67   11:04:39 11:54:39 2:03:32 4:14:39 15.57   14:02:40 15:02:40 2:08:01 6:22:40 15.77   16:30:33 17:20:33 1:27:53 7:50:33 16.41   18:37:04 19:07:04 1:16:31 9:07:04 13.82   20:26:51 9:07:04 10:26:51 15.34  
14 53 Suzanne  Hayes Y USA Mountain Tezero's Gold USA 8 1995 same 8:11:31 9:01:31 2:11:31 2:11:31 14.62   11:06:18 11:56:18 2:04:47 4:16:18 15.41   14:09:31 15:09:31 2:13:13 6:29:31 15.16   16:32:38 17:22:38 1:23:07 7:52:38 17.35   18:39:05 19:09:05 1:16:27 9:09:05 13.84   20:33:48 9:09:05 10:33:48 15.17  
15 84 Judy Reens       USA Pac South Benjih+//   USA   12 1991 same   7:59:02 8:49:02 1:59:02 1:59:02 16.16     10:47:07 11:37:07 1:58:05 3:57:07 16.29     13:49:39 14:49:39 2:12:32 6:09:39 15.24     16:28:47 17:18:47 1:39:08 7:48:47 14.55     18:35:06 19:05:06 1:16:19 9:05:06 13.86     20:46:54 9:05:06 10:46:54   14.86  
16 28 Kathryn Downs       USA East Pygmalion   USA   7 1996 same   8:04:05 8:54:05 2:04:05 2:04:05 15.50     10:48:48 11:38:48 1:54:43 3:58:48 16.76     13:49:17 14:49:17 2:10:29 6:09:17 15.48     16:22:36 17:12:36 1:33:19 7:42:36 15.46     18:43:10 19:13:10 1:30:34 9:13:10 11.68     20:47:44 9:13:10 10:47:44   14.84  
17 34 Candy Barbo USA Central Zalmara Din USA 14 1989 same 8:02:33 8:52:33 2:02:33 2:02:33 15.69   10:51:05 11:41:05 1:58:32 4:01:05 16.22   13:59:14 14:59:14 2:18:09 6:19:14 14.62   16:21:14 17:11:14 1:22:00 7:41:14 17.59   18:45:39 19:15:39 1:34:25 9:15:39 11.20   21:06:36 9:15:39 11:06:36 14.42  
18 85 Sue Greenall USA East Ramegwa Sharli USA 7 1996 Becky Hart 8:14:31 9:04:31 2:14:31 2:14:31 14.30   11:22:59 12:12:59 2:18:28 4:32:59 13.89   14:18:24 15:18:24 2:05:25 6:38:24 16.10   16:57:20 17:47:20 1:38:56 8:17:20 14.58   19:04:42 19:34:42 1:17:22 9:34:42 13.67   21:08:16 9:34:42 11:08:16 14.39  
19 27 Jan Worthington   ALT Y USA Central Mastermind   USA   10 1993 same   8:04:35 8:54:35 2:04:35 2:04:35 15.44     10:50:00 11:40:00 1:55:25 4:00:00 16.66     13:52:28 14:52:28 2:12:28 6:12:28 15.24     16:38:17 17:28:17 1:45:49 7:58:17 13.63     18:54:51 19:24:51 1:26:34 9:24:51 12.22     21:14:29 9:24:51 11:14:29   14.26  
20 33 Dennis Summers       USA Pac North SHA Ebony Rose   USA   11 1992 same   8:17:39 9:07:39 2:17:39 2:17:39 13.97     11:14:22 12:04:22 2:06:43 4:24:22 15.18     14:19:09 15:19:09 2:14:47 6:39:09 14.98     16:48:56 17:38:56 1:29:47 8:08:56 16.06     18:58:40 19:28:40 1:19:44 9:28:40 13.27     21:20:49 9:28:40 11:20:49   14.12  
21 76 Kevin Myers     Y Canada West Wyatt   USA   15 1988 same   8:26:23 9:16:23 2:26:23 2:26:23 13.14     11:28:37 12:18:37 2:12:14 4:38:37 14.54     14:30:26 15:30:26 2:11:49 6:50:26 15.32     17:10:26 18:00:26 1:40:00 8:30:26 14.42     19:40:14 20:10:14 1:39:48 10:10:14 10.60     21:45:15 10:10:14 11:45:15   13.63  
22 66 Daphne Richard Y Canada West Cuchulain USA 11 1992 same 8:26:05 9:16:05 2:26:05 2:26:05 13.16   11:28:03 12:18:03 2:11:58 4:38:03 14.57   14:30:34 15:30:34 2:12:31 6:50:34 15.24   17:10:21 18:00:21 1:39:47 8:30:21 14.45   19:25:23 19:55:23 1:25:02 9:55:23 12.44   21:52:33 9:55:23 11:52:33 13.49  
23 18 Yvette Vinton       Canada East JS Sedona Sun Arabian Canada G 7 1996     8:33:00 9:23:00 2:33:00 2:33:00 12.57     11:25:04 12:15:04 2:02:04 4:35:04 15.75     14:18:32 15:18:32 2:03:28 6:38:32 16.35     16:56:37 17:46:37 1:38:05 8:16:37 14.70     19:33:24 20:03:24 1:46:47 10:03:24 9.91     21:57:26 10:03:24 11:57:26   13.40  
24 55 Beverly   Gray     Y USA Mountain Regalidon   USA   14 1989 Gary Luck   8:07:27 8:57:27 2:07:27 2:07:27 15.09     10:49:53 11:39:53 1:52:26 3:59:53 17.10     13:45:56 14:45:56 2:06:03 6:05:56 16.02     17:13:50 18:03:50 2:27:54 8:33:50 9.75     19:46:10 20:16:10 1:42:20 10:16:10 10.34     21:57:30 10:16:10 11:57:30   13.40  
25 31 Trisha Dowling ALT Canada West Night Skye USA 7 1996 same 8:16:54 9:06:54 2:16:54 2:16:54 14.05   11:16:49 12:06:49 2:09:55 4:26:49 14.80   14:27:16 15:27:16 2:20:27 6:47:16 14.38   17:11:11 18:01:11 1:43:55 8:31:11 13.88   19:26:53 19:56:53 1:25:42 9:56:53 12.34   22:01:22 9:56:53 12:01:22 13.33  
26 3 Steph  Teeter USA Mountain Jeziret Bey Music Half-Arab Canada M 12 1991 8:13:41 9:03:41 2:13:41 2:13:41 14.39   11:19:00 12:09:00 2:15:19 4:29:00 14.21   14:19:42 15:19:42 2:10:42 6:39:42 15.45   17:07:44 17:57:44 1:48:02 8:27:44 13.35   19:45:31 20:15:31 1:47:47 10:15:31 9.81   22:01:36 10:15:31 12:01:36 13.33  
27 82 Tiffany Leonard       USA Pac North Prairie PK Glenda   USA   11 1992 same   8:29:21 9:19:21 2:29:21 2:29:21 12.88     11:36:04 12:26:04 2:16:43 4:46:04 14.07     14:54:08 15:54:08 2:28:04 7:14:08 13.64     17:31:52 18:21:52 1:37:44 8:51:52 14.76     20:01:15 20:31:15 1:39:23 10:31:15 10.64     22:22:17 10:31:15 12:22:17   12.95  
28 63 Kenny Stickler       USA Pac North Offer me the Wind "Kidd   USA   11 1992 same   8:30:56 9:20:56 2:30:56 2:30:56 12.74     11:37:02 12:27:02 2:16:06 4:47:02 14.13     14:54:05 15:54:05 2:27:03 7:14:05 13.73     17:32:12 18:22:12 1:38:07 8:52:12 14.70     20:00:41 20:30:41 1:38:29 10:30:41 10.74     22:22:18 10:30:41 12:22:18   12.95  
29 67 Blandina Rojek USA East Phoenix USA 9 1994 same 8:31:36 9:21:36 2:31:36 2:31:36 12.69   11:40:52 12:30:52 2:19:16 4:50:52 13.81   15:16:50 16:16:50 2:45:58 7:36:50 12.17   17:50:23 18:40:23 1:33:33 9:10:23 15.42   20:03:21 20:33:21 1:22:58 10:33:21 12.75   22:39:39 10:33:21 12:39:39 12.66  
30 53 Steve  Rojek     Y USA East Smokerise Finally   USA   8 1995 same   8:31:42 9:21:42 2:31:42 2:31:42 12.68     11:40:43 12:30:43 2:19:01 4:50:43 13.83     15:16:37 16:16:37 2:45:54 7:36:37 12.17     17:50:31 18:40:31 1:33:54 9:10:31 15.36     20:03:21 20:33:21 1:22:50 10:33:21 12.77     22:39:40 10:33:21 12:39:40   12.66  
31 84 Gloria Vanderford       USA Pac North BA Dardanelle   USA   12 1991 same   8:21:45 9:11:45 2:21:45 2:21:45 13.57     11:23:59 12:13:59 2:12:14 4:33:59 14.54     14:42:30 15:42:30 2:28:31 7:02:30 13.60     17:42:03 18:32:03 1:59:33 9:02:03 12.06     20:14:20 20:44:20 1:42:17 10:44:20 10.34     22:48:17 10:44:20 12:48:17   12.52  
32 28 Susan Summers       USA Pac North Raymond Blur   USA   7 1996 same   8:18:54 9:08:54 2:18:54 2:18:54 13.85     11:28:13 12:18:13 2:19:19 4:38:13 13.80     14:41:36 15:41:36 2:23:23 7:01:36 14.08     17:43:35 18:33:35 2:01:59 9:03:35 11.82     20:15:00 20:45:00 1:41:25 10:45:00 10.43     22:48:18 10:45:00 12:48:18   12.52  
33 1 Leonard Liesens Belgium Great Santini Belgium 600 8:13:25 9:03:25 2:13:25 2:13:25 14.41   11:29:04 12:19:04 2:25:39 4:39:04 13.20   14:24:55 15:24:55 2:05:51 6:44:55 16.04   17:28:15 18:18:15 2:03:20 8:48:15 11.69   20:14:49 20:44:49 1:56:34 10:44:49 9.07   22:48:19 10:44:49 12:48:19 12.51  
34 7 Ruth Sturley Y Canada East RBF Super Sport Arabian USA G 10 1993 4200 8:26:36 9:16:36 2:26:36 2:26:36 13.12   11:27:34 12:17:34 2:10:58 4:37:34 14.68   14:51:12 15:51:12 2:33:38 7:11:12 13.14   17:41:54 18:31:54 1:50:42 9:01:54 13.03   20:06:44 20:36:44 1:34:50 10:36:44 11.15   23:02:10 10:36:44 13:02:10 12.29  
35 60 Dewayne Brown       USA Pac North Gulastras Splash   USA   15 1988 Robbi Pruitt   8:38:06 9:28:06 2:38:06 2:38:06 12.16     11:51:11 12:41:11 2:23:05 5:01:11 13.44     15:31:15 16:31:15 2:50:04 7:51:15 11.87     18:23:05 19:13:05 1:51:50 9:43:05 12.90     20:53:50 21:23:50 1:40:45 11:23:50 10.50     23:02:13 11:23:50 13:02:13   12.29  
36 2 Nancy Beacon     Y Canada East Traverston Cob Half-Arab Canada G 13 1990     8:28:43 9:18:43 2:28:43 2:28:43 12.93     11:35:40 12:25:40 2:16:57 4:45:40 14.04     15:14:07 16:14:07 2:48:27 7:34:07 11.99     17:57:15 18:47:15 1:43:08 9:17:15 13.98     20:34:06 21:04:06 1:46:51 11:04:06 9.90     23:06:51 11:04:06 13:06:51   12.22  
37 44 Cameron Holzer USA Central Bru Fancy USA Vicki Holzer and Cameron Holzer 8:17:28 9:07:28 2:17:28 2:17:28 13.99   11:28:48 12:18:48 2:21:20 4:38:48 13.61   15:13:09 16:13:09 2:54:21 7:33:09 11.58   17:57:16 18:47:16 1:44:07 9:17:16 13.85   20:38:20 21:08:20 1:51:04 11:08:20 9.52   23:06:53 11:08:20 13:06:53 12.22  
38 45 Mark McBride USA Central AJ Wyldfyre USA Kathleen Becan-McBride 8:21:07 9:11:07 2:21:07 2:21:07 13.63   11:25:37 12:15:37 2:14:30 4:35:37 14.30   14:50:24 15:50:24 2:34:47 7:10:24 13.05   17:57:32 18:47:32 2:07:08 9:17:32 11.34   20:34:59 21:04:59 1:47:27 11:04:59 9.84   23:06:55 11:04:59 13:06:55 12.22  
39 21 Gus Politis       Greece Ouzo Anglo-Arab USA M 14 1989 same 600 8:42:33 9:32:33 2:42:33 2:42:33 11.83     11:50:00 12:40:00 2:17:27 5:00:00 13.99     15:11:37 16:11:37 2:31:37 7:31:37 13.32     18:00:17 18:50:17 1:48:40 9:20:17 13.27     20:38:14 21:08:14 1:47:57 11:08:14 9.80     23:15:36 11:08:14 13:15:36   12.09  
40 64 Shellie Hatfield       USA Pac North Shebas Soracen   USA   15 1988 same   8:08:45 8:58:45 2:08:45 2:08:45 14.94     11:00:12 11:50:12 2:01:27 4:10:12 15.83     14:35:04 15:35:04 2:44:52 6:55:04 12.25     17:50:35 18:40:35 2:15:31 9:10:35 10.64     20:26:14 20:56:14 1:45:39 10:56:14 10.01     23:29:54 10:56:14 13:29:54   11.87  
41 81 Dave Cootware       USA Pac South Talasmans Cruzer +/   USA   15 1988 Susan McCartney   8:15:24 9:05:24 2:15:24 2:15:24 14.20     11:24:52 12:14:52 2:19:28 4:34:52 13.79     15:14:53 16:14:53 3:00:01 7:34:53 11.22     18:25:35 19:15:35 2:10:42 9:45:35 11.04     21:05:38 21:35:38 1:50:03 11:35:38 9.61     23:44:12 11:35:38 13:44:12   11.67  
42 90 Nicole Wiere USA Pac South Rebel Fire Bask USA 10 1993 same 8:12:23 9:02:23 2:12:23 2:12:23 14.53   11:32:44 12:22:44 2:30:21 4:42:44 12.79   15:22:34 16:22:34 2:59:50 7:42:34 11.23   18:25:47 19:15:47 2:03:13 9:45:47 11.71   21:08:21 21:38:21 1:52:34 11:38:21 9.40   23:44:18 11:38:21 13:44:18 11.66  
43 12 Kelvin Godin     Y Canada West Nero Arabian Canada G 18 1985     8:25:46 9:15:46 2:25:46 2:25:46 13.19     11:49:49 12:39:49 2:34:03 4:59:49 12.48     15:19:04 16:19:04 2:39:15 7:39:04 12.68     18:19:28 19:09:28 2:00:24 9:39:28 11.98     21:21:19 21:51:19 2:11:51 11:51:19 8.02     23:44:27 11:51:19 13:44:27   11.66  
44 80 Jonathan Bowman     Y USA Pac South Heigh Ho   USA   12 1991 same   8:37:51 9:27:51 2:37:51 2:37:51 12.18     11:56:40 12:46:40 2:28:49 5:06:40 12.92     15:29:19 16:29:19 2:42:39 7:49:19 12.41     18:45:12 19:35:12 2:15:53 10:05:12 10.61     21:48:43 22:18:43 2:13:31 12:18:43 7.92     0:37:30 12:18:43 14:37:30   10.96  
45 23 Madonna  Harris New Zealand Synco Anglo-Arab USA M 8 1995 Beverly Gray 600 8:41:47 9:31:47 2:41:47 2:41:47 11.89   12:00:27 12:50:27 2:28:40 5:10:27 12.94   15:31:24 16:31:24 2:40:57 7:51:24 12.55   18:45:59 19:35:59 2:14:35 10:05:59 10.72   21:47:15 22:17:15 2:11:16 12:17:15 8.06   0:37:31 12:17:15 14:37:31 10.96  
46 19 Hanne Hollander Denmark Emmanuel Nick 3/4-Arab G Lewis Hollander and Linda Tribby 600 8:03:54 8:53:54 2:03:54 2:03:54 15.52   10:52:28 11:42:28 1:58:34 4:02:28 16.22   14:23:44 15:23:44 2:41:16 6:43:44 12.52   17:46:20 18:36:20 2:22:36 9:06:20 10.11   21:21:56 21:51:56 2:45:36 11:51:56 6.39   0:37:32 11:51:56 14:37:32 10.96  
47 20 Bettina Koehn       Germany DJB Choctaw Traveling Man           Darolyn Butler-Dial paid in full 8:40:16 9:30:16 2:40:16 2:40:16 12.00     12:12:39 13:02:39 2:42:23 5:22:39 11.84     16:13:45 17:13:45 3:11:06 8:33:45 10.57     19:38:20 20:28:20 2:24:35 10:58:20 9.98     22:42:16 23:12:16 2:13:56 13:12:16 7.90     1:50:30 13:12:16 15:50:30   10.12  
48 78 Brenda Benkly       USA Pac South Windswift Taabi   USA   13 1990 Karen Bottiani   8:36:28 9:26:28 2:36:28 2:36:28 12.29     12:13:19 13:03:19 2:46:51 5:23:19 11.53     16:10:59 17:10:59 3:07:40 8:30:59 10.76     19:36:06 20:26:06 2:25:07 10:56:06 9.94     22:55:08 23:25:08 2:29:02 13:25:08 7.10     2:10:15 13:25:08 16:10:15   9.91  
49 79 Karen Bottiani USA Pac South Movin’ ON Blues USA 12 1991 same 8:36:29 9:26:29 2:36:29 2:36:29 12.29   12:13:29 13:03:29 2:47:00 5:23:29 11.52   16:11:09 17:11:09 3:07:40 8:31:09 10.76   19:17:04 20:07:04 2:05:55 10:37:04 11.45   22:54:43 23:24:43 2:47:39 13:24:43 6.31   2:10:16 13:24:43 16:10:16 9.91  
50 87 C. Louise Smith       USA Pac South Nelm’s Sundance   USA   20 1983 same   8:39:50 9:29:50 2:39:50 2:39:50 12.03     12:15:04 13:05:04 2:45:14 5:25:04 11.64     16:24:44 17:24:44 3:19:40 8:44:44 10.11     19:44:54 20:34:54 2:20:10 11:04:54 10.29     22:54:13 23:24:13 2:19:19 13:24:13 7.59     2:10:17 13:24:13 16:10:17   9.91  
L 4 Ryan Rawski     Y Canada East JC Quick Quint Grade Canada G 10 1993     8:03:15 8:53:15 2:03:15 2:03:15 15.60     10:41:14 11:31:14 1:47:59 3:51:14 17.81               L             L             L     3:51:14 L      
M 6 Deborah Strand     Y Canada East Aaristocat Arabian Canada G 11 1992     8:28:32 9:18:32 2:28:32 2:28:32 12.95     11:30:23 12:20:23 2:11:51 4:40:23 14.59               M             M             M     4:40:23 M      
M 9 Susan  Obermeyer ALT USA Mountain Devosion USA Linda Fisher -600 8:39:04 9:29:04 2:39:04 2:39:04 12.09   11:58:59 12:48:59 2:29:55 5:08:59 12.83   15:12:55 16:12:55 2:23:56 7:32:55 14.03         M         M   7:32:55 M    
L 10 Dawn Crowley Canada West SCA Dartagnan Arabian Canada G 13 1990 8:10:49 9:00:49 2:10:49 2:10:49 14.70   10:43:22 11:33:22 1:42:33 3:53:22 18.75   13:47:19 14:47:19 2:13:57 6:07:19 15.07         L         L   6:07:19 L    
M 13 Audrey Grieb       Canada West Special Delivery Arabian Canada G 11 1992     7:51:52 8:41:52 1:51:52 1:51:52 17.19               M             M             M             M     1:51:52 M      
L 14 Lana Halisheff       Canada West BH Rinnah Half-Arab Canada M 7 1996     8:14:46 9:04:46 2:14:46 2:14:46 14.27     10:55:00 11:45:00 1:50:14 4:05:00 17.45     14:02:53 15:02:53 2:17:53 6:22:53 14.64               L             L     6:22:53 L      
L 17 Susan Wensink Canada West Rio's Amigo Half-Arab Canada G 9 1994 6100 8:27:45 9:17:45 2:27:45 2:27:45 13.02         L         L         L         L   2:27:45 L    
Pull 22 Kanako Hayashi Japan DJB Wersus Arabian USA G 7 1996 Darolyn Butler-Dial 600 8:04:46 8:54:46 2:04:46 2:04:46 15.41   10:52:28 11:42:28 1:57:42 4:02:28 16.34   14:18:40 15:18:40 2:36:12 6:38:40 12.93   18:10:32 19:00:32 2:51:52 9:30:32 8.39         Pull   9:30:32 Pull    
L 25 Valerie  Kanavy     Y USA East Emphatic   USA   9 1994 same   7:56:00 8:46:00 1:56:00 1:56:00 16.58               L             L             L             L     1:56:00 L      
Pull 32 Lois McAfee       USA East Galant Legacy   USA   12 1991 same   7:54:03 8:44:03 1:54:03 1:54:03 16.86     10:34:05 11:24:05 1:50:02 3:44:05 17.48     13:20:07 14:20:07 1:56:02 5:40:07 17.40     16:06:57 16:56:57 1:46:50 7:26:57 13.50 Pull             Pull     7:26:57 Pull      
L 36 Meg Sleeper     Y USA East Shyrocco Troilus   USA   10 1993 same 13400 8:06:06 8:56:06 2:06:06 2:06:06 15.25     10:38:24 11:28:24 1:42:18 3:48:24 18.80     13:12:40 14:12:40 1:44:16 5:32:40 19.37               L             L     5:32:40 L      
L 37 Shelley Bridges ALT Y USA Central Windswift Pharrah USA -600 8:16:24 9:06:24 2:16:24 2:16:24 14.10   11:05:33 11:55:33 1:59:09 4:15:33 16.14         L         L         L   4:15:33 L    
L 39 Margie Burton       USA Central Gypsy’s Spirit   USA       same             L             L             L             L             L       L      
M 40 Darolyn Butler-Dial       USA Central Rockin’ Adios   USA       same   8:01:20 8:51:20 2:01:20 2:01:20 15.85     10:39:20 11:29:20 1:48:00 3:49:20 17.81               M             M             M     3:49:20 M      
M 41 Michael Campbell USA Central Mystic Music USA same 8:09:05 8:59:05 2:09:05 2:09:05 14.90   10:38:44 11:28:44 1:39:39 3:48:44 19.30   13:34:15 14:34:15 2:05:31 5:54:15 16.09         M         M   5:54:15 M    
RO/M 42 Karron Goodman USA Central Chance USA same 8:01:59 8:51:59 2:01:59 2:01:59 15.77   10:51:05 11:41:05 1:59:06 4:01:05 16.15         RO/M         RO/M         RO/M   4:01:05 RO/M    
L 43 Patsy Hoffman       USA Central Faa Iq   USA       same   8:41:29 9:31:29 2:41:29 2:41:29 11.91     11:57:20 12:47:20 2:25:51 5:07:20 13.19     15:27:24 16:27:24 2:40:04 7:47:24 12.61               L             L     7:47:24 L      
L 46 Andrea Pace     Y USA Central Amber Orzelost   USA       Shelley Bridges   8:17:05 9:07:05 2:17:05 2:17:05 14.03               L             L             L             L     2:17:05 L      
RO/M 47 Doug Sandlin Y USA Central Omars Apachee USA same 8:01:00 8:51:00 2:01:00 2:01:00 15.89   10:39:09 11:29:09 1:48:09 3:49:09 17.78   13:31:37 14:31:37 2:02:28 5:51:37 16.49         RO/M         RO/M   5:51:37 RO/M    
L 49 Kim  Abbott USA Mountain Zionastar USA 13 1990 same 8:39:16 9:29:16 2:39:16 2:39:16 12.07         L         L         L         L   2:39:16 L    
M 50 Karen  Binns DiCamillo       USA Mountain RGS Snickerman   USA   9 1994 Cynthia Binn-Mendozia   8:10:18 9:00:18 2:10:18 2:10:18 14.76     10:53:03 11:43:03 1:52:45 4:03:03 17.06               M             M             M     4:03:03 M      
L 51 Pat  Gisvold       USA Mountain Tezero's Khadesha   USA   29 1974 same   8:12:39 9:02:39 2:12:39 2:12:39 14.50     11:06:30 11:56:30 2:03:51 4:16:30 15.53               L             L             L     4:16:30 L      
L 54 MJ  Jackson Y USA Mountain Edens Bay Rum USA 13 1990 same         L         L         L         L         L   L    
M 56 Martha  McMurray USA Mountain Crona Prince USA 13 1990 same 8:19:09 9:09:09 2:19:09 2:19:09 13.82   11:28:21 12:18:21 2:19:12 4:38:21 13.82   14:58:32 15:58:32 2:40:11 7:18:32 12.61   18:19:01 19:09:01 2:20:29 9:39:01 10.27           9:39:01 M    
L 59 Suzanne  White-Hedgecock USA Mountain AA Montego   USA   13 1990 same 13400 8:13:41 9:03:41 2:13:41 2:13:41 14.39     11:00:52 11:50:52 1:57:11 4:10:52 16.41     13:53:56 14:53:56 2:03:04 6:13:56 16.41     16:25:07 17:15:07 1:31:11 7:45:07 15.82               L     7:45:07 L      
M 61 Tom Dean       USA Pac North Flame O Fyre   USA   11 1992 same   8:41:04 9:31:04 2:41:04 2:41:04 11.94     11:41:04 12:31:04 2:10:00 4:51:04 14.79     15:00:06 16:00:06 2:29:02 7:20:06 13.55               M             M     7:20:06 M      
